GT vs SRH IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 15, 2023 11:22 pm IST|Updated on: May 15, 2023 11:33 pm IST
The Gujarat Titans (GT) have registered a pretty comprehensive 35-run victory over the Sunrisers Hyderabad (SRH) in the 62nd match of the Indian Premier League (IPL 2023) being hosted at the Narendra Modi Stadium in Ahmedabad. With this amazing win, defending champions Gujarat Titans have become the first team to qualify for the IPL 2023 playoffs and are also certain to finish in one of the top two positions. GT are currently occupying the top position on the points table with a total of 9 victories and 4 losses. On the other hand, Sunrisers Hyderabad have been knocked out of the T20 tournament.
Who won Man of the Match in today’s IPL match?
For the Gujarat Titans, the pace duo of Mohammed Shami and Mohit Sharma bowled excellently well having taken four wickets each to put the opposition batters on the backfoot. However, it was Shubman Gill who was the star of the today’s IPL 2023 match having scored his maiden IPL century. Therefore, Shubman was named the Man of the Match award winner in today’s GT vs SRH match.
After losing the toss and being asked to bat first, the Gujarat Titans have finished with a challenging score of 188 for 9 in their 20 overs. GT’s opening batsman Shubman Gill once again looked in a brilliant form right from the very first ball he faced. Gill scored a remarkable innings of 101 runs off only 58 balls that consisted of 13 fours and 1 six while Sai Sudharsan also scored a vital knock of 47 runs off 36 deliveries. The Gujarat Titans collapsed from 147 for 1 to 187 for 9 in the space of just 5 overs courtesy some excellent bowling from SRH’s senior pacer Bhuvneshwar Kumar who ended up claiming a superb five-wicket haul and gave away just 30 runs in his four overs.
The Sunrisers Hyderabad never really got any momentum during the run-chase as they ended up losing as many as 6 wickets inside the first seven overs with only 49 runs on the scoreboard. Gujarat Titans’ fast bowler Mohammed Shami was once again fantastic with the new ball as he took three crucial wickets to trigger a batting collapse. Barring Heinrich Klaasen who batted really well during his impressive knock of 64 runs off 44 balls, the rest of the SRH batters did not get any starts. Eventually, the Sunrisers Hyderabad were restricted to 154 for 9 in their 20 overs as both Shami and Mohit picked up four wickets each for the Gujarat Titans in their big win.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | +0.835 |
Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | +0.381 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | +0.309 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.166 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
Punjab Kings | 12 | 6 | 6 | 0 | 0 | 12 | -0.268 |
Sunrisers Hyderabad (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.575 |
Delhi Capitals (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 62 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 631 | 12 | 409 | 57.36 | 84 | 154.28 | 48 | 34 | — | 7 |
2 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
3 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
4 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
5 | Suryakumar Yadav | MI | 479 | 12 | 251 | 43.55 | 103 | 190.84 | 52 | 24 | 1 | 4 |
6 | Virat Kohli | RCB | 438 | 12 | 333 | 39.82 | 82 | 131.53 | 40 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
8 | Rinku Singh | KKR | 407 | 13 | 284 | 50.88 | 58 | 143.31 | 25 | 25 | — | 3 |
9 | Nitish Rana | KKR | 405 | 13 | 283 | 33.75 | 75 | 143.11 | 38 | 20 | — | 3 |
10 | Jos Buttler | RR | 392 | 13 | 278 | 30.15 | 95 | 141.01 | 42 | 14 | — | 4 |
Purple Cap 2023 List after match 62 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 1 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18.00 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
4 | Piyush Chawla | MI | 19 | 12 | 47 | 3/22 | 282 | 18.79 | 7.6 | 357 | — | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 1 | — |
8 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
9 | Mohammed Siraj | RCB | 16 | 12 | 42 | 4/21 | 252 | 20.38 | 7.76 | 326 | 1 | — |
10 | Arshdeep Singh | PBKS | 16 | 12 | 44.5 | 4/29 | 269 | 27.00 | 9.64 | 432 | 1 | — |
Follow Indiafantasy on Google News