GT vs MI IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 25, 2023 11:19 pm IST|Updated on: Apr 25, 2023 11:44 pm IST
In the 35th encounter of the Indian Premier League (IPL 2023), defending champions Gujarat Titans (GT) have handed a pretty comprehensive 55-run defeat to the Mumbai Indians (MI) at the Narendra Modi Stadium in Ahmedabad. This is the fifth victory for the Gujarat Titans in the ongoing 16th edition of the IPL. The Hardik Pandya-led GT team have now reached the second spot on the points table in this IPL 2023 season.
Who won Man of the Match in today’s IPL match?
For the Gujarat Titans, Noor Ahmad bowled a fantastic match-winning spell in the chase where he took figures of 3 for 37 that never allowed the Mumbai Indians batters to get going. However, it was Abhinav Manohar who played an exceptional 42-run innings that guided Gujarat Titans towards an astounding first innings total. Therefore, Manohar was named the Man of the Match award winner in this GT vs MI match.
After having lost the toss and being asked to bat first, the Gujarat Titans did not had the best of starts as their in-form opening batsman Wriddhiman Saha got dismissed in just the third over of GT vs MI match. GT Captain Hardik Pandya also got out after scoring just 13 runs while Vijay Shankar failed to convert his start of 19 runs. However, Shubman Gill once again continued his fine form in this IPL 2023 with another brilliant knock of 56 runs off 34 balls.
During the middle-overs stage, Abhinav Manohar contributed with a stunning cameo of 42 runs off only 21 balls that included 3 sixes and as many fours while David Miller also smacked 46 runs off just 22 deliveries that consisted of 4 sixes. Towards the end, Rahul Tewatia smashed an unbeaten 20 runs off only 5 balls to power the Gujarat Titans to a massive score of 207 for 6 in their 20 overs. For the Mumbai Indians, senior leg-spinner Piyush Chawla bowled really well and took two crucial wickets.
During the chase, Gujarat Titans new ball bowlers, Mohammed Shami and skipper Hardik Pandya were absolutely spot on with their line and lengths as the Mumbai Indians’ openers Rohit Sharma and Ishan Kishan found it really difficult to even rotate the strike. Hardik got rid of his counterpart captain as Rohit walked back to pavilion after scoring just 2 runs off 8 balls. Ishan Kishan also never got going and was eventually dismissed in the 8th over by GT leg-spinner Rashid Khan. Cameron Green got another impressive start of 33 runs off 26 deliveries but this time, he failed to convert it into a big innings.
For the Gujarat Titans, left-arm spinner Noor Ahmad bowled an excellent spell in the middle-overs stage to completely break the backbone of the Mumbai Indians batting line-up. Noor ended taking as many as three vital wickets. GT’s senior pacer Mohit Sharma also took two wickets at the end as Mumbai Indians were restricted to 152 for 9 in their 20 overs. For the Gujarat Titans, Rashid also bowled really well having picked up two important wickets and gave away just 27 runs in his four overs.
IPL Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +0.662 |
Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | +0.580 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.844 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 |
Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | 6 | -0.008 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.620 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.186 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 35 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 405 | 7 | 245 | 67.5 | 84 | 165.31 | 33 | 25 | — | 5 |
2 | Devon Conway | CSK | 314 | 7 | 219 | 52.33 | 83 | 143.38 | 33 | 12 | — | 4 |
3 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
4 | Shubman Gill | GT | 284 | 7 | 199 | 40.57 | 67 | 142.71 | 32 | 6 | — | 3 |
5 | Virat Kohli | RCB | 279 | 7 | 197 | 46.5 | 82 | 141.62 | 25 | 11 | — | 4 |
6 | Ruturaj Gaikwad | CSK | 270 | 7 | 183 | 45 | 92 | 147.54 | 14 | 17 | — | 2 |
7 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
8 | Venkatesh Iyer | KKR | 254 | 7 | 159 | 36.29 | 104 | 159.75 | 21 | 16 | 1 | 1 |
9 | Glenn Maxwell | RCB | 253 | 7 | 134 | 42.17 | 77 | 188.81 | 13 | 23 | — | 3 |
10 | Jos Buttler | RR | 244 | 7 | 168 | 34.86 | 79 | 145.24 | 24 | 9 | — | 3 |
Purple Cap 2023 List after match 35 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 14 | 7 | 28 | 3/31 | 168 | 16.14 | 8.07 | 226 | — | — |
2 | Mohammed Siraj | RCB | 13 | 7 | 28 | 4/21 | 168 | 15.38 | 7.14 | 200 | 1 | — |
3 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | — |
4 | Yuzvendra Chahal | RR | 12 | 7 | 28 | 4/17 | 168 | 18.83 | 8.07 | 226 | 1 | — |
5 | Tushar Deshpande | CSK | 12 | 7 | 25.2 | 3/45 | 152 | 23.17 | 10.97 | 278 | — | — |
6 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
7 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
8 | Ravindra Jadeja | CSK | 10 | 7 | 24 | 3/20 | 144 | 17.6 | 7.33 | 176 | — | — |
9 | Mohammed Shami | GT | 10 | 7 | 27 | 3/25 | 162 | 20.3 | 7.52 | 203 | — | — |
10 | Varun Chakravarthy | KKR | 10 | 7 | 25.4 | 4/15 | 154 | 21.2 | 8.26 | 212 | 1 | — |
Follow Indiafantasy on Google News