GT vs DC IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 2, 2023 11:13 pm IST|Updated on: May 3, 2023 11:42 am IST
In an incredible low-scoring encounter, the Delhi Capitals (DC) have pulled off an exceptional bowling performance to hand Gujarat Titans (GT) a heartening 5-run loss in the Match 44 of the Indian Premier League (IPL 2023) being played at the Narendra Modi Stadium in Ahmedabad. The Delhi Capitals successfully defended a low score of 130 runs to register their third victory in the IPL 2023 season.
Who won Man of the Match in today’s IPL match?
For the Delhi Capitals, Ishant Sharma bowled an excellent spell where he registered figures of 2 for 23 including a brilliant 20th over under pressure. However, it was Mohammed Shami who was the absolute star with the ball taking stunning figures of 4 for 11 from his quota of four overs. Thus, Mohammed Shami was named the Man of the Match award winner in today’s GT vs DC match.
After opting to bat first, things went massively downtown for the Delhi Capitals as they ended up losing as many as five wickets in the first six overs of the powerplay with only 28 runs on the scoreboard. For the Gujarat Titans, senior pacer Mohammed Shami bowled a sensational spell where he picked up as many as four important wickets. The Delhi Capitals eventually ended with a below-par total of 130 for 8 courtesy a fine half-century from Aman Khan who scored 51 runs off 44 balls.
The Gujarat Titans also did not had the best of starts in the run-chase as they lost three big wickets of Shubman Gill, Wriddhiman Saha and Vijay Shankar inside the first five overs. GT captain Hardik Pandya led his side from the front with an unbeaten half-century but he struggled quite a bit to rotate the strike in the middle-overs. Towards the end, Rahul Tewatia did smash three back-to-back sixes in 19th over but eventually failed to take his team over the line as DC’s senior pacer Ishant Sharma bowled a remarkable 20th over where he successfully defended 12 runs.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 12 | +0.532 |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | +0.800 |
Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | +0.639 |
Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | +0.329 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
Punjab Kings | 9 | 5 | 4 | 0 | 0 | 10 | -0.447 |
Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | -0.502 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 44 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 9 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
5 | Ruturaj Gaikwad | CSK | 354 | 9 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | — | 3 |
7 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
8 | Kyle Mayers | LSG | 297 | 9 | 187 | 33 | 73 | 158.82 | 26 | 20 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | Jos Buttler | RR | 289 | 9 | 208 | 32.11 | 79 | 138.94 | 30 | 10 | — | 3 |
Purple Cap 2023 List after match 45 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Econ | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | — |
2 | Tushar Deshpande | CSK | 17 | 9 | 33.2 | 3/45 | 200 | 21.71 | 11.07 | 369 | — | — |
3 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
4 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | — | — |
5 | Arshdeep Singh | PBKS | 15 | 9 | 33 | 4/29 | 198 | 19.67 | 8.94 | 295 | 1 | — |
6 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
7 | Piyush Chawla | MI | 13 | 8 | 31 | 3/22 | 186 | 17.38 | 7.29 | 226 | — | — |
8 | Ravindra Jadeja | CSK | 13 | 9 | 32 | 3/20 | 192 | 18.46 | 7.5 | 240 | — | — |
9 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
10 | Ravi Bishnoi | LSG | 12 | 9 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | — | — |
Follow us on Google News