GT vs CSK IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 23, 2023 11:23 pm IST|Updated on: May 24, 2023 12:05 am IST
The Chennai Super Kings (CSK) have managed to register an excellent 15-run victory over the Gujarat Titans (GT) in the Qualifier 1 of the Indian Premier League (IPL 2023) being hosted at the MA Chidambaram Stadium in Chennai. With this win, CSK have qualified for finals of the IPL for the record 10th time in the history of the tournament. On the other hand, the Gujarat Titans will now have another chance in the Qualifier 2 on 26 May, 2023.
Who won Man of the Match in today’s IPL match?
For CSK, the bowlers performed collectively as a unit to restrict the opposition. However, it was Ruturaj Gaikwad who played an exceptional innings of 60 runs on a really tough Chennai wicket which continued to slow down as the game progressed. Therefore, Gaikwad was named the Man of the Match award winner for today’s GT vs CSK match.
After having lost the toss and being asked to bat first, the Chennai Super Kings have finished with a fighting total of 172 for 7 in their quota of 20 overs. CSK got off to a fine start at the top as the in-form opening duo of Ruturaj Gaikwad and Devon Conway added 87 runs for the first wicket. Gaikwad played an impactful knock of 60 runs off just 44 balls that included 7 fours and 1 six. Conway scored 40 runs while Ravindra Jadeja played an important cameo of 22 runs towards the end. For the Gujarat Titans, the duo of Mohammed Shami and Mohit Sharma picked up two wickets each.
The Gujarat Titans did not had the best of starts during the run-chase having lost the key wickets of Wriddhiman Saha and skipper Hardik Pandya inside the first six overs of the powerplay. Dasun Shanaka failed to convert his start of 17 runs as the Gujarat Titans kept on losing wickets at regular intervals and suddenly, collapsed to 98 for 6. The in-form Shubman Gill scored 42 runs off 38 balls before getting dismissed by Deepak Chahar in the 14th over. Rashid Khan smacked a fine cameo of 30 runs but eventually Gujarat Titans fell short in the run-chase as they got bowled out for 157 runs in their 20 overs. For CSK, Chahar, Jadeja, Pathirana and Theekshana finished with two wickets each.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | +0.809 |
Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.652 |
Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.284 |
Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals (E) | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
Royal Challengers Bangalore (E) | 14 | 7 | 7 | 0 | 0 | 14 | +0.135 |
Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after Qualifier 1 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 730 | 14 | 475 | 56.15 | 84 | 153.68 | 60 | 36 | — | 8 |
2 | Shubman Gill | GT | 722 | 15 | 484 | 55.54 | 104 | 149.17 | 71 | 23 | 2 | 4 |
3 | Virat Kohli | RCB | 639 | 14 | 457 | 53.25 | 101 | 139.82 | 65 | 16 | 2 | 6 |
4 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
5 | Devon Conway | CSK | 625 | 15 | 456 | 52.08 | 92 | 137.06 | 73 | 16 | — | 6 |
6 | Ruturaj Gaikwad | CSK | 564 | 15 | 384 | 43.38 | 92 | 146.88 | 43 | 29 | — | 4 |
7 | David Warner | DC | 516 | 14 | 392 | 36.86 | 86 | 131.63 | 69 | 10 | — | 6 |
8 | Suryakumar Yadav | MI | 511 | 14 | 276 | 42.58 | 103 | 185.14 | 56 | 24 | 1 | 4 |
9 | Rinku Singh | KKR | 474 | 14 | 317 | 59.25 | 67 | 149.53 | 31 | 29 | — | 4 |
10 | Heinrich Klaasen | SRH | 448 | 12 | 253 | 49.78 | 104 | 177.08 | 32 | 25 | 1 | 2 |
Purple Cap 2023 List after Qualifier 1 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 26 | 15 | 59 | 4/11 | 354 | 17.38 | 7.66 | 452 | 2 | — |
2 | Rashid Khan | GT | 25 | 15 | 60 | 4/30 | 360 | 19 | 7.92 | 475 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 14 | 52.5 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
4 | Tushar Deshpande | CSK | 21 | 15 | 52.5 | 3/45 | 317 | 24.19 | 9.62 | 508 | — | — |
5 | Piyush Chawla | MI | 20 | 14 | 54 | 3/22 | 324 | 21.1 | 7.81 | 422 | — | — |
6 | Varun Chakravarthy | KKR | 20 | 14 | 52.4 | 4/15 | 316 | 21.45 | 8.15 | 429 | 1 | — |
7 | Ravindra Jadeja | CSK | 19 | 15 | 53 | 3/20 | 318 | 20.68 | 7.42 | 393 | — | — |
8 | Mohammed Siraj | RCB | 19 | 14 | 50 | 4/21 | 300 | 19.74 | 7.5 | 375 | 1 | — |
9 | Mohit Sharma | GT | 19 | 12 | 38.5 | 4/28 | 233 | 16.58 | 8.11 | 315 | 2 | — |
10 | Matheesha Pathirana | CSK | 17 | 11 | 42.2 | 3/15 | 254 | 19.24 | 7.72 | 327 | — | — |
Follow Indiafantasy on Google News