Check Full List of 574 Players to feature in IPL 2025 Mega Auction
Published on: Nov 16, 2024 11:21 am IST|Updated on: Nov 16, 2024 11:22 am IST
The stage is set for the highly anticipated IPL 2025 Mega Auction, scheduled in Jeddah, Saudi Arabia, on November 24 and 25. 574 players, including 366 Indians and 208 overseas cricketers, will compete for 204 available slots across franchises. Among these, 318 are uncapped Indian players, while 12 are uncapped overseas players.
The marquee players’ list features high-profile names like Shreyas Iyer, Rishabh Pant, KL Rahul, Jos Buttler, and Mitchell Starc, alongside seasoned names like Yuzvendra Chahal, Mohammed Shami, and Kagiso Rabada. Most marquee players have opted for the maximum base price of ₹2 crore.
The retention list includes 46 cricketers, leaving 134 Indian and 70 overseas slots open for bidding. This year’s auction sees intriguing subplots, such as former USA cricketer Unmukt Chand and the omission of Saurabh Netravalkar, one of the standout performers in the ICC T20 World Cup Qualifiers.
Full List of 574 Players for IPL 2025 Mega Auction
Player | Country | Base Price |
---|---|---|
Jos Buttler | England | 2 Cr |
Shreyas Iyer | India | 2 Cr |
Rishabh Pant | India | 2 Cr |
Kagiso Rabada | South Africa | 2 Cr |
Arshdeep Singh | India | 2 Cr |
Mitchell Starc | Australia | 2 Cr |
Yuzvendra Chahal | India | 2 Cr |
Liam Livingstone | England | 2 Cr |
David Miller | South Africa | 1.5 Cr |
KL Rahul | India | 2 Cr |
Mohammad Shami | India | 2 Cr |
Mohammad Siraj | India | 2 Cr |
Harry Brook | England | 2 Cr |
Devon Conway | New Zealand | 2 Cr |
Jake Fraser-Mcgurk | Australia | 2 Cr |
Aiden Markram | South Africa | 2 Cr |
Devdutt Padikkal | India | 2 Cr |
Rahul Tripathi | India | 75 Lakh |
David Warner | Australia | 2 Cr |
Ravichandaran Ashwin | India | 2 Cr |
Venkatesh Iyer | India | 2 Cr |
Mitchell Marsh | Australia | 2 Cr |
Glenn Maxwell | Australia | 2 Cr |
Harshal Patel | India | 2 Cr |
Rachin Ravindra | New Zealand | 1.5 Cr |
Marcus Stoinis | Australia | 2 Cr |
Jonny Bairstow | England | 2 Cr |
Quinton De Kock | South Africa | 2 Cr |
Rahmanullah Gurbaz | Afghanistan | 2 Cr |
Ishan Kishan | India | 2 Cr |
Phil Salt | England | 2 Cr |
Jitesh Sharma | India | 1 Cr |
Syed Khaleel Ahmed | India | 2 Cr |
Trent Boult | New Zealand | 2 Cr |
Josh Hazlewood | Australia | 2 Cr |
Avesh Khan | India | 2 Cr |
Prasidh Krishna | India | 2 Cr |
T. Natarajan | India | 2 Cr |
Anrich Nortje | South Africa | 2 Cr |
Noor Ahmad | Afghanistan | 2 Cr |
Rahul Chahar | India | 1 Cr |
Wanindu Hasaranga | Sri Lanka | 2 Cr |
Waqar Salamkheil | Afghanistan | 75 Lakh |
Maheesh Theekshana | Sri Lanka | 2 Cr |
Adam Zampa | Australia | 2 Cr |
Yash Dhull | India | 30 Lakh |
Abhinav Manohar | India | 30 Lakh |
Karun Nair | India | 30 Lakh |
Angkrish Raghuvanshi | India | 30 Lakh |
Anmolpreet Singh | India | 30 Lakh |
Atharva Taide | India | 30 Lakh |
Nehal Wadhera | India | 30 Lakh |
Harpreet Brar | India | 30 Lakh |
Naman Dhir | India | 30 Lakh |
Mahipal Lomror | India | 50 lakh |
Sameer Rizvi | India | 30 Lakh |
Abdul Samad | India | 30 Lakh |
Vijay Shankar | India | 30 Lakh |
Ashutosh Sharma | India | 30 Lakh |
Nishant Sindhu | India | 30 Lakh |
Utkarsh Singh | India | 30 Lakh |
Aryan Juyal | India | 30 Lakh |
Kumar Kushagra | India | 30 Lakh |
Robin Minz | India | 30 Lakh |
Anuj Rawat | India | 30 Lakh |
Luvnith Sisodia | India | 30 Lakh |
Vishnu Vinod | India | 30 Lakh |
Upendra Singh Yadav | India | 30 Lakh |
Vaibhav Arora | India | 30 Lakh |
Rasikh Dar | India | 30 Lakh |
Akash Madhwal | India | 30 Lakh |
Mohit Sharma | India | 50 lakh |
Simarjeet Singh | India | 30 Lakh |
Yash Thakur | India | 30 Lakh |
Kartik Tyagi | India | 40 lakh |
Vyshak Vijaykumar | India | 30 Lakh |
Piyush Chawla | India | 50 lakh |
Shreyas Gopal | India | 30 Lakh |
Mayank Markande | India | 30 Lakh |
Suyash Sharma | India | 30 Lakh |
Karn Sharma | India | 50 lakh |
Kumar Kartikeya Singh | India | 30 Lakh |
Manav Suthar | India | 30 Lakh |
Mayank Agarawal | India | 1 Cr |
Faf Du Plessis | South Africa | 2 Cr |
Glenn Phillips | New Zealand | 2 Cr |
Rovman Powell | West Indies | 1.5 Cr |
Ajinkya Rahane | India | 1.5 Cr |
Prithvi Shaw | India | 75 Lakh |
Kane Williamson | New Zealand | 2 Cr |
Sam Curran | England | 2 Cr |
Marco Jansen | South Africa | 1.25 Cr |
Daryl Mitchell | New Zealand | 2 Cr |
Krunal Pandya | India | 2 Cr |
Nitish Rana | India | 1.5 Cr |
Washington Sundar | India | 2 Cr |
Shardul Thakur | India | 2 Cr |
K.S Bharat | India | 75 Lakh |
Alex Carey | Australia | 1 Cr |
Donovan Ferreira | South Africa | 75 Lakh |
Shai Hope | West Indies | 1.25 Cr |
Josh Inglis | Australia | 2 Cr |
Ryan Rickelton | South Africa | 1 Cr |
Deepak Chahar | India | 2 Cr |
Gerald Coetzee | South Africa | 1.25 Cr |
Akash Deep | India | 1 Cr |
Tushar Deshpande | India | 1 Cr |
Lockie Ferguson | New Zealand | 2 Cr |
Bhuvneshwar Kumar | India | 2 Cr |
Mukesh Kumar | India | 2 Cr |
Allah Ghazanfar | Afghanistan | 75 Lakh |
Akeal Hosein | West Indies | 1.5 Cr |
Keshav Maharaj | South Africa | 75 Lakh |
Mujeeb Ur Rahman | Afghanistan | 2 Cr |
Adil Rashid | England | 2 Cr |
Vijayakanth Viyaskanth | Sri Lanka | 75 Lakh |
Ricky Bhui | India | 30 Lakh |
Swastik Chhikara | India | 30 Lakh |
Aarya Desai | India | 30 Lakh |
Shubham Dubey | India | 30 Lakh |
Madhav Kaushik | India | 30 Lakh |
Pukhraj Mann | India | 30 Lakh |
Shaik Rasheed | India | 30 Lakh |
Himmat Singh | India | 30 Lakh |
Mayank Dagar | India | 30 Lakh |
Anshul Kamboj | India | 30 Lakh |
Mohd. Arshad Khan | India | 30 Lakh |
Darshan Nalkande | India | 30 Lakh |
Suyash Prabhudessai | India | 30 Lakh |
Anukul Roy | India | 30 Lakh |
Swapnil Singh | India | 30 Lakh |
Sanvir Singh | India | 30 Lakh |
Avanish Aravelly | India | 30 Lakh |
Vansh Bedi | India | 30 Lakh |
Saurav Chauhan | India | 30 Lakh |
Harvik Desai | India | 30 Lakh |
Tom Kohler-Cadmore | England | 50 lakh |
Kunal Rathore | India | 30 Lakh |
B.R Sharath | India | 30 Lakh |
Gurnoor Singh Brar | India | 30 Lakh |
Mukesh Choudhary | India | 30 Lakh |
Sakib Hussain | India | 30 Lakh |
Vidwath Kaverappa | India | 30 Lakh |
Rajan Kumar | India | 30 Lakh |
Sushant Mishra | India | 30 Lakh |
Arjun Tendulkar | India | 30 Lakh |
Zeeshan Ansari | India | 30 Lakh |
Prince Choudhary | India | 30 Lakh |
Himanshu Sharma | India | 30 Lakh |
M. Siddharth | India | 30 Lakh |
Digvesh Singh | India | 30 Lakh |
Prashant Solanki | India | 30 Lakh |
Jhathavedh Subramanyan | India | 30 Lakh |
Finn Allen | New Zealand | 2 Cr |
Dewald Brevis | South Africa | 75 Lakh |
Ben Duckett | England | 2 Cr |
Manish Pandey | India | 75 Lakh |
Rilee Rossouw | South Africa | 2 Cr |
Sherfane Rutherford | West Indies | 1.5 Cr |
Ashton Turner | Australia | 1 Cr |
James Vince | England | 2 Cr |
Shahbaz Ahamad | India | 1 Cr |
Moeen Ali | England | 2 Cr |
Tim David | Australia | 2 Cr |
Deepak Hooda | India | 75 Lakh |
Will Jacks | England | 2 Cr |
Azmatullah Omarzai | Afghanistan | 1.5 Cr |
R. Sai Kishore | India | 75 Lakh |
Romario Shepherd | West Indies | 1.5 Cr |
Tom Banton | England | 2 Cr |
Sam Billings | England | 1.5 Cr |
Jordan Cox | England | 1.25 Cr |
Ben McDermott | Australia | 75 Lakh |
Kusal Mendis | Sri Lanka | 75 Lakh |
Kusal Perera | Sri Lanka | 75 Lakh |
Josh Philippe | Australia | 75 Lakh |
Tim Seifert | New Zealand | 1.25 Cr |
Nandre Burger | South Africa | 1.25 Cr |
Spencer Johnson | Australia | 2 Cr |
Umran Malik | India | 75 Lakh |
Mustafizur Rahman | Bangladesh | 2 Cr |
Ishant Sharma | India | 75 Lakh |
Nuwan Thushara | Sri Lanka | 75 Lakh |
Naveen Ul Haq | Afghanistan | 2 Cr |
Jaydev Unadkat | India | 1 Cr |
Umesh Yadav | India | 2 Cr |
Rishad Hossain | Bangladesh | 75 Lakh |
Zahir Khan Pakten | Afghanistan | 75 Lakh |
Nqabayomzi Peter | South Africa | 75 Lakh |
Tanveer Sangha | Australia | 75 Lakh |
Tabraiz Shamsi | South Africa | 2 Cr |
Jeffery Vandersay | Sri Lanka | 75 Lakh |
Sachin Baby | India | 30 Lakh |
Priyam Garg | India | 30 Lakh |
Harnoor Pannu | India | 30 Lakh |
Smaran Ravichandran | India | 30 Lakh |
Shashwat Rawat | India | 30 Lakh |
Andre Siddarth | India | 30 Lakh |
Avneesh Sudha | India | 30 Lakh |
Apoorv Wankhade | India | 30 Lakh |
Yudhvir Charak | India | 30 Lakh |
Rishi Dhawan | India | 30 Lakh |
Rajvardhan Hangargekar | India | 30 Lakh |
Tanush Kotian | India | 30 Lakh |
Arshin Kulkarni | India | 30 Lakh |
Shams Mulani | India | 30 Lakh |
Shivam Singh | India | 30 Lakh |
Lalit Yadav | India | 30 Lakh |
Mohammed Azharuddeen | India | 30 Lakh |
L.R Chethan | India | 30 Lakh |
Aryaman Singh Dhaliwal | India | 30 Lakh |
Urvil Patel | India | 30 Lakh |
Sanskar Rawat | India | 30 Lakh |
Bipin Saurabh | India | 30 Lakh |
Tanay Thyagarajann | India | 30 Lakh |
Money Grewal | India | 30 Lakh |
Ashwani Kumar | India | 30 Lakh |
Ishan Porel | India | 30 Lakh |
Abhilash Shetty | India | 30 Lakh |
Akash Singh | India | 30 Lakh |
Gurjapneet Singh | India | 30 Lakh |
Basil Thampi | India | 30 Lakh |
Murugan Ashwin | India | 30 Lakh |
Shreyas Chavan | India | 30 Lakh |
Chintal Gandhi | India | 30 Lakh |
Raghav Goyal | India | 30 Lakh |
Jagadeesha Suchith | India | 30 Lakh |
Roshan Waghsare | India | 30 Lakh |
Bailapudi Yeswanth | India | 30 Lakh |
Sediqullah Atal | Afghanistan | 75 Lakh |
Matthew Breetzke | South Africa | 75 Lakh |
Mark Chapman | New Zealand | 1.5 Cr |
Brandon King | West Indies | 75 Lakh |
Evin Lewis | West Indies | 2 Cr |
Pathum Nissanka | Sri Lanka | 75 Lakh |
Bhanuka Rajapaksa | Sri Lanka | 75 Lakh |
Steve Smith | Australia | 2 Cr |
Gus Atkinson | England | 2 Cr |
Tom Curran | England | 2 Cr |
Krishnappa Gowtham | India | 1 Cr |
Mohammad Nabi | Afghanistan | 1.5 Cr |
Gulbadin Naib | Afghanistan | 1 Cr |
Sikandar Raza | Zimbabwe | 1.25 Cr |
Mitchell Santner | New Zealand | 2 Cr |
Jayant Yadav | India | 75 Lakh |
Johnson Charles | West Indies | 75 Lakh |
Litton Das | Bangladesh | 75 Lakh |
Andre Fletcher | West Indies | 75 Lakh |
Tom Latham | New Zealand | 1.5 Cr |
Ollie Pope | England | 75 Lakh |
Kyle Verreynne | South Africa | 75 Lakh |
Fazalhaq Farooqi | Afghanistan | 2 Cr |
Richard Gleeson | England | 75 Lakh |
Matt Henry | New Zealand | 2 Cr |
Alzarri Joseph | West Indies | 2 Cr |
Kwena Maphaka | South Africa | 75 Lakh |
Kuldeep Sen | India | 75 Lakh |
Reece Topley | England | 75 Lakh |
Lizaad Williams | South Africa | 75 Lakh |
Luke Wood | England | 75 Lakh |
Sachin Dhas | India | 30 Lakh |
Leus Du Plooy | England | 50 lakh |
Ashwin Hebbar | India | 30 Lakh |
Rohan Kunnummal | India | 30 Lakh |
Ayush Pandey | India | 30 Lakh |
Akshat Raghuwanshi | India | 30 Lakh |
Shoun Roger | India | 40 lakh |
Virat Singh | India | 30 Lakh |
Priyansh Arya | India | 30 Lakh |
Manoj Bhandage | India | 30 Lakh |
Pravin Dubey | India | 30 Lakh |
Ajay Mandal | India | 30 Lakh |
Prerak Mankad | India | 30 Lakh |
Vipraj Nigam | India | 30 Lakh |
Vicky Ostwal | India | 30 Lakh |
Shivalik Sharma | India | 30 Lakh |
Salil Arora | India | 30 Lakh |
Dinesh Bana | India | 30 Lakh |
Ajitesh Guruswamy | India | 30 Lakh |
Narayan Jagadeesan | India | 30 Lakh |
Shrijith Krishnan | India | 30 Lakh |
Michael Pepper | England | 50 lakh |
Vishnu Solanki | India | 30 Lakh |
K.M Asif | India | 30 Lakh |
Akhil Chaudhary | India | 30 Lakh |
Himanshu Chauhan | India | 30 Lakh |
Arpit Guleria | India | 30 Lakh |
Nishanth Saranu | India | 30 Lakh |
Kuldip Yadav | India | 30 Lakh |
Prithviraj Yarra | India | 30 Lakh |
Shubham Agrawal | India | 30 Lakh |
Jass Inder Baidwan | India | 30 Lakh |
Jasmer Dhankhar | India | 30 Lakh |
Pulkit Narang | India | 30 Lakh |
Saumy Pandey | India | 30 Lakh |
Mohit Rathee | India | 30 Lakh |
Himanshu Singh | India | 30 Lakh |
Towhid Hridoy | Bangladesh | 75 Lakh |
Mikyle Louis | West Indies | 75 Lakh |
Harry Tector | Ireland | 75 Lakh |
Rassie Van Der Dussen | South Africa | 2 Cr |
Will Young | New Zealand | 1.25 Cr |
Najibullah Zadran | Afghanistan | 75 Lakh |
Ibrahim Zadran | Afghanistan | 75 Lakh |
Sean Abbott | Australia | 2 Cr |
Jacob Bethell | England | 1.25 Cr |
Brydon Carse | England | 1 Cr |
Aaron Hardie | Australia | 1.25 Cr |
Sarfaraz Khan | India | 75 Lakh |
Kyle Mayers | West Indies | 1.5 Cr |
Kamindu Mendis | Sri Lanka | 75 Lakh |
Matthew Short | Australia | 75 Lakh |
Jason Behrendorff | Australia | 1.5 Cr |
Dushmantha Chameera | Sri Lanka | 75 Lakh |
Nathan Ellis | Australia | 1.25 Cr |
Shamar Joseph | West Indies | 75 Lakh |
Josh Little | Ireland | 75 Lakh |
Shivam Mavi | India | 75 Lakh |
Jhye Richardson | Australia | 1.5 Cr |
Navdeep Saini | India | 75 Lakh |
Tanmay Agarwal | India | 30 Lakh |
Amandeep Khare | India | 30 Lakh |
Ayush Mhatre | India | 30 Lakh |
Salman Nizar | India | 30 Lakh |
Aniket Verma | India | 30 Lakh |
Sumeet Verma | India | 30 Lakh |
Manan Vohra | India | 30 Lakh |
Samarth Vyas | India | 30 Lakh |
Raj Angad Bawa | India | 30 Lakh |
Emanjot Chahal | India | 30 Lakh |
Musheer Khan | India | 30 Lakh |
Manvanth Kumar L | India | 30 Lakh |
Mayank Rawat | India | 30 Lakh |
Suryansh Shedge | India | 30 Lakh |
Hritik Shokeen | India | 30 Lakh |
Sonu Yadav | India | 30 Lakh |
S. Rithik Easwaran | India | 30 Lakh |
Anmol Malhotra | India | 30 Lakh |
Pradosh Paul | India | 30 Lakh |
Karteek Sharma | India | 30 Lakh |
Akash Singh | India | 30 Lakh |
Tejasvi Singh | India | 30 Lakh |
Siddharth Yadav | India | 30 Lakh |
Saurabh Dubey | India | 30 Lakh |
Aaqib Khan | India | 30 Lakh |
Kulwant Khejroliya | India | 30 Lakh |
Ankit Singh Rajpoot | India | 30 Lakh |
Divesh Sharma | India | 30 Lakh |
Naman Tiwari | India | 30 Lakh |
Prince Yadav | India | 30 Lakh |
Kunal Singh Chibb | India | 30 Lakh |
Yuvraj Chudasama | India | 30 Lakh |
Deepak Devadiga | India | 30 Lakh |
Ramesh Prasad | India | 30 Lakh |
Shivam Shukla | India | 30 Lakh |
Himanshu Singh | India | 30 Lakh |
Tejpreet Singh | India | 30 Lakh |
Qais Ahmad | Afghanistan | 75 Lakh |
Charith Asalanka | Sri Lanka | 75 Lakh |
Michael Bracewell | New Zealand | 1.5 Cr |
Gudakesh Motie | West Indies | 75 Lakh |
Daniel Mousley | England | 75 Lakh |
Jamie Overton | England | 1.5 Cr |
Dunith Wellalage | Sri Lanka | 75 Lakh |
Ottneil Baartman | South Africa | 75 Lakh |
Xavier Bartlett | Australia | 75 Lakh |
Dilshan Madushanka | Sri Lanka | 75 Lakh |
Adam Milne | New Zealand | 2 Cr |
Lungisani Ngidi | South Africa | 1 Cr |
William O’Rourke | New Zealand | 1.5 Cr |
Chetan Sakariya | India | 75 Lakh |
Sandeep Warrier | India | 75 Lakh |
Musaif Ajaz | India | 30 Lakh |
Agni Chopra | India | 30 Lakh |
Abhimanyu Easwaran | India | 30 Lakh |
Sudip Gharami | India | 30 Lakh |
Shubham Khajuria | India | 30 Lakh |
Akhil Rawat | India | 30 Lakh |
Prateek Yadav | India | 30 Lakh |
Abdul Bazith | India | 30 Lakh |
K.C Cariappa | India | 30 Lakh |
Yuvraj Chaudhary | India | 30 Lakh |
Aman Khan | India | 30 Lakh |
Sumit Kumar | India | 30 Lakh |
Kamlesh Nagarkoti | India | 30 Lakh |
Hardik Raj | India | 30 Lakh |
Harsh Tyagi | India | 30 Lakh |
M. Ajnas | India | 30 Lakh |
Unmukt Chand | USA | 30 Lakh |
Tejasvi Dahiya | India | 30 Lakh |
Sumit Ghadigaonkar | India | 30 Lakh |
Baba Indrajith | India | 30 Lakh |
Muhammed Khan | India | 30 Lakh |
Bhagmender Lather | India | 30 Lakh |
Baltej Dhanda | India | 30 Lakh |
Ali Khan | USA | 30 Lakh |
Ravi Kumar | India | 30 Lakh |
Vineet Panwar | India | 30 Lakh |
Vidyadhar Patil | India | 30 Lakh |
Aradhya Shukla | India | 30 Lakh |
Abhinandan Singh | India | 30 Lakh |
Cooper Connolly | Australia | 75 Lakh |
Dushan Hemantha | Sri Lanka | 75 Lakh |
Jason Holder | West Indies | 2 Cr |
Karim Janat | Afghanistan | 75 Lakh |
Jimmy Neesham | New Zealand | 1.5 Cr |
Daniel Sams | Australia | 1.5 Cr |
William Sutherland | Australia | 75 Lakh |
Taskin Ahmed | Bangladesh | 1 Cr |
Ben Dwarshuis | Australia | 75 Lakh |
Obed McCoy | West Indies | 1.25 Cr |
Riley Meredith | Australia | 1.5 Cr |
Lance Morris | Australia | 1.25 Cr |
Olly Stone | England | 75 Lakh |
Daniel Worrall | England | 1.5 Cr |
Pyla Avinash | India | 30 Lakh |
Kiran Chormale | India | 30 Lakh |
Ashish Dahariya | India | 30 Lakh |
Tushar Raheja | India | 30 Lakh |
Sarthak Ranjan | India | 30 Lakh |
Abhijeet Tomar | India | 30 Lakh |
Krish Bhagat | India | 30 Lakh |
Sohraab Dhaliwal | India | 30 Lakh |
Harsh Dubey | India | 30 Lakh |
Ramakrishna Ghosh | India | 30 Lakh |
Raj Limbani | India | 30 Lakh |
Ninad Rathva | India | 30 Lakh |
Vivrant Sharma | India | 30 Lakh |
Shiva Singh | India | 30 Lakh |
Sayed Irfan Aftab | India | 30 Lakh |
Anirudh Chowdhary | India | 30 Lakh |
Anshuman Hooda | India | 30 Lakh |
Siddharth Kaul | India | 40 lakh |
Prashant Sai Painkra | India | 30 Lakh |
Venkata Satyanarayana Penmetsa | India | 30 Lakh |
Yeddala Reddy | India | 30 Lakh |
Zak Foulkes | New Zealand | 75 Lakh |
Chris Green | Australia | 1 Cr |
Shakib Al Hasan | Bangladesh | 1 Cr |
Mehidy Hasan Miraz | Bangladesh | 1 Cr |
Wiaan Mulder | South Africa | 75 Lakh |
Dwaine Pretorius | South Africa | 75 Lakh |
Dasun Shanaka | Sri Lanka | 75 Lakh |
Shoriful Islam | Bangladesh | 75 Lakh |
Blessing Muzarabani | Zimbabwe | 75 Lakh |
Matthew Potts | England | 1.5 Cr |
Tanzim Hasan Sakib | Bangladesh | 75 Lakh |
Benjamin Sears | New Zealand | 1 Cr |
Tim Southee | New Zealand | 1.5 Cr |
John Turner | England | 1.5 Cr |
Joshua Brown | Australia | 30 Lakh |
Oliver Davies | Australia | 30 Lakh |
Bevan John Jacobs | New Zealand | 30 Lakh |
Atharva Kale | India | 30 Lakh |
Abhishek Nair | India | 30 Lakh |
Vishwanath Pratap Singh | India | 30 Lakh |
Nasir Lone | India | 30 Lakh |
Brandon McMullen | Scotland | 30 Lakh |
S. Midhun | India | 30 Lakh |
Abid Mushtaq | India | 30 Lakh |
Mahesh Pithiya | India | 30 Lakh |
Maramreddy Reddy | India | 30 Lakh |
Atit Sheth | India | 30 Lakh |
Jonty Sidhu | India | 30 Lakh |
Mohit Avasthi | India | 30 Lakh |
Faridoon Dawoodzai | Afghanistan | 30 Lakh |
Praful Hinge | India | 30 Lakh |
Pankaj Jaswal | India | 30 Lakh |
Vijay Kumar | India | 30 Lakh |
Ashok Sharma | India | 30 Lakh |
Mujtaba Yousuf | India | 30 Lakh |
Ashton Agar | Australia | 1.25 Cr |
Roston Chase | West Indies | 75 Lakh |
Junior Dala | South Africa | 75 Lakh |
Mahedi Hasan | Bangladesh | 75 Lakh |
Nangeyalia Kharote | Afghanistan | 75 Lakh |
Dan Lawrence | England | 1 Cr |
Nathan Smith | New Zealand | 1 Cr |
James Anderson | England | 1.25 Cr |
Kyle Jamieson | New Zealand | 1.5 Cr |
Chris Jordan | England | 2 Cr |
Hasan Mahmud | Bangladesh | 75 Lakh |
Tymal Mills | England | 2 Cr |
David Payne | England | 1 Cr |
Nahid Rana | Bangladesh | 75 Lakh |
Prayas Ray Barman | India | 30 Lakh |
Jafar Jamal | India | 30 Lakh |
Ayaz Khan | India | 30 Lakh |
Kaushik Maity | India | 30 Lakh |
Rituraj Sharma | India | 30 Lakh |
Vaibhav Suryavanshi | India | 30 Lakh |
Kartik Chadha | India | 30 Lakh |
Writtick Chatterjee | India | 30 Lakh |
Prerit Dutta | India | 30 Lakh |
Rajneesh Gurbani | India | 30 Lakh |
Shubhang Hegde | India | 30 Lakh |
Saransh Jain | India | 30 Lakh |
Ripal Patel | India | 30 Lakh |
Akash Vashisht | India | 30 Lakh |
Anirudh Kanwar | India | 30 Lakh |
Shubham Kapse | India | 30 Lakh |
Atif Mushtaq | India | 30 Lakh |
Dipesh Parwani | India | 30 Lakh |
Manish Reddy | India | 30 Lakh |
Chetan Sharma | India | 30 Lakh |
Avinash Singh | India | 30 Lakh |
Alick Athanaze | West Indies | 75 Lakh |
Hilton Cartwright | Australia | 75 Lakh |
Dominic Drakes | West Indies | 1.25 Cr |
Daryn Dupavillon | South Africa | 75 Lakh |
Matthew Forde | West Indies | 1.25 Cr |
Patrick Kruger | South Africa | 75 Lakh |
Lahiru Kumara | Sri Lanka | 75 Lakh |
Michael Neser | Australia | 75 Lakh |
Richard Ngarava | Zimbabwe | 75 Lakh |
Wayne Parnell | South Africa | 1 Cr |
Keemo Paul | West Indies | 1.25 Cr |
Odean Smith | West Indies | 75 Lakh |
Andrew Tye | Australia | 75 Lakh |
Ajay Ahlawat | India | 40 lakh |
Corbin Bosch | South Africa | 30 Lakh |
Mayank Gusain | India | 30 Lakh |
Mukhtar Hussain | India | 30 Lakh |
Girinath Reddy | India | 30 Lakh |
Jalaj Saxena | India | 40 lakh |
Yajas Sharma | India | 30 Lakh |
Sanjay Yadav | India | 30 Lakh |
Vishal Godara | India | 30 Lakh |
Eshan Malinga | Sri Lanka | 30 Lakh |
Samarth Nagraj | India | 30 Lakh |
Abhishek Saini | India | 30 Lakh |
Dumindu Sewmina | Sri Lanka | 30 Lakh |
Pradyuman Kumar Singh | India | 30 Lakh |
Vasu Vats | India | 30 Lakh |
Umang Kumar | India | 30 Lakh |
Mohamed Ali | India | 30 Lakh |
Atharva Ankolekar | India | 30 Lakh |
Vaisakh Chandran | India | 30 Lakh |
Auqib Dar | India | 30 Lakh |
Rohit Rayudu | India | 30 Lakh |
Uday Saharan | India | 30 Lakh |
Ayush Vartak | India | 30 Lakh |
Baba Aparajith | India | 30 Lakh |
Sumit Kumar Beniwal | India | 30 Lakh |
Nishunk Birla | India | 30 Lakh |
Digvijay Deshmukh | India | 30 Lakh |
Lakshay Jain | India | 30 Lakh |
Duan Jansen | South Africa | 30 Lakh |
Kritagya Singh | India | 30 Lakh |
P. Vignesh | India | 30 Lakh |
Sabhay Chadha | India | 30 Lakh |
Ben Howell | England | 50 lakh |
Hemanth Kumar | India | 30 Lakh |
Rohan Rana | India | 30 Lakh |
Bharat Sharma | India | 30 Lakh |
Pratham Singh | India | 30 Lakh |
Tripurana Vijay | India | 30 Lakh |
Ravi Yadav | India | 30 Lakh |
Arjun Azad | India | 30 Lakh |
Abhay Choudhary | India | 30 Lakh |
Gaurav Gambhir | India | 30 Lakh |
Shubham Garhwal | India | 30 Lakh |
Tejasvi Jaiswal | India | 30 Lakh |
Sairaj Patil | India | 30 Lakh |
Madhav Tiwari | India | 30 Lakh |
Kamal Tripathi | India | 30 Lakh |
Prashant Chauhan | India | 30 Lakh |
Yash Dabas | India | 30 Lakh |
Dhruv Kaushik | India | 30 Lakh |
Khrievitso Kense | India | 30 Lakh |
Akash Parkar | India | 30 Lakh |
Vignesh Puthur | India | 30 Lakh |
Tripuresh Singh | India | 30 Lakh |
Vijay Yadav | India | 30 Lakh |
Source: ipl20.com