DC vs SRH IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 29, 2023 11:09 pm IST|Updated on: Apr 29, 2023 11:31 pm IST
In the Match 40 of the Indian Premier League (IPL 2023), the Sunrisers Hyderabad (SRH) have registered an excellent 9-run victory over the Delhi Capitals (DC) being played at the Arun Jaitley Stadium in Delhi. The Sunrisers Hyderabad have managed to take the revenge of their previous defeat against Delhi Capitals that came earlier in this tournament. This is the third victory for the Aiden Markram-led SRH team from as many as 8 matches in the IPL 2023 season.
Who won Man of the Match in today’s IPL match?
Unfortunately, Mitchell Marsh’s incredible all-round performance where he took figures of 4 for 27 and also scored an entertaining fifty, ended in a losing cause. However, despite exceptional half-centuries from the SRH duo of Abhishek Sharma and Heinrich Klaasen, it was Marsh who was named the Man of the Match award winner in the DC vs SRH match.
After electing to bat first, the Sunrisers Hyderabad did not had the best of starts as they lost the wicket of their opening batsman Mayank Agarwal in just the third over of the match. Both Rahul Tripathi and SRH captain Aiden Markram also failed to contribute much with the bat but young left-hander Abhishek Sharma was looking in an impressive form right from the very first ball he faced. Abhishek contributed with a fine knock of 67 runs off only 36 balls that included 12 fours and 1 six, however, the Sunrisers Hyderabad continued to lose wickets at regular intervals.
Towards the end, wicket-keeper batsman Heinrich Klaasen smashed an amazing unbeaten knock of 53 runs off just 27 deliveries that consisted of 4 sixes and 2 fours to help the Sunrisers Hyderabad finish with a challenging score of 197 for 6 in their 20 overs. Abdul Samad notched up a cameo of 28 runs while Akeal Hosein remained 16 not out off 10 balls. For the Delhi Capitals, Mitchell Marsh bowled really well to take as many as four wickets.
During the run-chase, the Delhi Capitals also had a poor start as their in-form captain David Warner was sent back to pavilion off only the second ball. However, the duo of Phil Salt and Mitchell Marsh then batted impressively well to bail DC out of trouble. Salt scored his maiden IPL half-century at a quick strike-rate while Marsh also notched up a superb innings of 63 runs off only 39 balls that included 6 sixes and 1 four. After a brilliant 112-run stand for the second wicket, the Delhi Capitals suddenly collapsed to 148 for 6 in 16.5 overs.
Axar Patel remained unbeaten at 29 off 14 balls but eventually he failed to take the Delhi Capitals over the finishing line as they were restricted to 188 for 6 in their 20 overs. For the Sunrisers Hyderabad, leg-spinner Mayank Markande was excellent with the ball as he picked up two vital wickets while Akeal, Bhuvneshwar, Natarajan and Abhishek also took a wicket each.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +0.638 |
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 10 | +0.939 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | +0.841 |
Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.376 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Punjab Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.510 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 4 | -0.620 |
Delhi Capitals | 8 | 2 | 6 | 0 | 0 | 4 | -0.898 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 40 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
3 | Shubman Gill | GT | 333 | 8 | 234 | 41.63 | 67 | 142.31 | 40 | 6 | — | 3 |
4 | Devon Conway | CSK | 322 | 8 | 235 | 46 | 83 | 137.02 | 34 | 12 | — | 4 |
5 | Ruturaj Gaikwad | CSK | 317 | 8 | 212 | 45.29 | 92 | 149.53 | 19 | 18 | — | 2 |
6 | David Warner | DC | 306 | 8 | 258 | 38.25 | 65 | 118.6 | 44 | 1 | — | 4 |
7 | Yashasvi Jaiswal | RR | 304 | 8 | 206 | 38 | 77 | 147.57 | 40 | 10 | — | 3 |
8 | Kyle Mayers | LSG | 297 | 8 | 185 | 37.13 | 73 | 160.54 | 26 | 20 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | KL Rahul | LSG | 274 | 8 | 239 | 34.25 | 74 | 114.64 | 28 | 4 | — | 2 |
Purple Cap 2023 List after match 40 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
2 | Rashid Khan | GT | 14 | 8 | 32 | 3/31 | 192 | 20 | 8.75 | 280 | — | — |
3 | Arshdeep Singh | PBKS | 14 | 8 | 29 | 4/29 | 174 | 18.43 | 8.9 | 258 | 1 | — |
4 | Tushar Deshpande | CSK | 14 | 8 | 29.2 | 3/45 | 176 | 22.86 | 10.91 | 320 | — | — |
5 | Mohammed Shami | GT | 13 | 8 | 31 | 3/25 | 186 | 18.15 | 7.61 | 236 | — | — |
6 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
7 | Yuzvendra Chahal | RR | 12 | 8 | 30 | 4/17 | 180 | 20.58 | 8.23 | 247 | 1 | — |
8 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
9 | Ravichandran Ashwin | RR | 11 | 8 | 32 | 2/23 | 192 | 21.18 | 7.28 | 233 | — | — |
10 | Ravindra Jadeja | CSK | 11 | 8 | 28 | 3/20 | 168 | 18.91 | 7.43 | 208 | — | — |
Follow Indiafantasy on Google News