DC vs PBKS IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 13, 2023 11:06 pm IST|Updated on: May 13, 2023 11:27 pm IST
The Punjab Kings (PBKS) have managed to register an excellent 31-run victory over the Delhi Capitals (DC) in the 59th encounter of the Indian Premier League (IPL 2023) taking place at the Arun Jaitley Stadium in Delhi. In a must-win game, the duo of Prabhsimran Singh and Harpreet Brar delivered exceptional performances each to help the Punjab Kings keep their IPL 2023 playoffs qualification hopes very much alive. With this victory, the Punjab Kings have reached the sixth position on the points table while the Delhi Capitals have now become the first team to get officially knocked out of IPL 2023.
Who won Man of the Match in today’s IPL match?
For the Punjab Kings, both Prabhsimran Singh and Harpreet Brar stood out from the rest due to their stunning performances to help their team pick up a crucial win. Prabhsimran notched up a fantastic hundred while Harpreet ended up picking as many as four vital wickets. But, it was young Prabsimran who batted astoundingly well on a tough wicket and thus, he was presented the Man of the Match award during today’s DC vs PBKS match.
After having asked to bat first on a tricky Delhi pitch, the Punjab Kings posted a fighting total of 167 for 7 in their quota of 20 overs. PBKS opening batsman Prabhsimran Singh completely dominated the first innings and went on to score his maiden IPL century. Prabhsimran composed a remarkable innings of 103 runs off only 65 balls that included 10 fours and 6 sixes while wickets kept on tinkering at the other end, but the right-handed opener never left his composure. For the Delhi Capitals, Ishant Sharma picked up two crucial wickets while Axar, Dubey, Kuldeep and Mukesh took a wicket each.
During the run-chase, the Delhi Capitals got off to an explosive start with skipper David Warner and Phil Salt adding 65 runs in the first six overs of the powerplay. However, Punjab Kings spin duo of Harpreet Brar and Rahul Chahar triggered a surprising batting collapse as the Delhi Capitals suddenly collapsed from 68 for no loss to 88 for 6. Brar bowled sensationally well picking up figures of 4 for 30 and Chahar also claimed two vital wickets that completely turned the match in Punjab Kings’ favour. Eventually, Delhi Capitals were restricted to 136 for 8 in their 20 overs as Punjab Kings picked up an impressive victory.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 12 | 8 | 4 | 0 | 0 | 16 | +0.761 |
Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | +0.493 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | +0.309 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | +0.633 |
Punjab Kings | 12 | 6 | 6 | 0 | 0 | 12 | -0.268 |
Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.345 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.357 |
Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 0 | 8 | -0.471 |
Delhi Capitals | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 59 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 576 | 11 | 365 | 57.60 | 84 | 157.81 | 45 | 32 | — | 6 |
2 | Yashasvi Jaiswal | RR | 575 | 12 | 344 | 52.27 | 124 | 167.15 | 74 | 26 | 1 | 4 |
3 | Suryakumar Yadav | MI | 479 | 12 | 251 | 43.55 | 103 | 190.84 | 52 | 24 | 1 | 4 |
4 | Shubman Gill | GT | 475 | 12 | 336 | 43.18 | 94 | 141.37 | 49 | 13 | — | 4 |
5 | Devon Conway | CSK | 468 | 12 | 342 | 52.00 | 92 | 136.84 | 55 | 13 | — | 5 |
6 | Virat Kohli | RCB | 420 | 11 | 314 | 42.00 | 82 | 133.76 | 39 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.80 | 92 | 147.29 | 31 | 21 | — | 2 |
8 | Jos Buttler | RR | 392 | 12 | 276 | 32.67 | 95 | 142.03 | 42 | 14 | — | 4 |
9 | David Warner | DC | 384 | 12 | 303 | 32.00 | 65 | 126.73 | 57 | 3 | — | 5 |
10 | Venkatesh Iyer | KKR | 371 | 12 | 258 | 30.92 | 104 | 143.80 | 27 | 20 | 1 | 2 |
Purple Cap 2023 List after match 59 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 23 | 12 | 48 | 4/30 | 288 | 16.78 | 8.04 | 386 | 1 | — |
2 | Yuzvendra Chahal | RR | 21 | 12 | 44.5 | 4/17 | 269 | 16.9 | 7.92 | 355 | 3 | — |
3 | Piyush Chawla | MI | 19 | 12 | 47 | 3/22 | 282 | 18.79 | 7.6 | 357 | — | — |
4 | Mohammed Shami | GT | 19 | 12 | 47 | 4/11 | 282 | 19.16 | 7.74 | 364 | 1 | — |
5 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 3/45 | 248 | 21.79 | 10.02 | 414 | — | — |
6 | Varun Chakravarthy | KKR | 17 | 12 | 44.4 | 4/15 | 268 | 20.88 | 7.95 | 355 | 1 | — |
7 | Ravindra Jadeja | CSK | 16 | 12 | 43 | 3/20 | 258 | 19.19 | 7.14 | 307 | — | — |
8 | Arshdeep Singh | PBKS | 16 | 12 | 44.5 | 4/29 | 269 | 27 | 9.64 | 432 | 1 | — |
9 | Mohammed Siraj | RCB | 15 | 11 | 40 | 4/21 | 240 | 21.07 | 7.9 | 316 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 12 | 45 | 2/23 | 270 | 23.93 | 7.44 | 335 | — | — |
Follow Indiafantasy on Google News