DC vs KKR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 21, 2023 12:20 am IST|Updated on: Apr 21, 2023 1:02 am IST
The Delhi Capitals (DC) have finally managed to open their account in Indian Premier League (IPL 2023) as they have defeated the Kolkata Knight Riders (KKR) by 4 wickets at the Arun Jaitley Stadium in Delhi. This is the first victory for the Delhi Capitals in IPL 2023 after having conceded as many as five back-to-back losses. The Delhi Capitals are still languishing at the bottom of the points table but they have secured those two crucial points.
Man of the Match
For the Delhi Capitals, senior pace bowler Ishant Sharma picked up impressive figures of 2 for 19 from his quota of four overs. Axar Patel also came up with a fine all-round performance as he took two wickets and also scored 19 runs to finish the game successfully for Delhi Capitals. However, it was Ishant who was named the Man of the Match award winner in this DC vs KKR IPL 2023 match.
After having lost the toss and being asked to bat first, the Kolkata Knight Riders did not had the best of starts as they ended up losing three big wickets of Litton Das, Venkatesh Iyer and Nitish Rana inside the first six overs of the powerplay. The Kolkata Knight Riders never really found any momentum throughout their entire innings as they kept on losing wickets at regular intervals as they collapsed to 93 for 7 after 14.4 overs. While playing his first match in IPL 2023, Jason Roy scored 43 runs off 39 balls while towards the end, Andre Russell smashed an unbeaten 38 runs off 31 deliveries that included 4 sixes, but eventually, Kolkata Knight Riders bundled out for a paltry total of 127 runs.
For the Delhi Capitals, the likes of Ishant Sharma, Anrich Nortje, Kuldeep Yadav and Axar Patel ended up taking as many as two wickets each. During the run-chase, DC’s Impact Player Prithvi Shaw once again failed to contribute much with the bat as he got dismissed for 13 runs. However, Delhi Capitals captain David Warner led his side from the front with a fine innings of 57 runs off 41 balls that consisted of 11 boundaries.
The Delhi Capitals did lose their way during the short run-chase as they lost a total of 5 wickets for 49 runs. But, in the end, Axar Patel finished off the game pretty maturely with an unbeaten 19 and helped Delhi Capitals cross the finishing line with four balls to spare.
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +1.043 |
Lucknow Super Giants | 6 | 4 | 2 | 0 | 0 | 8 | +0.709 |
Chennai Super Kings | 5 | 3 | 2 | 0 | 0 | 6 | +0.265 |
Gujarat Titans | 5 | 3 | 2 | 0 | 0 | 6 | +0.192 |
Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.068 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 4 | -0.164 |
Punjab Kings | 6 | 3 | 3 | 0 | 0 | 6 | -0.298 |
Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | Â 0.320 |
Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 0 | 4 | -0.798 |
Delhi Capitals | 5 | 0 | 5 | 0 | 0 | 0 | -1.488 |
Orange Cap 2023 List after match 28 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 343 | 6 | 206 | 68.6 | 84 | 166.5 | 25 | 23 | — | 4 |
2 | David Warner | DC | 285 | 6 | 236 | 47.5 | 65 | 120.76 | 42 | — | — | 4 |
3 | Virat Kohli | RCB | 279 | 6 | 196 | 55.8 | 82 | 142.35 | 25 | 11 | — | 4 |
4 | Jos Buttler | RR | 244 | 6 | 166 | 40.67 | 79 | 146.99 | 24 | 9 | — | 3 |
5 | Venkatesh Iyer | KKR | 234 | 6 | 139 | 39.0 | 104 | 168.35 | 19 | 15 | 1 | 1 |
6 | Shikhar Dhawan | PBKS | 233 | 4 | 159 | 116.5 | 99 | 146.54 | 29 | 8 | — | 2 |
7 | Shubman Gill | GT | 228 | 5 | 163 | 45.6 | 67 | 139.88 | 25 | 5 | — | 2 |
8 | Kyle Mayers | LSG | 219 | 6 | 142 | 36.5 | 73 | 154.23 | 17 | 15 | — | 3 |
9 | Tilak Varma | MI | 214 | 5 | 135 | 53.5 | 84 | 158.52 | 17 | 14 | — | 1 |
10 | Ruturaj Gaikwad | CSK | 200 | 5 | 133 | 50.0 | 92 | 150.38 | 10 | 14 | — | 2 |
Purple Cap 2023 List after match 28 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 12 | 6 | 24 | 4/21 | 144 | 13.42 | 6.71 | 161 | 1 | — |
2 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
3 | Yuzvendra Chahal | RR | 11 | 6 | 24 | 4/17 | 144 | 18 | 8.25 | 198 | 1 | — |
4 | Rashid Khan | GT | 11 | 5 | 20 | 3/31 | 120 | 15.09 | 8.3 | 166 | — | — |
5 | Mohammed Shami | GT | 10 | 5 | 20 | 3/25 | 120 | 16.7 | 8.35 | 167 | — | — |
6 | Tushar Deshpande | CSK | 10 | 5 | 18.2 | 3/45 | 110 | 20.9 | 11.4 | 209 | — | — |
7 | Varun Chakravarthy | KKR | 9 | 6 | 21.4 | 4/15 | 130 | 18.11 | 7.52 | 163 | 1 | — |
8 | Arshdeep Singh | PBKS | 9 | 6 | 21 | 3/19 | 126 | 19.44 | 8.33 | 175 | — | — |
9 | Ravichandran Ashwin | RR | 8 | 6 | 24 | 2/23 | 144 | 20.25 | 6.75 | 162 | — | — |
10 | Ravi Bishnoi | LSG | 8 | 6 | 22.3 | 3/28 | 135 | 19.63 | 6.98 | 157 | — | — |
Follow Indiafantasy on Google News