CSK vs SRH IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 21, 2023 10:49 pm IST|Updated on: Apr 21, 2023 11:13 pm IST
In the Match 29 of the Indian Premier League (IPL 2023), the Chennai Super Kings (CSK) registered a pretty comprehensive 7-wicket victory over Sunrisers Hyderabad (SRH) taking place at the MA Chidambaram Stadium in Chennai. This is the fourth victory for the Chennai Super Kings from as many as 6 matches in the ongoing 16th edition of the IPL.
Man of the Match
For the Chennai Super Kings, opening batsman Devon Conway smacked his third consecutive half-century of the IPL 2023 season. However, it was left-arm spinner Ravindra Jadeja who bowled a fantastic spell of 3 for 22 from his quota of four overs. Therefore, Jadeja was named the Man of the Match award winner in this CSK vs SRH IPL 2023 match.
After having lost the toss, the Sunrisers Hyderabad did not had the best of starts as their in-form opening batsman Harry Brook got dismissed in the 5th over of the game for 18 runs off 13 balls. While being promoted up the order, left-handed Abhishek Sharma got a fine start of 34 runs but he failed to convert it into a big innings. The Sunrisers Hyderabad lost their way after Abhishek’s wicket as they collapsed to 95 for 5 in 13.5 overs as CSK’s premier spinner Ravindra Jadeja ended up taking as many as three vital wickets during the middle-overs phase.
The Sunrisers Hyderabad lost wickets at regular intervals and eventually finished with a below-par score of 134 for 7 in their quota of 20 overs. For the Chennai Super Kings, Jadeja was the pick of the bowlers with three scalps while Theekshana, Pathirana and Akash also took a wicket each.
During the short run-chase, the Chennai Super Kings had an amazing start at the top as both their openers, Ruturaj Gaikwad and Devon Conway batted really well and stitched an excellent stand of 87 runs. Gaikwad scored 35 runs off 30 balls before getting out in an unfortunate manner. However, Conway stayed unbeaten till the end while having smashed a blistering knock of 77 runs off 57 balls that included 12 fours and 1 six as the Chennai Super Kings chased down the total with as many as 8 balls to spare.
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +1.043 |
Lucknow Super Giants | 6 | 4 | 2 | 0 | 0 | 8 | +0.709 |
Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 8 | +0.355 |
Gujarat Titans | 5 | 3 | 2 | 0 | 0 | 6 | +0.192 |
Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.068 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 4 | -0.164 |
Punjab Kings | 6 | 3 | 3 | 0 | 0 | 6 | -0.298 |
Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | Â 0.320 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -0.794 |
Delhi Capitals | 5 | 0 | 5 | 0 | 0 | 0 | -1.488 |
Orange Cap 2023 List after match 29 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 343 | 6 | 206 | 68.6 | 84 | 166.5 | 25 | 23 | — | 4 |
2 | David Warner | DC | 285 | 6 | 236 | 47.5 | 65 | 120.76 | 42 | — | — | 4 |
3 | Virat Kohli | RCB | 279 | 6 | 196 | 55.8 | 82 | 142.35 | 25 | 11 | — | 4 |
4 | Devon Conway | CSK | 258 | 6 | 179 | 51.6 | 83 | 144.13 | 29 | 9 | — | 3 |
5 | Jos Buttler | RR | 244 | 6 | 166 | 40.67 | 79 | 146.99 | 24 | 9 | — | 3 |
6 | Ruturaj Gaikwad | CSK | 235 | 6 | 163 | 47 | 92 | 144.17 | 12 | 14 | — | 2 |
7 | Venkatesh Iyer | KKR | 234 | 6 | 139 | 39 | 104 | 168.35 | 19 | 15 | 1 | 1 |
8 | Shikhar Dhawan | PBKS | 233 | 4 | 159 | 116.5 | 99 | 146.54 | 29 | 8 | — | 2 |
9 | Shubman Gill | GT | 228 | 5 | 163 | 45.6 | 67 | 139.88 | 25 | 5 | — | 2 |
10 | Kyle Mayers | LSG | 219 | 6 | 142 | 36.5 | 73 | 154.23 | 17 | 15 | — | 3 |
Purple Cap 2023 List after match 29 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 12 | 6 | 24 | 4/21 | 144 | 13.42 | 6.71 | 161 | 1 | — |
2 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
3 | Yuzvendra Chahal | RR | 11 | 6 | 24 | 4/17 | 144 | 18 | 8.25 | 198 | 1 | — |
4 | Rashid Khan | GT | 11 | 5 | 20 | 3/31 | 120 | 15.09 | 8.3 | 166 | — | — |
5 | Mohammed Shami | GT | 10 | 5 | 20 | 3/25 | 120 | 16.7 | 8.35 | 167 | — | — |
6 | Tushar Deshpande | CSK | 10 | 6 | 21.2 | 3/45 | 128 | 23.5 | 11.02 | 235 | — | — |
7 | Ravindra Jadeja | CSK | 9 | 6 | 21 | 3/20 | 126 | 15.78 | 6.76 | 142 | — | — |
8 | Varun Chakravarthy | KKR | 9 | 6 | 21.4 | 4/15 | 130 | 18.11 | 7.52 | 163 | 1 | — |
9 | Arshdeep Singh | PBKS | 9 | 6 | 21 | 3/19 | 126 | 19.44 | 8.33 | 175 | — | — |
10 | Mayank Markande | SRH | 8 | 4 | 16 | 4/15 | 96 | 12.5 | 6.25 | 100 | 1 | — |
Follow Indiafantasy on Google News