CSK vs PBKS IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 30, 2023 7:34 pm IST|Updated on: Apr 30, 2023 8:00 pm IST
The battle of the ‘Kings’ has been won by Punjab Kings. In a last ball-thriller, Punjab Kings prevailed over the Super Kings in their own den by 4 wickets. With this win, Punjab have moved up to the 5th spot, whereas CSK remain at the 4th position.
Who won Man of the Match in today’s IPL match?
After winning the toss, MS Dhoni opted to bat on a dry surface which was good for batting. CSK openers Ruturaj Gaikwad and Devon Conway justified their captain’s decision by stitching a 86 runs stand from 58 deliveries. Punjab got the breakthrough in the form of Ruturaj Gaikwad who was stumped by Jitesh Sharma off Sikandar Raza.
Once Rutu got out, CSK made a change to their batting line up by promoting Shivam Dube at no 3. Dube came and started hitting right from the word go. His short yet impactful innings of 28 runs from 17 balls included a four and two towering sixes. Conway held his ground from one end and in finally it was MS Dhoni who came out to bat in the final over and made an impact straightaway with 2 sixes from just 4 deliveries. Dhoni’s last two ball sixes saw crowd go bonkers as CSK finished exactly at 200 for the loss of 4 wickets in their allotted 20 overs. Devon Conway was the one who carried his bat throughout the innings as he scored an unbeaten 92 off 52 deliveries.
Punjab’s reply was led by their openers Prabhsimran Singh and skipper Shikhar Dhawan. The duo put up a 50 run partnership for the opening wicket in just 26 deliveries. After Dhawan got out for a decent 28 off 15, Prabh continued batting and didn’t let CSK bowlers to get into the game. His 42 runs knock off 24 deliveries set the foundation for the chase.
Once the foundation was set, the two Englishmen Liam Livingstone and Sam Curran pounced on it. The duo added essential 57 runs for the 5th wicket to take the game away from CSK’s grasp. Liam Livingstone was particularly the one who took control in the chase and blasted 40 off 24 deliveries. Once the partnership between Sam and Liam was broken, CSK sensed some hope as they managed to get into the fragile end of PBKS’ batting line up. Jitesh, however, had different ideas. The keeper-batter blasted 21 of just 10 deliveries and took PBKS to the final over. Although he got out before the last over but Sikandar Raza ensured Punjab was over the line on the final delivery of the match. Devon Conway was the only batter in the match who scored a fifty. His marathon score of an unbeaten 92 from 52 deliveries helped him earn the Man of the Match award.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +0.638 |
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 10 | +0.939 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | +0.841 |
Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | +0.329 |
Punjab Kings | 9 | 5 | 4 | 0 | 0 | 10 | -0.447 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 4 | -0.620 |
Delhi Capitals | 8 | 2 | 6 | 0 | 0 | 4 | -0.898 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News
Orange Cap 2023 List after match 41 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Devon Conway | CSK | 414 | 9 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
3 | Ruturaj Gaikwad | CSK | 354 | 9 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
4 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
5 | Shubman Gill | GT | 333 | 8 | 234 | 41.63 | 67 | 142.31 | 40 | 6 | — | 3 |
6 | David Warner | DC | 306 | 8 | 258 | 38.25 | 65 | 118.6 | 44 | 1 | — | 4 |
7 | Yashasvi Jaiswal | RR | 304 | 9 | 206 | 38 | 77 | 147.57 | 40 | 10 | — | 3 |
8 | Kyle Mayers | LSG | 297 | 8 | 185 | 37.13 | 73 | 160.54 | 26 | 20 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | KL Rahul | LSG | 274 | 8 | 239 | 34.25 | 74 | 114.64 | 28 | 4 | — | 2 |
Purple Cap 2023 List after match 41 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Deshpande | CSK | 17 | 9 | 33.2 | 3/45 | 200 | 21.71 | 11.07 | 369 | — | — |
2 | Arshdeep Singh | PBKS | 15 | 9 | 33 | 4/29 | 198 | 19.67 | 8.94 | 295 | 1 | — |
3 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
4 | Rashid Khan | GT | 14 | 8 | 32 | 3/31 | 192 | 20 | 8.75 | 280 | — | — |
5 | Ravindra Jadeja | CSK | 13 | 9 | 32 | 3/20 | 192 | 18.46 | 7.5 | 240 | — | — |
6 | Mohammed Shami | GT | 13 | 8 | 31 | 3/25 | 186 | 18.15 | 7.61 | 236 | — | — |
7 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
8 | Yuzvendra Chahal | RR | 12 | 9 | 30 | 4/17 | 180 | 20.58 | 8.23 | 247 | 1 | — |
9 | Piyush Chawla | MI | 11 | 8 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
10 | Ravichandran Ashwin | RR | 11 | 9 | 32 | 2/23 | 192 | 21.18 | 7.28 | 233 | — | — |
Follow Indiafantasy on Google News