CSK vs MI IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 6, 2023 7:03 pm IST|Updated on: May 6, 2023 7:11 pm IST
The second ‘El Classico’ of IPL 2023 is done and dusted and CSK have once again decimated MI this season and this time by 6 wickets. With this win, Chennai has moved to the second spot with 6 wins, 4 losses and 1 no result game, on the other hand, Mumbai with 5 wins and losses from 10 games remain at the 6th place with a dip in their net run rate.
Who won Man of the Match in today’s IPL match?
Chennai Super Kings didn’t take any decision wrong ever since the toss took place. MS Dhoni won the toss and had no hesitation in bowling first. His decision was proven right by his bowlers who restricted Mumbai Indians for a mere 139/8 in 20 overs. Deepak Chahar and the Purple cap holder Tushar Deshpande picked 2 wickets each, Jadeja picked a solitary wicket, whereas, Sri Lankan youngster Matheesha Pathirana was at his best with figures of 3 for 15 from 4 overs. His clinical bowling performance helped him earn the Man of the Match award.
Talking about the chase, the Chennai openers Ruturaj Gaikwad and Devon Conway never looked out of colors. They were literally toying with MI’s lousy bowling attack. The duo put on 46 runs for the opening wicket in just 25 deliveries and CSK ended their powerplay at 55 for the loss of Ruturaj Gaikwad’s wicket.
Ajinkya Rahane came to bat at his favorable slot i.e., no 3 and scored 21 before getting trapped in front of the wicket by Piyush Chawla. CSK lost Ambati Rayudu in quick succession as well but once Shivam Dube was in, he didn’t waste any time and got going with his big sixes. In the end, CSK crossed the finishing line by 6 wickets and 14 balls to spare.
IPL 2023 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 10 | 7 | 3 | 0 | 0 | 14 | +0.752 |
Chennai Super Kings | 11 | 6 | 4 | 0 | 1 | 13 | +0.409 |
Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 11 | +0.639 |
Rajasthan Royals | 10 | 5 | 5 | 0 | 0 | 10 | +0.448 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.454 |
Mumbai Indians | 10 | 5 | 5 | 0 | 0 | 10 | -0.373 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -0.540 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News
Orange Cap 2023 List after match 49 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Devon Conway | CSK | 458 | 11 | 329 | 57.25 | 92 | 139.21 | 54 | 13 | — | 5 |
3 | Yashasvi Jaiswal | RR | 442 | 10 | 279 | 44.2 | 124 | 158.42 | 57 | 19 | 1 | 3 |
4 | Ruturaj Gaikwad | CSK | 384 | 11 | 259 | 42.67 | 92 | 148.26 | 27 | 21 | — | 2 |
5 | Shubman Gill | GT | 375 | 10 | 276 | 37.5 | 67 | 135.87 | 47 | 6 | — | 3 |
6 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
7 | Rinku Singh | KKR | 316 | 10 | 213 | 52.67 | 58 | 148.36 | 19 | 20 | — | 2 |
8 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
9 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
10 | Venkatesh Iyer | KKR | 303 | 10 | 203 | 30.3 | 104 | 149.26 | 25 | 16 | 1 | 1 |
Purple Cap 2023 List after match 49 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Deshpande | CSK | 19 | 11 | 38.2 | 3/45 | 230 | 20.84 | 10.33 | 396 | — | — |
2 | Mohammed Shami | GT | 18 | 10 | 39 | 4/11 | 234 | 15.22 | 7.03 | 274 | 1 | — |
3 | Rashid Khan | GT | 18 | 10 | 40 | 3/14 | 240 | 17.89 | 8.05 | 322 | — | — |
4 | Piyush Chawla | MI | 17 | 10 | 39 | 3/22 | 234 | 16.47 | 7.18 | 280 | — | — |
5 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
6 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
7 | Ravindra Jadeja | CSK | 15 | 11 | 39 | 3/20 | 234 | 19.2 | 7.38 | 288 | — | — |
8 | Varun Chakravarthy | KKR | 14 | 10 | 37.4 | 4/15 | 226 | 21.5 | 7.99 | 301 | 1 | — |
9 | Ravichandran Ashwin | RR | 13 | 10 | 37 | 2/23 | 222 | 20.62 | 7.24 | 268 | — | — |
10 | Yuzvendra Chahal | RR | 13 | 10 | 36.5 | 4/17 | 221 | 23.15 | 8.17 | 301 | 1 |
Follow Indiafantasy on Google News