CSK vs KKR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 14, 2023 11:08 pm IST|Updated on: May 14, 2023 11:30 pm IST
In the Match 61 of the Indian Premier League (IPL 2023), the Kolkata Knight Riders (KKR) have registered a pretty convincing 6-wicket victory over the Chennai Super Kings (CSK) being played at the MA Chidambaram Stadium in Chennai. This is the sixth victory for KKR and they are somehow, still very much alive in this race to IPL 2023 playoffs. On the other hand, CSK also desperately need to win their final league match in order to qualify for IPL 2023 playoffs.
Who won Man of the Match in today’s IPL match?
For the Kolkata Knight Riders, both Sunil Narine and Varun Chakravarthy were superb with the ball picking two wickets each. However, it was a stupendous 99-run partnership between Rinku Singh and Nitish Rana that eventually proved to be the difference as both the batters showed their skills on a challenging pitch. Rinku was named the Man of the Match award winner in today’s CSK vs KKR match.
After winning the toss and opting to bat first, the Chennai Super Kings have finished with a total of 144 for 6 in their 20 overs on a pretty slow Chennai pitch. Shivam Dube batted really well in challenging conditions as he scored an impressive unbeaten knock of 48 runs off only 34 balls that included 3 sixes and 1 four. Devon Conway got a fine start of 30 runs but he failed to convert it into a big innings. For the Kolkata Knight Riders, the spin duo of Varun Chakravarthy and Sunil Narine bowled amazingly well in the middle overs picking up two wickets each.
During the run-chase, the Kolkata Knight Riders did not had the best of starts as they ended up losing as many as three big wickets of Jason Roy, Venkatesh Iyer and Rahmanullah Gurbaz inside the first six overs of the powerplay. For CSK, right-arm pacer Deepak Chahar bowled really well with the new ball taking all of the three wickets. However, the duo of skipper Nitish Rana and Rinku Singh then batted excellently well during the middle-overs as they showed brilliant composure and temperament. They stitched an exceptional match-winning partnership of 99 runs to set up a stupendous victory for the Kolkata Knight Riders. Rinku batted really well during his knock of 54 runs off 43 balls while Rana smashed 57 runs off 44 balls to help KKR chase down the target with as many as 9 balls to spare.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 12 | 8 | 4 | 0 | 0 | 16 | +0.761 |
Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | +0.381 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | +0.309 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.166 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
Punjab Kings | 12 | 6 | 6 | 0 | 0 | 12 | -0.268 |
Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 0 | 8 | -0.471 |
Delhi Capitals | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 61 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 631 | 12 | 409 | 57.36 | 84 | 154.28 | 48 | 34 | — | 7 |
2 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
3 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
4 | Suryakumar Yadav | MI | 479 | 12 | 251 | 43.55 | 103 | 190.84 | 52 | 24 | 1 | 4 |
5 | Shubman Gill | GT | 475 | 12 | 336 | 43.18 | 94 | 141.37 | 49 | 13 | — | 4 |
6 | Virat Kohli | RCB | 438 | 12 | 333 | 39.82 | 82 | 131.53 | 40 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
8 | Rinku Singh | KKR | 407 | 13 | 284 | 50.88 | 58 | 143.31 | 25 | 25 | — | 3 |
9 | Nitish Rana | KKR | 405 | 13 | 283 | 33.75 | 75 | 143.11 | 38 | 20 | — | 3 |
10 | Jos Buttler | RR | 392 | 13 | 278 | 30.15 | 95 | 141.01 | 42 | 14 | — | 4 |
Purple Cap 2023 List after match 61 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 23 | 12 | 48 | 4/30 | 288 | 16.78 | 8.04 | 386 | 1 | — |
2 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
3 | Piyush Chawla | MI | 19 | 12 | 47 | 3/22 | 282 | 18.79 | 7.6 | 357 | — | — |
4 | Mohammed Shami | GT | 19 | 12 | 47 | 4/11 | 282 | 19.16 | 7.74 | 364 | 1 | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
8 | Mohammed Siraj | RCB | 16 | 12 | 42 | 4/21 | 252 | 20.38 | 7.76 | 326 | 1 | — |
9 | Arshdeep Singh | PBKS | 16 | 12 | 44.5 | 4/29 | 269 | 27 | 9.64 | 432 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 13 | 49 | 2/23 | 294 | 26.29 | 7.51 | 368 | — | — |
Follow Indiafantasy on Google News