2007 T20 World Cup Final Scorecard – India vs Pakistan (24 September 2007)
Published on: Nov 10, 2022 4:54 pm IST|Updated on: May 10, 2023 1:42 pm IST
ICC T20 World Cup was inaugurated in the year 2007. The first ever edition was held in South Africa. After a marathon of league games, New Zealand, Pakistan, India, and Australia got through to the semi-finals. India and Pakistan outclassed the opposition to enter the first ever finals of the ICC Mens T20 World Cup. The match was a classic T20 game that went down to the wire. India defeated Pakistan by 5 runs in the last over to clinch their maiden title. The match went down in history as one of the most exciting thrillers of all time that too between the Asian arch-rivals, India and Pakistan. As India and Pakistan march on to the semi finals of the ICC Men’s T20 World Cup 2022, here’s the scorecard of the 2007 final’s match.
2007 T20 World Cup Final Scorecard
India innings
Batter | Dismissal | Runs | Balls | 4’s | 6’s | SR |
Gautam Gambhir | c Asif b Gul | 75 | 54 | 8 | 2 | 138 |
Yusuf Pathan | c Malik b Asif | 15 | 8 | 1 | 1 | 187 |
Robin Uthappa | c Afridi b Tanvir | 8 | 11 | 1 | 0 | 72 |
Yuvraj Singh | c & b Gul | 14 | 19 | 1 | 0 | 73 |
MS Dhoni | c Gul | 6 | 10 | 0 | 0 | 60 |
Rohit Sharma* | Not Out | 30 | 16 | 2 | 1 | 187 |
Irfan Pathan* | Not Out | 3 | 3 | 0 | 0 | 100 |
Total | 157/5 | |||||
Extra: 6 |
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Mohammad Asif | 3 | 0 | 25 | 1 | 8.33 |
Sohail Tanvir | 4 | 0 | 29 | 1 | 7.25 |
Shahid Afridi | 4 | 0 | 30 | 0 | 7.50 |
Mohammad Hafeez | 3 | 0 | 25 | 0 | 8.33 |
Umar Gul | 4 | 0 | 28 | 3 | 7.00 |
Yasir Arafat | 2 | 0 | 19 | 0 | 9.50 |
Pakistan Innings
Batter | Dismissal | Runs | Balls | 4’s | 6’s | SR |
Mohammad Hafeez | c Uthappa b Singh | 1 | 3 | 0 | 0 | 33 |
Imran Nazir | Run Out (Uthappa) | 33 | 14 | 4 | 2 | 235 |
Kamran Akmal | b Singh | 0 | 3 | 0 | 0 | 0 |
Younis Khan | c Y Pathan b Joginder | 24 | 24 | 4 | 0 | 100 |
Shoaib Malik | c Sharma b I Pathan | 8 | 17 | 0 | 0 | 47 |
Misbal-ul-Haq | c Sreesanth b Joginder | 43 | 38 | 0 | 4 | 113 |
Shahid Afridi | c Sreesanth b I Pathan | 0 | 1 | 0 | 0 | 0 |
Yasir Arafat | b I Pathan | 15 | 11 | 2 | 0 | 136 |
Sohail Tanvir | b Sreesanth | 12 | 4 | 0 | 2 | 300 |
Umar Gul | b Singh | 0 | 2 | 0 | 0 | 0 |
Mohammad Asif* | Not Out | 4 | 1 | 1 | 0 | 400 |
Total | 152/10 | |||||
Extra: 12 |
Bowler | Overs | Maiden | Runs | Wickets | Economy |
RP Singh | 4 | 0 | 26 | 3 | 6.50 |
S Sreesanth | 4 | 1 | 44 | 1 | 11.00 |
Joginder Sharma | 3.3 | 0 | 20 | 2 | 5.71 |
Yusuf Pathan | 1 | 0 | 5 | 0 | 5.00 |
Irfan Pathan | 4 | 0 | 16 | 3 | 4.00 |
Harbhajan Singh | 3 | 0 | 36 | 0 | 12.00 |
Who won the toss in 2007 T20 World Cup Final between India and Pakistan?
India won the toss and choose to bat first
Who won T20 World Cup 2007 and what was the margin of win?
India won T20 World Cup 2007 and the final against Pakistan was won by 5 runs.
Who won Man of the Tournament in 2007 T20 World Cup?
Shahid Afridi, the former Pakistani cricketer, was named the Man of the Tournament in the 2007 T20 World Cup. Afridi played a crucial role in Pakistan’s success in the tournament, both with the ball and the bat.
Who won man of the match in T20 World Cup 2007 Final?
The Man of the Match award in the final of the 2007 ICC T20 World Cup was given to Indian batsman Gautam Gambhir. Gambhir played a crucial innings of 75 runs off 54 balls, which helped India set a target of 157 runs for Pakistan.
Follow us on Google News