BH-W vs SS-W 41st Match Prediction Fantasy Team News
Published on: Jan 18, 2018 5:21 pm IST|Updated on: Jan 18, 2018 5:21 pm IST
Brisbane Heat Women vs Sydney Sixers Women, Group B – Dream 11 Fantasy Team Predictions
Women’s Big Bash League, 2017-18
The 41st Match of Women’s Big Bash League, 2017-18 will be held at Hurstville Oval Ground on January 19th, 2018 between Brisbane Heat Women and Sydney Sixers Women. In today’s match, Sydney Sixers Women has beaten Brisbane Heat Women by nine runs. We can expect an equally exciting game tomorrow.
Match Details:
Series: Women’s Big Bash League, 2017-18
Venue: Hurstville Oval, Sydney
Date: Jan 19, 2018
Local Time: 14:00 Hrs
Match Type: T20 Cricket Match
Points Table:
TEAM | MATCH | WON | LOST | TIED | NR | PTS | NRR |
Sydney Thunder Women | 9 | 7 | 2 | 0 | 0 | 14 | +0.810 |
Adelaide Strikers Women | 10 | 7 | 3 | 0 | 0 | 14 | +0.638 |
Brisbane Heat Women | 11 | 6 | 5 | 0 | 0 | 12 | +0.216 |
Sydney Sixers Women | 10 | 6 | 4 | 0 | 0 | 12 | +0.984 |
Melbourne Renegades Women | 10 | 5 | 5 | 0 | 0 | 10 | +0.402 |
Perth Scorchers Women | 10 | 5 | 5 | 0 | 0 | 10 | +0.037 |
Melbourne Stars Women | 10 | 3 | 7 | 0 | 0 | 6 | -0.903 |
Hobart Hurricanes Women | 10 | 1 | 9 | 0 | 0 | 2 | -2.163 |
Â
Brisbane Heat Women Team News:
The Brisbane Heat Women is expected to go with the same playing XI.
Kirby Short will lead the side.
Squad
Kirby Short (Cap), Beth Mooney (WK), Haidee Birkett, Tess Cooper, Jemma Barsby, Deandra Dottin, Laura Harris, Holly Ferling, Grace Harris, Sammy Jo Johnson, Jess Jonassen, Delissa Kimmince, Georgia Prestwidge
Playing XI
Kirby Short (Cap), Beth Mooney (WK), Haidee Birkett, Deandra Dottin, Laura Harris, Holly Ferling, Jess Jonassen, Sammy-Jo Johnson, Delissa Kimmince, Beth Mooney (wk), Courtney Hill, Kirby Short (c), Georgia Prestwidge
Sydney Sixers Women Team News:
The Sydney Sixers Women is expected to go with the same playing XI.
Kirby Short will lead the side.
Squad
Ellyse Perry (Cap), Alyssa Healy (WK), Sarah Aley, Ashleigh Gardner, Kim Garth, Erin Burns, Jodie Hicks, Marizanne Kapp, Sara McGlashan, Emily Leys, Dane Van Niekerk, Angela Reakes, Lauren Smith
Probable Playing XI
Ellyse Perry (Cap), Alyssa Healy (WK), Sarah Aley, Ashleigh Gardner, Kim Garth, Erin Burns, Marizanne Kapp, Sara McGlashan, Dane van Niekerk, Angela Reakes, Lauren Smith
Â
Please Note: The BH-W vs SS-W match preview listed here is based on our research and understanding. We urge you to choose your own playing XI.
BH-W vs SS-W Key Players:
Â
Batswomen
PLAYER | TEAM | M | I | RUNS | HS | AVG | SR | 100 | 50 |
BL Mooney | BH-W | 11 | 11 | 438 | 86* | 54.75 | 145.03 | 0 | 5 |
KL Short | BH-W | 11 | 11 | 271 | 79 | 27.10 | 100.0 | 0 | 2 |
DM Kimmince | BH-W | 11 | 9 | 165 | 87* | 23.57 | 122.22 | 0 | 1 |
DJS Dottin | BH-W | 11 | 10 | 135 | 45 | 15 | 87.09 | 0 | 0 |
JL Jonassen | BH-W | 11 | 7 | 107 | 46 | 21.40 | 105.84 | 0 | 0 |
EA Perry | SS-W | 10 | 10 | 420 | 91* | 52.50 | 108.24 | 0 | 3 |
RL Haynes | SS-W | 9 | 9 | 316 | 78* | 39.50 | 128.97 | 0 | 4 |
AJ Blackwell | SS-W | 9 | 9 | 238 | 81* | 47.60 | 113.33 | 0 | 2 |
A Gardner | SS-W | 8 | 8 | 213 | 114 | 26.62 | 141.05 | 1 | 0 |
AJ Healy | SS-W | 10 | 10 | 188 | 70 | 18.80 | 141.35 | 0 | 1 |
Bowlers
PLAYER | TEAM | M | OVERS | RUNS | WKT | BEST | AVG | ECN | 4 | |||||||||||||||
SJ Johnson | BH-W | 11 | 28.2 | 184 | 6 | 2/24 | 30.66 | 6.49 | 0 | |||||||||||||||
DJS Dottin | BH-W | 11 | 29.0 | 192 | 7 | 2/13 | 27.42 | 6.62 | 0 | |||||||||||||||
JL Barsby | BH-W | 10 | 29.0 | 181 | 7 | 2/19 | 25.85 | 6.24 | 0 | |||||||||||||||
H Birkett | BH-W | 11 | 29.5 | 201 | 8 | 3/15 | 25.12 | 6.73 | 0 | |||||||||||||||
JL Jonassen | BH-W | 11 | 37.5 | 231 | 11 | 2/17 | 21.00 | 6.10 | 0 | |||||||||||||||
LG Smith | SS-W | 10 | 23.0 | 182 | 5 | 2/32 | 36.40 | 7.91 | 0 | |||||||||||||||
KJ Garth | SS-W | 8 | 19.0 | 115 | 5 | 1/8 | 23.00 | 6.05 | 0 | |||||||||||||||
M Kapp | SS-W | 10 | 40.0 | 197 | 9 | 2/13 | 21.88 | 4.92 | 0 | |||||||||||||||
SE Aley | SS-W | 10 | 36.5 | 238 | 16 | 3/11 | 14.87 | 6.46 | 0 | |||||||||||||||
D van Niekerk | SS-W | 10 | 35 | 199 | 18 | 4/13 | 11.05 | 5.68 | 2 | |||||||||||||||
Â
BH-W vs SS-W Fantasy Team Prediction:
Note: Kindly revisit our website before the BH-W vs SS-W match deadline and get the final update from us.
Fantasy Team Prediction:
It is a little challenging job for us to predict the result of the game. Due to their nearby positions in the points table, we expect to enjoy an exciting match tomorrow. Please follow our Key Player sections in making your dream team.