2007 World Cup Points Table
Published on: Jun 6, 2023 2:13 pm IST|Updated on: Jun 6, 2023 2:13 pm IST
The 2007 ICC Cricket World Cup was held in the West Indies, featuring 16 teams from around the world. The tournament saw a dominant performance by the Australian cricket team, who won all 11 matches they played, finishing at the top of the points table with a perfect record of 22 points. They were the clear favorites and eventually went on to win their third consecutive World Cup title.
Sri Lanka secured the second spot in the points table with 15 points from 10 matches, winning seven and losing two. New Zealand finished third with 13 points, winning six matches and losing three. South Africa and England secured the fourth and fifth positions, respectively, with 10 and 8 points each. Here’s 2007 World Cup Points Table from Super Eights and Group Stage.
2007 World Cup Points Table
Super Eights
Team | Matches | Wins | Losses | Ties | N/R | Points | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 7 | 7 | 0 | 0 | 0 | 14 | 2.400 | W W W W W – | 1725/266.1 | 1314/322 | |
Sri Lanka | 7 | 5 | 2 | 0 | 0 | 10 | 1.483 | L W W L W – | 1586/301.1 | 1275/337 | |
New Zealand | 7 | 5 | 2 | 0 | 0 | 10 | 0.253 | L L W L W – | 1378/308 | 1457/345 | |
South Africa | 7 | 4 | 3 | 0 | 0 | 8 | 0.313 | L W L W L – | 1561/299.1 | 1635/333 | |
England | 7 | 3 | 4 | 0 | 0 | 6 | -0.394 | W L W L L – | 1557/344.4 | 1511/307 | |
West Indies | 7 | 2 | 5 | 0 | 0 | 4 | -0.566 | L W L L L – | 1595/338.1 | 1781/337 | |
Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | -1.514 | L L L W L – | 1084/318 | 1398/284 | |
Ireland | 7 | 1 | 6 | 0 | 0 | 2 | -1.730 | L W L L L – | 1111/333 | 1226/242 |
Group A
Team | Matches | Wins | Losses | Ties | N/R | Points | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 0 | 6 | 3.433 | W W W – | – | 1069/150 | 554/150 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 2.403 | L W L – | – | 835/113.2 | 695/140 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -2.527 | W L L – | – | 401/113.5 | 847/140 |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -3.793 | L L L – | – | 453/150 | 662/97.1 |
Group B
Team | Matches | Wins | Losses | Ties | N/R | Points | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 3.493 | L W W L W – | 885/146.0 | 375/146 | |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -1.523 | L L L W L – | 400/112.0 | 596/117 | |
India | 3 | 1 | 2 | 0 | 0 | 2 | 1.206 | L W L – | 789/150.0 | 602/148.3 | |
Bermuda | 3 | 0 | 3 | 0 | 0 | 0 | -4.345 | L L L – | 329/121.0 | 830/117.3 |
Group C
Team | Matches | Wins | Losses | Ties | N/R | Points | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 2.138 | L L W L W – | 904/141.0 | 641/150 | |
England | 3 | 2 | 1 | 0 | 0 | 4 | 0.418 | W L W L L – | 666/133.0 | 615/134 | |
Kenya | 3 | 1 | 2 | 0 | 0 | 2 | -1.194 | L L W – | 563/136.2 | 708/133 | |
Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.389 | L L L – | 676/150.0 | 845/143.2 |
Group D
Team | Matches | Wins | Losses | Ties | N/R | Points | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 0.764 | L W L L L – | 635/136.0 | 578/148 | |
Ireland | 3 | 1 | 1 | 1 | 0 | 3 | -0.092 | L W L L L – | 543/139.4 | 538/135.1 | |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.089 | W L L – | 506/117.0 | 473/111.4 | |
Zimbabwe | 3 | 0 | 2 | 1 | 0 | 1 | -0.886 | L L T – | 522/120.0 | 617/117.5 |
Each table includes the teams, number of matches played (M), wins (W), losses (L), ties (T), no-results (N/R), points (PT), net run rate (NRR), series form, next match, total runs scored (For), and total runs conceded (Against) for each team in the respective groups.
Dream11 Prediction | Cricket News
The West Indies, once considered a strong cricketing nation, had a disappointing campaign, managing to win only three out of their ten matches and finishing sixth in the table with 6 points. Bangladesh, Ireland, Zimbabwe, and Pakistan had a mixed tournament, securing a few victories but failing to make a significant impact.
The 2007 World Cup saw some memorable performances, including the remarkable upset where Bangladesh defeated India and Ireland’s famous victory over Pakistan. However, it was Australia’s dominance that defined the tournament. Their consistent and clinical performances, led by the likes of Ricky Ponting, Adam Gilchrist, and Glenn McGrath, made them the team to beat.
The points table of the 2007 ICC Cricket World Cup reflects the varying fortunes of the participating teams. While Australia stood head and shoulders above the rest, Sri Lanka, New Zealand, and South Africa also showed their mettle. For some teams, it was a disappointing campaign, failing to live up to expectations. Overall, the tournament provided exciting cricketing moments, showcasing the skill and talent of players from different nations.
Follow us on Google News