WPL Auction 2025: Full List of 120 Players to Go Under the Hammer
Published on: Dec 14, 2024 5:37 pm IST|Updated on: Dec 14, 2024 5:37 pm IST
The excitement for the third edition of the Women’s Premier League (WPL) is building up as the 2025 mini-auction is set to take place on December 15 in Bengaluru. WPL Auction 2025 will allow the five participating franchises to refine their squads in pursuit of next year’s championship title.
Mumbai Indians claimed the inaugural trophy in 2023, followed by the Royal Challengers Bengaluru’s triumph in 2024. Delhi Capitals have been runners-up on both occasions.
WPL Auction 2025: Full List of 120 Players
A total of 120 players have been shortlisted for the auction, comprising 91 Indians and 29 overseas players. Among these, there are:
- 9 capped Indian players
- 21 capped overseas players
- 82 uncapped Indian players
- 8 uncapped overseas players
The auction presents an opportunity to fill 19 slots across the five teams. Four franchises have four slots available each, while one team has three vacancies.
First Name | Last Name | Country | Age | Role | 2024 WPL Team | C/U/A | Reserve Price (Rs Lakh) |
|
1 | Lauren | Bell | England | 24 | Bowler | UPW | Capped | 30 |
2 | Maia | Bouchier | England | 26 | Batter | Capped | 30 | |
3 | Darcie | Brown | Australia | 21 | Bowler | Capped | 30 | |
4 | Lauren | Cheatle | Australia | 26 | Bowler | GG | Capped | 30 |
5 | Nadine | De Klerk | South Africa | 25 | Allrounder | Capped | 30 | |
6 | Deandra | Dottin | West Indies | 33 | Allrounder | Capped | 50 | |
7 | Kim | Garth | Australia | 28 | Bowler | Capped | 30 | |
8 | Danielle | Gibson | England | 23 | Allrounder | Capped | 30 | |
9 | Sarah | Glenn | England | 25 | Bowler | Capped | 30 | |
10 | Heather | Graham | Australia | 28 | Allrounder | Capped | 30 | |
11 | Tejal | Hasabnis | India | 27 | Allrounder | Capped | 30 | |
12 | Chinelle | Henry | West Indies | 29 | Allrounder | Capped | 30 | |
13 | Alana | King | Australia | 29 | Bowler | Capped | 30 | |
14 | Heather | Knight | England | 34 | Batter | Capped | 50 | |
15 | C | Prathyusha | India | 26 | Allrounder | Capped | 30 | |
16 | Orla | Prendergast | Ireland | 22 | Allrounder | Capped | 30 | |
17 | Sneh | Rana | India | 30 | Allrounder | GG | Capped | 30 |
18 | Shubha | Satheesh | India | 25 | Allrounder | RCB | Capped | 30 |
19 | Sushma | Verma | India | 32 | Wicketkeeper | Capped | 30 | |
20 | Poonam | Yadav | India | 33 | Bowler | DC | Capped | 30 |
21 | Raghvi | Bist | India | 20 | Allrounder | Uncapped | 10 | |
22 | N. | Charani | India | 20 | Allrounder | Uncapped | 10 | |
23 | Laura | Harris | Australia | 34 | Batter | DC | Uncapped | 10 |
24 | Ira | Jadhav | India | 14 | Batter | Uncapped | 10 | |
25 | Fatima | Jaffer | India | 22 | Allrounder | MI | Uncapped | 10 |
26 | Humairaa | Kaazi | India | 31 | Allrounder | MI | Uncapped | 10 |
27 | G | Kamalini | India | 16 | Wicketkeeper | Uncapped | 10 | |
28 | Nandini | Kashyap | India | 21 | Wicketkeeper | Uncapped | 10 | |
29 | Jagravi | Pawar | India | 25 | Bowler | Uncapped | 10 | |
30 | Pratika | Rawal | India | 24 | Batter | Uncapped | 10 | |
31 | Prema | Rawat | India | 23 | Allrounder | Uncapped | 10 | |
32 | Simran | Shaikh | India | 23 | Batter | Uncapped | 10 | |
33 | Tanisha | Singh | India | 21 | Allrounder | Uncapped | 10 | |
34 | Sonal | Thakur | India | 22 | Allrounder | Uncapped | 10 | |
35 | S | Yashasri | India | 21 | Bowler | UPW | Uncapped | 10 |
36 | Nicola | Carey | Australia | 31 | Allrounder | Capped | 30 | |
37 | Sophia | Dunkley | England | 26 | Batter | Capped | 30 | |
38 | Lauren | Filer | England | 24 | Bowler | Capped | 30 | |
39 | Mansi | Joshi | India | 31 | Allrounder | Capped | 30 | |
40 | Lizelle | Lee | South Africa | 32 | Wicketkeeper | Capped | 50 | |
41 | Rosemary | Mair | New Zealand | 26 | Bowler | Capped | 30 | |
42 | Madhuri | Mehta | India | 33 | Batter | Capped | 30 | |
43 | Nuzhat | Parween | India | 28 | Wicketkeeper | Capped | 30 | |
44 | Paige | Scholfield | England | 29 | Allrounder | Capped | 30 | |
45 | Amanda-Jade | Wellington | Australia | 27 | Allrounder | Capped | 30 | |
46 | Amisha | Bahukhandi | India | 26 | Bowler | Uncapped | 10 | |
47 | Priyanka | Bala | India | 29 | Wicketkeeper | MI | Uncapped | 10 |
48 | Gunjan | Bhandari | India | 24 | Allrounder | Uncapped | 10 | |
49 | Salonee | Dangore | India | 26 | Allrounder | Uncapped | 10 | |
50 | Milly | Illingworth | Australia | 19 | Bowler | Uncapped | 10 | |
51 | Prathyoosha | Kumar | India | 25 | Wicketkeeper | Uncapped | 10 | |
52 | Ashwani | Kumari | India | 27 | Allrounder | DC | Uncapped | 10 |
53 | Shashi | Mathur | India | 29 | Batter | Uncapped | 10 | |
54 | Aparna | Mondal | India | 29 | Wicketkeeper | DC | Uncapped | 10 |
55 | Anshu | Nagar | India | 14 | Bowler | Uncapped | 10 | |
56 | Tanisha | Ohlan | India | 18 | Batter | Uncapped | 10 | |
57 | Tarannum | Pathan | India | 31 | Allrounder | GG | Uncapped | 10 |
58 | Shraddha | Pokharkar | India | 28 | Bowler | RCB | Uncapped | 10 |
59 | Niki | Prasad | India | 19 | Allrounder | Uncapped | 10 | |
60 | Laxmi | Yadav | India | 27 | Wicketkeeper | UPW | Uncapped | 10 |
61 | Manali | Dakshini | India | 27 | Allrounder | Uncapped | 10 | |
62 | Rima | Ekka | India | 26 | Bowler | Uncapped | 10 | |
63 | Rahila | Firdous | India | 26 | Wicketkeeper | Uncapped | 10 | |
64 | Shipra | Giri | India | 22 | Wicketkeeper | Uncapped | 10 | |
65 | Arushi | Goel | India | 27 | Batter | Uncapped | 10 | |
66 | Kranti | Goud | India | 21 | Allrounder | Uncapped | 10 | |
67 | Sanskriti | Gupta | India | 20 | Allrounder | Uncapped | 10 | |
68 | Priyanka | Koushal | India | 29 | Allrounder | Uncapped | 10 | |
69 | Suman | Meena | India | 24 | Bowler | Uncapped | 10 | |
70 | Shivani | Singh | India | 24 | Wicketkeeper | Uncapped | 10 | |
71 | Parunika | Sisodia | India | 19 | Bowler | Uncapped | 10 | |
72 | Rubia | Syed | India | 30 | Allrounder | Uncapped | 10 | |
73 | Jyoti | Thakur | India | 26 | Allrounder | Uncapped | 10 | |
74 | G | Trisha | India | 19 | Allrounder | Uncapped | 10 | |
75 | Joshitha | V J | India | 18 | Allrounder | Uncapped | 10 | |
76 | Safina | Aziz | India | 22 | Allrounder | Uncapped | 10 | |
77 | Samantha | Bates | Australia | 32 | Bowler | Uncapped | 10 | |
78 | Neelam | Bhardwaj | India | 18 | Allrounder | Uncapped | 10 | |
79 | Monikha | Das | India | 33 | Allrounder | Uncapped | 10 | |
80 | Tess | Flintoff | Australia | 21 | Allrounder | Uncapped | 10 | |
81 | Sushmita | Ganguly | India | 21 | Bowler | Uncapped | 10 | |
82 | Devika | Kandregula | India | 24 | Allrounder | Uncapped | 10 | |
83 | Nazma | Khan | India | 28 | Allrounder | Uncapped | 10 | |
84 | Charli | Knott | Australia | 22 | Allrounder | Uncapped | 10 | |
85 | P.Ranga | Lakshmi | India | 18 | Batter | Uncapped | 10 | |
86 | Kanchan | Nagwani | India | 30 | Allrounder | Uncapped | 10 | |
87 | Tanusree | Sarkar | India | 28 | Allrounder | Uncapped | 10 | |
88 | Nandani | Sharma | India | 23 | Bowler | Uncapped | 10 | |
89 | Tripti | Singh | India | 21 | Batter | Uncapped | 10 | |
90 | Sonam | Yadav | India | 17 | Batter | Uncapped | 10 | |
91 | Bhavika | Ahire | India | 17 | Wicketkeeper | Uncapped | 10 | |
92 | Khushi | Bhatia | India | 22 | Wicketkeeper | Uncapped | 10 | |
93 | Pranavi | Chandra | India | 22 | Batter | Uncapped | 10 | |
94 | Krutika | Chaudhari | India | 27 | Bowler | Uncapped | 10 | |
95 | Riya | Chaudhari | India | 23 | Wicketkeeper | Uncapped | 10 | |
96 | Najla | CMC | India | 21 | Allrounder | Uncapped | 10 | |
97 | Hurley | Gala | India | 18 | Allrounder | Uncapped | 10 | |
98 | Suman | Gulia | India | 26 | Allrounder | Uncapped | 10 | |
99 | Prakashika | Naik | India | 27 | Bowler | Uncapped | 10 | |
100 | Mousumi | Narah | India | 22 | Bowler | Uncapped | 10 | |
101 | Hani | Patel | India | 26 | Bowler | Uncapped | 10 | |
102 | Anushka | Sharma | India | 21 | Allrounder | Uncapped | 10 | |
103 | Shivali | Shinde | India | 28 | Wicketkeeper | Uncapped | 10 | |
104 | Upasana | Yadav | India | 20 | Batter | Uncapped | 10 | |
105 | Preeti | Yadav | India | 29 | Allrounder | Uncapped | 10 | |
106 | Sarah | Bryce | Scotland | 25 | Wicketkeeper | Associate | 10 | |
107 | Arshi | Choudhary | India | 26 | Allrounder | Uncapped | 10 | |
108 | Archana | Devi | India | 20 | Allrounder | Uncapped | 10 | |
109 | Samaira | Dharnidharka | UAE | 17 | Allrounder | Associate | 10 | |
110 | Mehak | Kesar | India | 32 | Bowler | Uncapped | 10 | |
111 | Komalpreet | Kour | India | 28 | Bowler | Uncapped | 10 | |
112 | Akshita | Maheshwari | India | 24 | Allrounder | Uncapped | 20 | |
113 | Rameswari | Naik | India | 26 | Bowler | Uncapped | 10 | |
114 | Falak | Naz | India | 20 | Allrounder | Uncapped | 10 | |
115 | Mamta | Rani | India | 22 | Bowler | Uncapped | 10 | |
116 | Theertha | Satish | UAE | 20 | Wicketkeeper | Associate | 10 | |
117 | Shanu | Sen | India | 22 | Bowler | Uncapped | 10 | |
118 | Neetu | Singh | India | 26 | Allrounder | Uncapped | 10 | |
119 | Anusha | Sundaresan | India | 28 | Allrounder | Uncapped | 10 | |
120 | Sunanda | Yetrekar | India | 32 | Bowler | Uncapped | 10 |
The Gujarat Giants enter the auction with the largest purse of ₹4.4 crore, giving them the most flexibility to secure top talent. On the other hand, the Delhi Capitals hold the smallest budget at ₹2.5 crore, making their auction strategy crucial.