Virat Kohli Stats: All 49 Virat Kohli Centuries in ODI
Published on: Nov 7, 2023 2:43 pm IST|Updated on: Nov 8, 2023 12:41 pm IST
The wand of India’s batting excellence has witnessed a smooth transition over the last five decades. Sunil Gavaskar, Sachin Tendulkar and then Virat Kohli headlined this movement. Interestingly, Tendulkar was Gavaskar’s fan, and equally, he remains Kohli’s idol.
If Gavaskar set the benchmarks for Tendulkar to scale, the latter pushed the envelope both in the longer version and ODIs and provided the motivation for Kohli to launch a respectful pursuit.
Tendulkar’s overall numbers are staggering and perhaps beyond reach. But when you get into the flavoured details, maybe the odd record could be hunted down. Kohli’s tally of 49 ODI tons is a massive construction, and for Kohli to draw level with it in fewer innings (277 to Tendulkar’s 451) is a testament to his extravagant talent right from his under-19 days.
Kohli has scored a century every 5.65 innings on average, while Tendulkar had one every 9.22 innings. Though that difference looks sizeable, their century-scoring frequency is similar when compared to the averages in their respective eras.
All 49 Virat Kohli Centuries in ODI
No. |
Score | Successful Chase | Successful Defence | Opponent | Venue |
Date |
1 |
107 | ✅ | _ | Sri Lanka | Eden Gardens | 24 Dec 2009 |
2 | 102* | ✅ | _ | Bangladesh | Mirpur, Dhaka | 11 Jan 2010 |
3 | 118 | ✅ | _ | Australia | Visakhapatnam | 20 Oct 2010 |
4 | 105 | _ | ✅ | New Zealand | Guwahati | 28 Nov 2010 |
5 | 100* | _ | ✅ | Bangladesh | Mirpur, Dhaka | 19 Feb 2011 |
6 | 107 | _ | ❌ | England | Cardiff | 16 Sep 2011 |
7 | 112* | ✅ | _ | England | Delhi | 17 Oct 2011 |
8 | 117 | ✅ | _ | West Indies | Visakhapatnam | 2 Dec 2011 |
9 | 133* | ✅ | _ | Sri Lanka | Hobart | 28 Feb 2012 |
10 | 108 | _ | ✅ | Sri Lanka | Mirpur, Dhaka | 13 Mar 2012 |
11 | 183 | ✅ | _ | Pakistan | Mirpur, Dhaka | 18 Mar 2012 |
12 | 106 | _ | ✅ | Sri Lanka | Hambantota | 21 Jul 2012 |
13 | 128* | ✅ | _ | Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
14 | 102 | _ | ✅ | West Indies | Port of Spain | 5 Jul 2013 |
15 | 115 | ✅ | _ | Zimbabwe | Harare | 24 Jul 2013 |
16 | 100* | ✅ | _ | Australia | Jaipur | 16 Oct 2013 |
17 | 115* | ✅ | _ | Australia | Nagpur | 30 Oct 2013 |
18 | 123 | ❌ | _ | New Zealand | Napier | 19 Jan 2014 |
19 | 136 | ✅ | _ | Bangladesh | Fatullah | 26 Feb 2014 |
20 | 127 | _ | ✅ | West Indies | Dharamsala | 17 Oct 2014 |
21 | 139* | ✅ | _ | Sri Lanka | Ranchi | 16 Nov 2014 |
22 | 107 | _ | ✅ | Pakistan | Adelaide | 15 Feb 2015 |
23 | 138 | _ | ✅ | South Africa | Chennai | 22 Oct 2015 |
24 | 117 | _ | ❌ | Australia | Melbourne | 17 Jan 2016 |
25 | 106 | ❌ | _ | Australia | Canberra | 20 Jan 2016 |
26 | 154* | ✅ | _ | New Zealand | Mohali | 23 Oct 2016 |
27 | 122 | ✅ | _ | England | Pune | 15 Jan 2017 |
28 | 111* | ✅ | _ | West Indies | Kingston | 6 Jul 2017 |
29 | 131 | _ | ✅ | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
30 | 110* | ✅ | _ | Sri Lanka | Colombo (RPS) | 3 Sep 2017 |
31 | 121 | _ | ❌ | New Zealand | Wankhede | 22 Oct 2017 |
32 | 113 | _ | ✅ | New Zealand | Kanpur | 29 Oct 2017 |
33 | 112 | ✅ | _ | South Africa | Durban | 1 Feb 2018 |
34 | 160* | _ | ✅ | South Africa | Cape Town | 7 Feb 2018 |
35 | 129* | ✅ | _ | South Africa | Centurion | 16 Feb 20 |
36 | 140 | ✅ | _ | West Indies | Guwahati | 21 Oct 2018 |
37 | 157* | _ | _ | West Indies | Visakhapatnam | 24 Oct 2018 |
38 | 107 | ❌ | _ | West Indies | Pune | 27 Oct 2018 |
39 | 104 | ✅ | _ | Australia | Adelaide | 15 Jan 2019 |
40 | 116 | _ | ✅ | Australia | Nagpur | 5 Mar 2019 |
41 | 123 | ❌ | _ | Australia | Ranchi | 8 Mar 2019 |
42 | 120 | _ | ✅ | West Indies | Port of Spain | 11 Aug 2019 |
43 | 114* | ✅ | _ | West Indies | Port of Spain | 14 Aug 2019 |
44 | 113 | _ | ✅ | Bangladesh | Chattogram | 10 Dec 2022 |
45 | 113 | _ | ✅ | Sri Lanka | Guwahati | 10 Jan 2023 |
46 | 166* | _ | ✅ | Sri Lanka | Thiruvanathapuram | 15 Jan 2023 |
47 | 122* | _ | ✅ | Pakistan | Colombo (RPS) | 10 Sep 2023 |
48 | 103* | ✅ | _ | Bangladesh | Pune | 19 Oct 2023 |
49 | 101* | ✅ | _ | South Africa | Eden Gardens |
5 Nov 2023 |
In these 49 occasions when the king scored a century, India lost only 7 matches, while one ODI match was tied between India and West Indies in 2018.
The former India captain, who turned 35 on the day of his record-equalling century, has scored more than 13,000 runs in the format. He reached the landmark in 277 ODI innings, which also include 70 half-centuries.
As Kohli continues to inscribe his name into the records of cricket history, his legacy is one of greatness and inspiration. He has not only broken records but also redefined the art of batting, showcasing the path for aspiring cricketers. The passion and dedication he brings to the game serve as a beacon, inspiring countless fans and aspiring cricketers worldwide.