Jersey Number of All Cricketers [ALL TEAMS]
Published on: Oct 5, 2023 12:53 pm IST|Updated on: Apr 22, 2024 11:33 am IST
Jersey numbers in cricket hold a unique significance, much like in other team sports. These numbers, prominently displayed on the players’ uniforms, are not just identifiers; they often reflect a player’s legacy, role, or personal choice.
Jersey Number of All Cricketers [ALL TEAMS]
Jersey Number | Player |
---|---|
1 | KL Rahul |
2 | Kusal Mendis, Chris Morris |
3 | Taskin Ahmed, Mithali Raj, Ross Taylor, Jacques Kallis |
4 | T Natarajan |
5 | Matt Short, Fazahaq Farooqui, Aaron Finch |
6 | Deepti Sharma |
7 | MS Dhoni, Shadab Khan, Dasun Shanaka, Wayne Parnell, Harmanpreet Kaur |
8 | Ravindra Jadeja, Mitch Marsh |
9 | Brian Lara, Amit Mishra |
10 | Sachin Tendulkar, Shaheen Afridi, Alex Hales |
11 | Temba Bavuma |
12 | Quinton de Kock, Nathan Ellis |
13 | Kusal Mendis, Matthew Wade |
14 | Mitchell Santner |
15 | Mushfiqur Rahim, David Willey |
16 | Finn Allen, Keshav Maharaj, Mohammad Rizwan, Eoin Morgan |
17 | Marcus Stoinis, Ben Duckett |
18 | Virat Kohli, Moeen Ali, Afid Hossain, Smrit Mandhana |
19 | Rashid Khan, Chris Woakes, Dinesh Karthik |
20 | Anrich Nortje, Rahkeem Corwall |
21 | Rahmanullah Gurbaz, Mohammad Nawaz |
22 | Kane Williamson, Lungi Ngidi, Jimmy Neesham |
23 | Kuldeep Yadav, Liam Livingstone, Naim Sheikh |
24 | Prasidh Krishna, Krunal Pandya, Sourav Ganguly |
25 | Kagiso Rabada |
26 | Carlos Brathwaite, Imam-ul-Haq, Tabraiz Shamsi |
27 | Ajinkya Rahane, Nitish Rana, Prithvi Shaw |
28 | Matthew Hayden, Shahnawaz Dahani |
29 | Dawid Malan, Mohammad Haris |
30 | Tristan Stubbs, Pat Cummins |
31 | David Warner, Martin Guptill |
32 | Ishan Kishan, Rilee Rossouw, Glenn Maxwell, Jemimah Rodrigues |
33 | Hardik Pandya, Mark Wood, Harbhajan Singh |
34 | Zaheer Khan, Chris Jordan |
35 | Joshua da Silva, Neil Wagner |
36 | Dinesh Chandimal, Tim Paine |
37 | Gus Atkinson |
38 | Tim Southee, Josh Hazlewood |
39 | Fakhar Zaman |
40 | Abrar Ahmad |
41 | Faheem Ashraf |
42 | Brendon McCullum, Cameron Green |
43 | Tim Siefert, Sam Billings |
44 | Virender Sehwag, Upul Tharanga |
45 | Rohit Sharma, Heinrich Klaasen, Asif Ali |
46 | Haider Ali |
47 | Shoriful Islam |
48 | Josh Inglis |
49 | Steve Smith |
50 | Chris Lynn |
51 | Jonny Bairstow |
52 | Rovman Powell |
53 | Mehidy Hasan Miraz |
54 | Shardul Thakur, Lendl Simmons |
55 | Ben Stokes, Donovan Ferreira |
56 | Babar Azam, Mitchell Starc |
57 | Abdullah Shafiq |
58 | Sam Curran |
59 | Saud Shakeel |
60 | Kane Richardson |
61 | Phil Salt |
62 | Travis Head |
63 | Jos Buttler |
64 | Ashish Nehra |
65 | Avesh Khan, Morne Morkel, Kasun Rajitha |
66 | Joe Root |
67 | Jason Roy, Salman Ali Agha |
68 | Andrew Tye, Scott Kuggeleijn |
69 | Angelo Mathews |
70 | Shivam Dube, Danushka Gunathilaka |
71 | Naseem Shah |
72 | Rassie van der Dussen, Khushdil Shah |
73 | Mohammad Siraj |
74 | Mohammad Wasim |
75 | Shakib Al Hasan |
76 | Mohammad Irfan |
77 | Shubman Gill, Luke Wood, Sean Abbott, Towhid Hridoy |
78 | Naveen ul Haq, Corey Anderson |
79 | Azhar Ali, Krishnappa Gowtham |
80 | Mark Chapman |
81 | Matheesha Pathirana |
82 | Josh Little, Suranga Lakmal, Colin Munro, Janeman Malan |
83 | Liam Dawson |
84 | Harmanpreet Kaur, Kamindu Mendis |
85 | Tim David, Will Jacks |
86 | Hayden Walsh, Henry Nicholls |
87 | Mohammad Hasnain |
88 | Devon Conway, Mujeeb Ur Rahman, Harry Brook, Adam Zampa |
89 | Haris Sohail |
90 | Deepak Chahar, Tabraiz Shamsi |
91 | Usman Qadir |
92 | – |
93 | Jasprit Bumrah |
94 | Shan Masood |
95 | Iftikhar Ahmed, Adil Rashid, Daniel Sams |
96 | Shreyas Iyer |
97 | Haris Rauf |
98 | Jason Holder, Sharjeel Khan |
99 | Najmul Hossain Shanto |
100 | Prithvi Shaw |
For daily fantasy sports tips on your mobile phone, Fill out the form below