GT vs MI IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 26, 2023 11:57 pm IST|Updated on: May 27, 2023 12:09 am IST
Defending champions Gujarat Titans (GT) have registered a superb 62-run victory over the Mumbai Indians (MI) in the Qualifier 2 of the Indian Premier League (IPL 2023) season being hosted at the Narendra Modi Stadium in Ahmedabad. With this phenomenal win, the Gujarat Titans will be playing their second final on the trot in just their second season of the IPL. GT will now be facing the Chennai Super Kings in the IPL 2023 final on 28 May, 2023 at the Narendra Modi Stadium in Ahmedabad.
Who won Man of the Match in today’s IPL match?
For the Gujarat Titans, right-arm pacer Mohit Sharma claimed a fabulous five-wicket haul to restrict the opposition in the crucial run-chase. However, it was Shubman Gill who dominated the show in this Qualifier 2 with a remarkable century that set up the game perfectly for GT. Thus, Shubman was presented the Man of the Match award in today’s GT vs MI match.
After being asked to bat first in a pressure Qualifier 2, the Gujarat Titans have posted a massive total of 233 for 3 in their 20 overs. The in-form Shubman Gill once again looked in a terrific form having notched up his third hundred of IPL 2023. Shubman smashed a staggering innings of 129 runs off just 60 balls that included 10 sixes and 7 fours. Sai Sudharsan also played a vital knock of 43 runs off 31 balls while skipper Hardik Pandya smashed an unbeaten 28 runs off only 13 balls towards the end to provide Gujarat Titans with a solid finish.
During the mammoth run-chase, the Mumbai Indians did not had the best of starts as they lost both their openers, Rohit Sharma and Nehal Wadhera inside the first three overs. Tilak Varma played a fantastic cameo of 43 runs off only 14 deliveries before getting clean bowled by Rashid Khan. However, MI still finished the first six overs of the powerplay with a total of 72 for 3. Suryakumar Yadav played like a lone warrior having smashed a blistering knock of 61 runs off just 38 balls that consisted of 7 fours and 2 sixes. But then, Mohit Sharma bowled a fantastic spell having taken as many as four crucial wickets to completely turn the match in favour of Gujarat Titans. Sharma ended with his second five-wicket haul of the tournament as MI got bowled out for 171 runs in 18.2 overs.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | +0.809 |
Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.652 |
Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.284 |
Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals (E) | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
Royal Challengers Bangalore (E) | 14 | 7 | 7 | 0 | 0 | 14 | +0.135 |
Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after Qualifier 2 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 851 | 16 | 544 | 60.79 | 129 | 156.43 | 78 | 33 | 3 | 4 |
2 | Faf du Plessis | RCB | 730 | 14 | 475 | 56.15 | 84 | 153.68 | 60 | 36 | — | 8 |
3 | Virat Kohli | RCB | 639 | 14 | 457 | 53.25 | 101 | 139.82 | 65 | 16 | 2 | 6 |
4 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
5 | Devon Conway | CSK | 625 | 15 | 456 | 52.08 | 92 | 137.06 | 73 | 16 | — | 6 |
6 | Suryakumar Yadav | MI | 605 | 16 | 334 | 43.21 | 103 | 181.14 | 65 | 28 | 1 | 5 |
7 | Ruturaj Gaikwad | CSK | 564 | 15 | 384 | 43.38 | 92 | 146.88 | 43 | 29 | — | 4 |
8 | David Warner | DC | 516 | 14 | 392 | 36.86 | 86 | 131.63 | 69 | 10 | — | 6 |
9 | Rinku Singh | KKR | 474 | 14 | 317 | 59.25 | 67 | 149.53 | 31 | 29 | — | 4 |
10 | Ishan Kishan | MI | 454 | 16 | 318 | 30.27 | 75 | 142.77 | 54 | 18 | — | 3 |
Purple Cap 2023 List after Qualifier 2 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 28 | 16 | 62 | 4/11 | 372 | 17.61 | 7.95 | 493 | 2 | — |
2 | Rashid Khan | GT | 27 | 16 | 64 | 4/30 | 384 | 18.81 | 7.94 | 508 | 1 | — |
3 | Mohit Sharma | GT | 24 | 13 | 41.1 | 5/10 | 247 | 13.54 | 7.89 | 325 | 2 | — |
4 | Piyush Chawla | MI | 22 | 16 | 61 | 3/22 | 366 | 22.5 | 8.11 | 495 | — | — |
5 | Yuzvendra Chahal | RR | 21 | 14 | 52.5 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
6 | Tushar Deshpande | CSK | 21 | 15 | 52.5 | 3/45 | 317 | 24.19 | 9.62 | 508 | — | — |
7 | Varun Chakravarthy | KKR | 20 | 14 | 52.4 | 4/15 | 316 | 21.45 | 8.15 | 429 | 1 | — |
8 | Ravindra Jadeja | CSK | 19 | 15 | 53 | 3/20 | 318 | 20.68 | 7.42 | 393 | — | — |
9 | Mohammed Siraj | RCB | 19 | 14 | 50 | 4/21 | 300 | 19.74 | 7.5 | 375 | 1 | — |
10 | Matheesha Pathirana | CSK | 17 | 11 | 42.2 | 3/15 | 254 | 19.24 | 7.72 | 327 | — | — |
Follow Indiafantasy on Google News