SRH vs RCB IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 18, 2023 11:00 pm IST|Updated on: May 18, 2023 11:37 pm IST
In the Match 65 of the Indian Premier League (IPL 2023), the Royal Challengers Bangalore (RCB) have managed to register an amazing 8-wicket victory over the Sunrisers Hyderabad (SRH) being hosted at the Rajiv Gandhi International Stadium in Hyderabad. With this win, RCB have now reached the fourth position on the points table. The Royal Challengers Bangalore are still in contention for a top-two finish in this IPL 2023 playoffs qualification scenarios with as many as 7 victories from 13 matches.
Who won Man of the Match in today’s IPL match?
Heinrich Klaasen smashed an excellent century in the first innings which eventually ended up falling in a losing cause. However, RCB’s Virat Kohli composed a staggering hundred in the chase to help his team pick up a dominating victory. Thus, Kohli was named the Man of the Match award winner in today’s SRH vs RCB match.
After having lost the toss and being asked to bat first, the Sunrisers Hyderabad have finished with a challenging total of 186 for 5 in their 20 overs. It was a pretty dominant performance from Heinrich Klaasen as he smashed his maiden IPL hundred and racked up boundaries in all parts of the ground. Klaasen composed a sensational innings of 104 runs off only 51 balls that included 8 fours and 6 sixes. Towards the end, Harry Brook also contributed with an unbeaten 27 runs off 19 deliveries. For RCB, Michael Bracewell ended up picking two crucial wickets in a single over.
The Royal Challengers Bangalore got off to a brilliant start in the run-chase as the opening duo of skipper Faf du Plessis and Virat Kohli smacked a total of 64 runs in the first six overs of the powerplay. The in-form opening pair stitched a fabulous match-winning partnership of 172 runs in 17.5 overs to reduce this run-chase into mere formalities. Kohli notched up an exceptional innings of 100 runs off only 63 deliveries that consisted of 12 fours and 4 sixes while du Plessis scored 71 runs off 47 balls. In the end, RCB easily chased down the target with as many as four balls to spare.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | +0.835 |
Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | +0.381 |
Lucknow Super Giants | 13 | 7 | 5 | 0 | 1 | 15 | +0.304 |
Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 14 | +0.180 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.128 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
Punjab Kings | 13 | 6 | 7 | 0 | 0 | 12 | -0.308 |
Delhi Capitals (E) | 13 | 5 | 8 | 0 | 0 | 8 | -0.572 |
Sunrisers Hyderabad (E) | 13 | 4 | 9 | 0 | 0 | 8 | -0.558 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 65 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 702 | 13 | 456 | 58.5 | 84 | 153.95 | 55 | 36 | — | 8 |
2 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
3 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
4 | Virat Kohli | RCB | 538 | 13 | 396 | 44.83 | 100 | 135.86 | 52 | 15 | 1 | 6 |
5 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
6 | Suryakumar Yadav | MI | 486 | 13 | 260 | 40.5 | 103 | 186.92 | 52 | 24 | 1 | 4 |
7 | Heinrich Klaasen | SRH | 430 | 11 | 240 | 53.75 | 104 | 179.17 | 30 | 25 | 1 | 2 |
8 | David Warner | DC | 430 | 13 | 334 | 33.08 | 65 | 128.74 | 62 | 5 | — | 5 |
9 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
10 | Ishan Kishan | MI | 425 | 13 | 294 | 32.69 | 75 | 144.56 | 50 | 17 | — | — |
Purple Cap 2023 List after match 65 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 2 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
4 | Piyush Chawla | MI | 20 | 13 | 50 | 3/22 | 300 | 19.15 | 7.66 | 383 | — | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 2 | — |
8 | Mohammed Siraj | RCB | 17 | 13 | 46 | 4/21 | 276 | 20.18 | 7.46 | 343 | 1 | — |
9 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
10 | Arshdeep Singh | PBKS | 16 | 13 | 46.5 | 4/29 | 281 | 28.31 | 9.67 | 453 | 1 | — |
Follow Indiafantasy on Google News