CSK vs DC IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 10, 2023 11:15 pm IST|Updated on: May 10, 2023 11:43 pm IST
In the Match 55 of the Indian Premier League (IPL 2023) season, the Chennai Super Kings (CSK) have registered a pretty convincing 27-run victory against the Delhi Capitals (DC) being hosted at the MA Chidambaram Stadium in Chennai. The Chennai Super Kings have picked up their seventh victory in the ongoing 16th edition of the IPL while occupying the second spot on the points table.
Who won Man of the Match in today’s IPL match?
For the Chennai Super Kings, Matheesha Pathirana once again came up with an impactful bowling performance as he finished with figures of 3 for 37 from his four overs. However, it was Ravindra Jadeja who registered excellent figures of 1 for 19 and also smashed 21 runs with the bat in a low-scoring encounter. Thus, Jadeja was named the Man of the Match award winner in today’s CSK vs DC match.
After opting to bat first, the Chennai Super Kings have posted a challenging total of 167 for 8 in their quota of 20 overs on a tricky slow surface. Many of the CSK batters got some efficient starts but all of them failed to convert them into a big innings. Towards the end, Ravindra Jadeja scored 21 runs off 16 balls while CSK skipper MS Dhoni contributed with a fine cameo of 20 runs off only 9 balls that included a couple of sixes to provide his team with a solid finish. For the Delhi Capitals, Mitchell Marsh was once again the pick of the bowlers having taken as many as three vital wickets while Khaleel Ahmed also took two scalps.
The Delhi Capitals never really got any momentum throughout the run-chase as they ended up losing three big wickets of skipper David Warner, Phil Salt and Mitchell Marsh inside the first six overs of the powerplay. The CSK bowlers kept on putting pressure on the opposition by taking wickets at regular intervals and none of the DC batters actually got settled on the crease barring Rilee Rossouw’s 35 runs off 37 balls. Eventually, Delhi Capitals were restricted to 140 for 8 in their 20 overs as CSK registered a comprehensive win. For Chennai Super Kings, Matheesha Pathirana ended up taking three wickets while Chahar also took two important scalps.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | +0.951 |
Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | +0.493 |
Mumbai Indians | 11 | 6 | 5 | 0 | 0 | 12 | -0.255 |
Lucknow Super Giants | 11 | 5 | 5 | 0 | 1 | 11 | +0.294 |
Rajasthan Royals | 11 | 5 | 6 | 0 | 0 | 10 | +0.388 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.079 |
Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.345 |
Punjab Kings | 11 | 5 | 6 | 0 | 0 | 10 | -0.441 |
Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | 8 | -0.472 |
Delhi Capitals | 11 | 4 | 7 | 0 | 0 | 8 | -0.605 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 55 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 576 | 11 | 365 | 57.60 | 84 | 157.81 | 45 | 32 | — | 6 |
2 | Yashasvi Jaiswal | RR | 477 | 11 | 297 | 43.36 | 124 | 160.61 | 62 | 21 | 1 | 3 |
3 | Shubman Gill | GT | 469 | 11 | 327 | 46.90 | 94 | 143.43 | 49 | 13 | — | 4 |
4 | Devon Conway | CSK | 468 | 12 | 342 | 52.00 | 92 | 136.84 | 55 | 13 | — | 5 |
5 | Virat Kohli | RCB | 420 | 11 | 314 | 42.00 | 82 | 133.76 | 39 | 11 | — | 6 |
6 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.80 | 92 | 147.29 | 31 | 21 | — | 2 |
7 | Jos Buttler | RR | 392 | 11 | 273 | 35.64 | 95 | 143.59 | 42 | 14 | — | 4 |
8 | Suryakumar Yadav | MI | 376 | 11 | 202 | 34.18 | 83 | 186.14 | 41 | 18 | — | 4 |
9 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
10 | Shikhar Dhawan | PBKS | 349 | 8 | 243 | 58.17 | 99 | 143.62 | 47 | 10 | — | 3 |
Purple Cap 2023 List after match 55 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 19 | 11 | 43 | 4/11 | 258 | 16.37 | 7.23 | 311 | 1 | — |
2 | Rashid Khan | GT | 19 | 11 | 44 | 3/14 | 264 | 18.74 | 8.09 | 356 | — | — |
3 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 3/45 | 248 | 21.79 | 10.02 | 414 | — | — |
4 | Piyush Chawla | MI | 17 | 11 | 43 | 3/22 | 258 | 18.88 | 7.47 | 321 | — | — |
5 | Varun Chakravarthy | KKR | 17 | 11 | 41.4 | 4/15 | 250 | 19.24 | 7.85 | 327 | 1 | — |
6 | Yuzvendra Chahal | RR | 17 | 11 | 40.5 | 4/17 | 245 | 19.41 | 8.08 | 330 | 2 | — |
7 | Ravindra Jadeja | CSK | 16 | 12 | 43 | 3/20 | 258 | 19.19 | 7.14 | 307 | — | — |
8 | Arshdeep Singh | PBKS | 16 | 11 | 40.5 | 4/29 | 245 | 25 | 9.8 | 400 | 1 | — |
9 | Mohammed Siraj | RCB | 15 | 11 | 40 | 4/21 | 240 | 21.07 | 7.9 | 316 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 11 | 41 | 2/23 | 246 | 21.64 | 7.39 | 303 | — | — |
Follow Indiafantasy on Google News