DC vs RCB IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 6, 2023 10:56 pm IST|Updated on: May 6, 2023 11:16 pm IST
The Delhi Capitals (DC) have registered a pretty convincing 7-wicket victory over Royal Challengers Bangalore (RCB) in the Match 50 of the ongoing Indian Premier League (IPL 2023) season taking place at the Arun Jaitley Stadium in Delhi. Delhi Capitals have now registered their third victory from their last 4 matches in IPL 2023 while the Royal Challengers Bangalore have succumbed to their 5th loss of the tournament.
Who won Man of the Match in today’s IPL match?
For the Royal Challengers Bangalore, the duo of Mahipal Lomror and Virat Kohli scored half-centuries each. However, it was Phil Salt who contributed with a match-defining innings of 87 runs to guide Delhi Capitals towards a comprehensive win. Thus, Salt was the presented the Man of the Match award in today’s DC vs RCB match.
After winning the toss and opting to bat first, the Royal Challengers Bangalore have managed to post a fighting total of 181 for 4 in their quota of 20 overs. Virat Kohli and Faf du Plessis got the RCB off to an amazing start with a fine opening partnership of 82 runs where the latter smashed 45 runs off 32 balls. Kohli contributed with an impressive half-century, but it was Mahipal Lomror who stole the show with an impactful unbeaten innings of 54 runs off only 29 deliveries that included 6 fours and 3 sixes. For the Delhi Capitals, Mitchell Marsh ended up taking as many as two wickets in a single over.
During the run-chase, the Delhi Capitals got off to a fantastic start at the top as they smacked a total of 70 runs in the first six overs of the powerplay. Delhi Capitals opener Phil Salt played a remarkable match-winning knock of 87 runs off just 45 deliveries that included 8 fours and 6 sixes which brought the RCB bowlers under immense pressure. Mitchell Marsh scored 26 runs while Rilee Rossouw remained 35 not out as Delhi Capitals picked up an easy win with as many as 20 balls to spare.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 10 | 7 | 3 | 0 | 0 | 14 | +0.752 |
Chennai Super Kings | 11 | 6 | 4 | 0 | 1 | 13 | +0.409 |
Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 11 | +0.639 |
Rajasthan Royals | 10 | 5 | 5 | 0 | 0 | 10 | +0.448 |
Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | -0.209 |
Mumbai Indians | 10 | 5 | 5 | 0 | 0 | 10 | -0.454 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
Delhi Capitals | 10 | 4 | 6 | 0 | 0 | 8 | -0.529 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -0.540 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 50 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 511 | 10 | 324 | 56.78 | 84 | 157.72 | 40 | 29 | — | 5 |
2 | Devon Conway | CSK | 458 | 11 | 329 | 57.25 | 92 | 139.21 | 54 | 13 | — | 5 |
3 | Yashasvi Jaiswal | RR | 442 | 10 | 279 | 44.2 | 124 | 158.42 | 57 | 19 | 1 | 3 |
4 | Virat Kohli | RCB | 419 | 10 | 310 | 46.56 | 82 | 135.16 | 39 | 11 | — | 6 |
5 | Ruturaj Gaikwad | CSK | 384 | 11 | 259 | 42.67 | 92 | 148.26 | 27 | 21 | — | 2 |
6 | Shubman Gill | GT | 375 | 10 | 276 | 37.5 | 67 | 135.87 | 47 | 6 | — | 3 |
7 | David Warner | DC | 330 | 10 | 274 | 33 | 65 | 120.44 | 47 | 2 | — | 4 |
8 | Rinku Singh | KKR | 316 | 10 | 213 | 52.67 | 58 | 148.36 | 19 | 20 | — | 2 |
9 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
10 | Venkatesh Iyer | KKR | 303 | 10 | 203 | 30.3 | 104 | 149.26 | 25 | 16 | 1 | 1 |
Purple Cap 2023 List after match 50 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Deshpande | CSK | 19 | 11 | 38.2 | 3/45 | 230 | 20.84 | 10.33 | 396 | — | — |
2 | Mohammed Shami | GT | 18 | 10 | 39 | 4/11 | 234 | 15.22 | 7.03 | 274 | 1 | — |
3 | Rashid Khan | GT | 18 | 10 | 40 | 3/14 | 240 | 17.89 | 8.05 | 322 | — | — |
4 | Piyush Chawla | MI | 17 | 10 | 39 | 3/22 | 234 | 16.47 | 7.18 | 280 | — | — |
5 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
6 | Ravindra Jadeja | CSK | 15 | 11 | 39 | 3/20 | 234 | 19.2 | 7.38 | 288 | — | — |
7 | Mohammed Siraj | RCB | 15 | 10 | 37 | 4/21 | 222 | 19 | 7.7 | 285 | 1 | — |
8 | Varun Chakravarthy | KKR | 14 | 10 | 37.4 | 4/15 | 226 | 21.5 | 7.99 | 301 | 1 | — |
9 | Ravichandran Ashwin | RR | 13 | 10 | 37 | 2/23 | 222 | 20.62 | 7.24 | 268 | — | — |
10 | Yuzvendra Chahal | RR | 13 | 10 | 36.5 | 4/17 | 221 | 23.15 | 8.17 | 301 | 1 | — |
Follow Indiafantasy on Google News