PBKS vs MI IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 3, 2023 11:09 pm IST|Updated on: May 3, 2023 11:36 pm IST
The Mumbai Indians (MI) have once again successfully chased down a 200+run total for the second successive match as they have beaten the Punjab Kings (PBKS) by 6 wickets in the Match 46 of Indian Premier League (IPL 2023) at the Punjab Cricket Association IS Bindra Stadium in Mohali. MI have also become the only team in the IPL history to register back-to-back 200+run chases as they picked up their fifth victory in this IPL 2023 season.
Who won Man of the Match in today’s IPL match?
For the Mumbai Indians, both Suryakumar Yadav and Ishan Kishan batted incredibly well during a pressure run-chase of 215 runs, but they smashed the Punjab Kings bowlers all around the park. While coming as an Impact Player in this match, Suryakumar definitely notched an impactful half-century. However, Ishan looked in a fantastic touch from the very start and went on to blast a fabulous 75-run knock which earned him the Man of the Match award in today’s PBKS vs MI match.
After having lost the toss, the Punjab Kings did not had the best of starts as both their openers, Prabhsimran Singh and Shikhar Dhawan failed to contribute much with the bat as the PBKS were 62 for 2 in 7.2 overs. However, the duo of Liam Livingstone and Jitesh Sharma batted amazingly well and stitched an exceptional unbeaten partnership of 119 runs off only 53 balls. Livingstone notched up a wonderful knock of 82 runs off just 42 deliveries that included 7 fours and 4 sixes while Jitesh once again played another impactful innings of 49 runs off only 27 deliveries to help Punjab Kings post a mammoth score of 214 for 3 in their 20 overs.
Despite losing the early wicket of skipper Rohit Sharma, Mumbai Indians got off to a fine start at the top having scored 54 runs in the first six overs of the powerplay. Then came an absolute power-packed and entertaining partnership of 116 runs off only 55 balls between Ishan Kishan and Suryakumar Yadav that brought the run-chase down to mere formalities. Ishan played an excellent innings of 75 runs off just 41 balls while Suryakumar smashed a blistering knock of 66 runs off only 31 deliveries. Towards the end, Tilak Varma and Tim David finished the game for the Mumbai Indians with as many as 7 balls to spare.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 12 | +0.532 |
Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 11 | +0.639 |
Chennai Super Kings | 10 | 5 | 4 | 0 | 1 | 11 | +0.329 |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | +0.800 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | -0.373 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 46 of IPL 2023
Position | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 10 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
5 | Ruturaj Gaikwad | CSK | 354 | 10 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | — | 3 |
7 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
8 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | Shikhar Dhawan | PBKS | 292 | 7 | 196 | 58.4 | 99 | 148.98 | 38 | 9 | — | 2 |
Purple Cap 2023 List after match 46 of IPL 2023
Rank | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | — |
2 | Tushar Deshpande | CSK | 17 | 10 | 34.2 | 3/45 | 206 | 21.76 | 10.78 | 370 | — | — |
3 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
4 | Piyush Chawla | MI | 15 | 9 | 35 | 3/22 | 210 | 17 | 7.29 | 255 | — | — |
5 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
6 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | — | — |
7 | Ravindra Jadeja | CSK | 14 | 10 | 35 | 3/20 | 210 | 17.93 | 7.17 | 251 | — | — |
8 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
9 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
10 | Ravi Bishnoi | LSG | 12 | 10 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | — | — |
Follow Indiafantasy on Google News