Filter for Player Stats

RJ Peterson – Cricket Player Statistics and Analysis

Updated on: Apr 24, 2023 10:25 am IST

RJ Peterson – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for RJ Peterson, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , RJ's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
-- -- -- -- -- -- --
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
19 451 24 59.5 18.79 7.54 3/27

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
34 523 68 NA 83.41 627 0 1 49 5
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
62 2247 67 462.2 33.54 4.86 41.40 4/12

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
13 403 85 NA 74.63 540 0 3 54 2
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
14 1348 33 383.2 40.85 3.52 69.70 4/12

Explore RJ's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

RJ Peterson has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover RJ's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of RJ's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when RJ Peterson is likely to excel.

Additionally, our insights cover RJ Peterson's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about RJ Peterson's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of RJ's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
NANANANANANANANANANA
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Buffalo Park 1 1 3.1 27 27.00 19.00 8.53 0 0
De Beers Diamond Oval 1 2 4.0 36 18.00 12.00 9.00 0 0
Eden Park, Auckland 1 1 4.0 34 34.00 24.00 8.50 0 0
Edgbaston, Birmingham 1 0 2.2 11 NA NA 4.71 0 0
Kingsmead 1 2 4.0 8 4.00 12.00 2.00 0 0
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa 1 0 1.0 8 NA NA 8.00 0 0
Moses Mabhida Stadium 1 0 3.1 19 NA NA 6.00 0 0
New Wanderers Stadium 3 6 8.5 70 11.67 8.83 7.92 0 0
Newlands 1 1 3.0 29 29.00 18.00 9.67 0 0
R Premadasa Stadium, Colombo 3 5 12.0 81 16.20 14.40 6.75 0 0
Riverside Ground 1 2 4.0 27 13.50 12.00 6.75 0 0
St George's Park 1 1 3.0 24 24.00 18.00 8.00 0 0
Stadium Australia 1 3 4.1 27 9.00 8.33 6.48 0 0
SuperSport Park, Centurion 2 0 4.0 42 NA NA 10.50 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Boland Park, Paarl 13 4 0 0 30.77 0 0 2 NA 0
Brabourne Stadium 2 0 0 0 0.00 0 0 1 NA 0
De Beers Diamond Oval 35 23 2 0 65.71 0 0 2 NA 0
Edgbaston, Birmingham 16 16 2 0 100.00 0 0 1 NA 0
Gaddafi Stadium, Lahore 6 1 0 0 16.67 0 0 1 NA 0
Kennington Oval 76 53 5 0 69.74 0 0 2 NA 0
Kingsmead, Durban 35 25 2 0 71.43 0 0 1 NA 0
Lord's, London 20 31 4 1 155.00 0 0 1 NA 0
MA Chidambaram Stadium 16 3 0 0 18.75 0 0 1 NA 0
Melbourne Cricket Ground 12 11 0 1 91.67 0 0 1 NA 0
National Cricket Stadium 8 8 1 0 100.00 0 0 1 NA 0
Newlands 33 25 2 1 75.76 0 0 2 NA 0
Pallekele International Cricket Stadium 25 16 0 0 64.00 0 0 2 NA 0
Providence Stadium, Guyana 8 4 1 0 50.00 0 0 1 NA 0
R Premadasa Stadium, Colombo 40 32 2 0 80.00 0 0 2 NA 0
Sardar Patel Stadium, Motera 16 22 3 1 137.50 0 0 1 NA 0
Sawai Mansingh Stadium 12 15 1 0 125.00 0 0 1 NA 0
Sharjah Cricket Stadium 2 2 0 0 100.00 0 0 1 NA 0
Sheikh Zayed Stadium 7 6 1 0 85.71 0 0 1 NA 0
Shere Bangla National Stadium, Mirpur 14 22 4 0 157.14 0 0 2 NA 0
Sophia Gardens, Cardiff 72 68 6 0 94.44 1 0 1 NA 0
St George's Park 40 34 3 0 85.00 0 0 2 NA 0
SuperSport Park, Centurion 112 84 8 0 75.00 0 0 3 NA 0
Vidarbha Cricket Association Stadium 7 18 2 1 257.14 0 0 1 NA 0
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Boland Park, Paarl 2 2 13.1 42 21.00 39.50 3.19 0 0
Brabourne Stadium 1 2 8.4 34 17.00 26.00 3.92 0 0
Buffalo Park 2 2 20.3 68 34.00 61.50 3.32 0 0
Chevrolet Park 2 1 18.2 90 90.00 110.00 4.91 0 0
De Beers Diamond Oval 2 1 15.0 92 92.00 90.00 6.13 0 0
Dubai International Cricket Stadium 1 3 9.0 41 13.67 18.00 4.56 0 0
Eden Gardens 1 3 8.0 32 10.67 16.00 4.00 0 0
Eden Park, Auckland 1 2 10.1 31 15.50 30.50 3.05 0 0
Edgbaston, Birmingham 1 0 4.0 17 NA NA 4.25 0 0
Feroz Shah Kotla 1 0 10.0 49 NA NA 4.90 0 0
Gaddafi Stadium, Lahore 2 0 11.0 61 NA NA 5.55 0 0
Goodyear Park, Bloemfontein 2 0 11.0 56 NA NA 5.09 0 0
Iqbal Stadium, Faisalabad 1 2 7.0 26 13.00 21.00 3.71 0 0
Kennington Oval 2 2 19.3 88 44.00 58.50 4.51 0 0
Kingsmead, Durban 2 2 17.0 68 34.00 51.00 4.00 0 0
Lord's, London 1 0 7.0 25 NA NA 3.57 0 0
MA Chidambaram Stadium 1 3 8.1 21 7.00 16.33 2.57 0 0
McLean Park, Napier 1 0 8.2 41 NA NA 4.92 0 0
Melbourne Cricket Ground 1 1 8.1 43 43.00 49.00 5.27 0 0
National Cricket Stadium 1 1 7.2 37 37.00 44.00 5.05 0 0
New Wanderers Stadium 2 4 16.5 89 22.25 25.25 5.29 0 0
Newlands 1 1 5.0 16 16.00 30.00 3.20 0 0
Pallekele International Cricket Stadium 2 1 15.1 96 96.00 91.00 6.33 0 0
Providence Stadium, Guyana 1 0 5.1 21 NA NA 4.06 0 0
Punjab Cricket Association IS Bindra Stadium 1 2 5.1 21 10.50 15.50 4.06 0 0
R Premadasa Stadium, Colombo 2 1 15.0 69 69.00 90.00 4.60 0 0
Rangiri Dambulla International Stadium 1 1 3.0 22 22.00 18.00 7.33 0 0
Rawalpindi Cricket Stadium 2 2 15.1 62 31.00 45.50 4.09 0 0
Sawai Mansingh Stadium 1 1 7.1 35 35.00 43.00 4.88 0 0
Senwes Park, Potchefstroom 1 0 10.1 42 NA NA 4.13 0 0
Sharjah Cricket Stadium 1 0 5.0 29 NA NA 5.80 0 0
Sheikh Zayed Stadium 1 1 7.0 40 40.00 42.00 5.71 0 0
Shere Bangla National Stadium, Mirpur 2 5 16.0 61 12.20 19.20 3.81 1 0
Sophia Gardens, Cardiff 2 1 7.1 46 46.00 43.00 6.42 0 0
St George's Park 2 2 18.1 84 42.00 54.50 4.62 0 0
SuperSport Park, Centurion 6 4 42.1 255 63.75 63.25 6.05 0 0
Sydney Cricket Ground 1 4 6.1 32 8.00 9.25 5.19 1 0
The Rose Bowl, Southampton 1 2 9.0 51 25.50 27.00 5.67 0 0
Trent Bridge 1 3 10.0 37 12.33 20.00 3.70 0 0
Vidarbha Cricket Association Stadium 1 2 9.2 50 25.00 28.00 5.36 0 0
Westpac Stadium, Wellington 1 2 10.1 44 22.00 30.50 4.33 0 0
Willowmoore Park, Benoni 1 1 7.0 51 51.00 42.00 7.29 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Chittagong Divisional Stadium 7 4 1 0 57.14 0 0 1 NA 0
Green Park 24 34 3 1 141.67 0 0 1 NA 0
Iqbal Stadium, Faisalabad 40 21 3 0 52.50 0 0 1 NA 0
Kingsmead, Durban 52 61 9 1 117.31 1 0 1 NA 0
New Wanderers Stadium 58 43 4 0 74.14 0 0 2 NA 0
Newlands 130 90 16 0 69.23 1 0 2 NA 0
Sheikh Zayed Stadium 82 52 4 0 63.41 1 0 1 NA 0
St George's Park 13 8 1 0 61.54 0 0 1 NA 0
SuperSport Park, Centurion 86 59 9 0 68.60 0 0 2 NA 0
Western Australia Cricket Association Ground 48 31 4 0 64.58 0 0 1 NA 0
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Chittagong Divisional Stadium 1 6 29.0 94 15.67 29.00 3.24 0 1
Edgbaston, Birmingham 1 1 35.0 90 90.00 210.00 2.57 0 0
Green Park 1 1 21.0 90 90.00 126.00 4.29 0 0
Iqbal Stadium, Faisalabad 1 1 23.0 61 61.00 138.00 2.65 0 0
Kingsmead, Durban 1 4 46.1 148 37.00 69.25 3.21 1 0
New Wanderers Stadium 2 0 26.0 118 NA NA 4.54 0 0
Newlands 2 6 68.3 208 34.67 68.50 3.04 0 1
Sheikh Zayed Stadium 1 0 28.5 125 NA NA 4.34 0 0
St George's Park 1 4 33.0 67 16.75 49.50 2.03 1 0
SuperSport Park, Centurion 2 4 45.5 169 42.25 68.75 3.69 0 0
Western Australia Cricket Association Ground 1 6 28.1 171 28.50 28.17 6.07 0 1

Discover how RJ has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
NANANANANANANANANA
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Australia 121 10 172 17.20 12.00 8.60 0 0
India 54 3 55 18.33 17.67 6.23 0 0
Zimbabwe 30 2 44 22.00 15.00 8.80 0 0
New Zealand 85 5 93 18.60 16.80 6.64 0 0
Pakistan 36 2 41 20.50 18.00 6.83 0 0
England 38 2 38 19.00 18.00 6.33 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Pakistan 133 94 8 0 70.68 0 0 135 NA 0
West Indies 85 72 6 1 84.71 0 0 86 NA 0
Australia 20 18 1 1 90.00 0 0 20 NA 0
Sri Lanka 129 101 8 1 78.29 0 0 132 NA 0
New Zealand 23 8 1 0 34.78 0 0 23 NA 0
England 112 87 9 1 77.68 0 0 114 NA 0
India 116 121 12 1 104.31 1 0 117 NA 0
Bangladesh 9 22 4 0 244.44 0 0 9 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Australia 121 10 20.0 172 17.20 12.00 8.60 1 0
India 54 3 8.5 55 18.33 17.67 6.23 0 0
Zimbabwe 30 2 5.0 44 22.00 15.00 8.80 0 0
New Zealand 85 5 14.0 93 18.60 16.80 6.64 0 0
Pakistan 36 2 6.0 41 20.50 18.00 6.83 0 0
England 38 2 6.0 38 19.00 18.00 6.33 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Pakistan 133 94 8 0 70.68 2 0 135 NA 0
West Indies 85 72 6 1 84.71 0 0 86 NA 0
Australia 20 18 1 1 90.00 0 0 20 NA 0
Sri Lanka 129 101 8 1 78.29 0 0 132 NA 0
New Zealand 23 8 1 0 34.78 0 0 23 NA 0
England 112 87 9 1 77.68 0 0 114 NA 0
India 116 121 12 1 104.31 1 0 117 NA 0
Bangladesh 9 22 4 0 244.44 0 0 9 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Australia 121 10 20.0 172 17.20 12.00 8.60 1 1
India 54 3 8.5 55 18.33 17.67 6.23 1 0
Zimbabwe 30 2 5.0 44 22.00 15.00 8.80 0 0
New Zealand 85 5 14.0 93 18.60 16.80 6.64 1 0
Pakistan 36 2 6.0 41 20.50 18.00 6.83 1 1
England 38 2 6.0 38 19.00 18.00 6.33 0 0

Gain insights into RJ's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.