Filter for Player Stats

Daren Sammy – Cricket Player Statistics and Analysis

Updated on: Apr 20, 2023 5:57 pm IST

Daren Sammy – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Daren Sammy, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Daren's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
-- -- -- -- -- -- --
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
50 587 42 17.26 147.49 398 0 0 46 31
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
59 1116 44 152.4 25.36 7.31 5/25

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
102 1853 89 0.00 99.78 1857 0 9 144 84
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
115 3776 77 805.2 49.04 4.69 62.75 4/26

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
38 1323 131 22 67.88 1949 2 10 157 34
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
37 3007 84 1036.0 35.80 2.90 74.00 4/26

Explore Daren's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Daren Sammy has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Daren's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Daren's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Daren Sammy is likely to excel.

Additionally, our insights cover Daren Sammy's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Daren Sammy's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Daren's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
NANANANANANANANANANA
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arnos Vale Ground, Kingstown 18 31 2 3 172.22 0 0 2 15.50 2
Beausejour Stadium, Gros Islet 11 8 1 0 72.73 0 0 3 2.67 3
Bellerive Oval, Hobart 4 3 0 0 75.00 0 0 1 NA 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 7 20 1 2 285.71 0 0 1 20.00 1
Central Broward Regional Park Stadium Turf Ground 11 13 1 0 118.18 0 0 1 13.00 1
Eden Gardens 2 2 0 0 100.00 0 0 1 2.00 1
Gaddafi Stadium, Lahore 39 53 3 4 135.90 0 0 2 NA 0
Kennington Oval 27 26 0 1 96.30 0 0 5 6.50 4
Kensington Oval, Bridgetown 37 71 6 5 191.89 0 0 5 23.67 3
Kingsmead 9 8 0 0 88.89 0 0 1 8.00 1
New Wanderers Stadium 23 34 3 2 147.83 0 0 2 NA 0
Pallekele International Cricket Stadium 21 19 1 0 90.48 0 0 4 6.33 3
Providence Stadium, Guyana 17 30 2 2 176.47 0 0 1 30.00 1
Queen's Park Oval, Port of Spain 6 2 0 0 33.33 0 0 2 1.00 2
R Premadasa Stadium, Colombo 29 50 5 1 172.41 0 0 3 50.00 1
Sabina Park, Kingston 13 9 1 0 69.23 0 0 2 9.00 1
Shere Bangla National Stadium, Mirpur 47 102 12 5 217.02 0 0 5 51.00 2
Sir Vivian Richards Stadium, North Sound 46 48 5 1 104.35 0 0 3 24.00 2
Sydney Cricket Ground 11 26 1 2 236.36 0 0 1 NA 0
Vidarbha Cricket Association Stadium 11 6 0 0 54.55 0 0 2 3.00 2
Warner Park, Basseterre 2 6 0 1 300.00 0 0 1 6.00 1
Windsor Park, Roseau 7 20 2 2 285.71 0 0 2 10.00 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Arnos Vale Ground, Kingstown 2 1 5.0 24 24.00 30.00 4.80 0 0
Beausejour Stadium, Gros Islet 3 1 6.1 51 51.00 37.00 8.27 0 0
Bellerive Oval, Hobart 1 1 3.0 36 36.00 18.00 12.00 0 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 1 3.1 29 29.00 19.00 9.16 0 0
Central Broward Regional Park Stadium Turf Ground 2 1 4.1 26 26.00 25.00 6.24 0 0
Eden Gardens 1 0 1.0 14 NA NA 14.00 0 0
Gaddafi Stadium, Lahore 2 0 6.0 48 NA NA 8.00 0 0
Kennington Oval 6 3 21.0 136 45.33 42.00 6.48 0 0
Kensington Oval, Bridgetown 6 1 10.2 91 91.00 62.00 8.81 0 0
New Wanderers Stadium 2 3 5.0 38 12.67 10.00 7.60 0 0
Newlands 1 0 2.0 17 NA NA 8.50 0 0
Pallekele International Cricket Stadium 4 1 11.2 100 100.00 68.00 8.82 0 0
Providence Stadium, Guyana 2 5 7.5 29 5.80 9.40 3.70 0 0
Queen's Park Oval, Port of Spain 3 10 12.0 55 5.50 7.20 4.58 1 1
R Premadasa Stadium, Colombo 5 3 10.0 72 24.00 20.00 7.20 0 0
Sabina Park, Kingston 2 3 7.0 38 12.67 14.00 5.43 0 0
Shere Bangla National Stadium, Mirpur 5 1 9.3 88 88.00 57.00 9.26 0 0
Sir Vivian Richards Stadium, North Sound 4 2 12.2 72 36.00 37.00 5.84 0 0
St George's Park 1 1 2.0 9 9.00 12.00 4.50 0 0
Sydney Cricket Ground 1 0 1.1 13 NA NA 11.14 0 0
Trent Bridge, Nottingham 1 0 3.0 22 NA NA 7.33 0 0
Vidarbha Cricket Association Stadium 1 1 2.0 17 17.00 12.00 8.50 0 0
Warner Park, Basseterre 1 2 4.1 28 14.00 12.50 6.72 0 0
Windsor Park, Roseau 2 3 6.0 44 14.67 12.00 7.33 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arnos Vale Ground, Kingstown 79 86 7 3 108.86 0 0 5 28.67 3
Barabati Stadium, Cuttack 8 0 0 0 0.00 0 0 1 0.00 1
Beausejour Stadium, Gros Islet 145 215 17 13 148.28 1 0 8 43.00 5
Brisbane Cricket Ground 4 0 0 0 0.00 0 0 1 0.00 1
County Ground, Bristol 19 13 2 0 68.42 0 0 1 NA 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 53 65 4 4 122.64 1 0 2 65.00 1
Eden Park, Auckland 27 43 5 3 159.26 0 0 1 NA 0
Feroz Shah Kotla 13 7 1 0 53.85 0 0 3 2.33 3
Green Park 29 37 1 2 127.59 0 0 1 NA 0
Hagley Oval, Christchurch 28 30 3 1 107.14 0 0 1 30.00 1
Himachal Pradesh Cricket Association Stadium, Dharamsala 21 16 2 0 76.19 0 0 1 16.00 1
Holkar Cricket Stadium, Indore 6 2 0 0 33.33 0 0 1 2.00 1
Kennington Oval 76 86 6 5 113.16 1 0 4 28.67 3
Kingsmead, Durban 14 6 0 0 42.86 0 0 2 3.00 2
MA Chidambaram Stadium 47 46 2 3 97.87 0 0 3 23.00 2
Manuka Oval, Canberra 7 8 0 1 114.29 0 0 1 8.00 1
Melbourne Cricket Ground 59 70 5 4 118.64 0 0 2 70.00 1
National Cricket Stadium 29 12 1 0 41.38 0 0 2 6.00 2
Nehru Stadium, Fatorda 6 10 0 1 166.67 0 0 1 NA 0
Nehru Stadium, Kochi 16 5 0 0 31.25 0 0 1 5.00 1
New Wanderers Stadium 141 94 9 2 66.67 0 0 5 23.50 4
Newlands 23 21 2 0 91.30 0 0 1 21.00 1
Providence Stadium, Guyana 66 44 3 0 66.67 0 0 4 44.00 1
Punjab Cricket Association IS Bindra Stadium 3 4 1 0 133.33 0 0 1 4.00 1
Queen's Park Oval, Trinidad 56 61 4 4 108.93 0 0 6 15.25 4
Sabina Park, Kingston 48 61 3 5 127.08 0 0 3 61.00 1
Sardar Patel Stadium, Motera 17 41 5 2 241.18 0 0 1 NA 0
Saxton Oval 67 89 9 4 132.84 1 0 1 89.00 1
Sheikh Abu Naser Stadium 36 22 1 1 61.11 0 0 2 11.00 2
Shere Bangla National Stadium, Mirpur 73 64 5 2 87.67 1 0 4 32.00 2
Sinhalese Sports Club Ground 25 28 1 1 112.00 0 0 3 14.00 2
Sir Vivian Richards Stadium, North Sound 131 152 9 11 116.03 2 0 7 30.40 5
St George's Park 58 63 6 3 108.62 1 0 2 31.50 2
SuperSport Park, Centurion 76 78 6 3 102.63 1 0 2 39.00 2
Sydney Cricket Ground 53 30 3 0 56.60 0 0 2 15.00 2
The Rose Bowl, Southampton 16 11 1 0 68.75 0 0 1 11.00 1
Warner Park, Basseterre 78 88 8 4 112.82 0 0 6 17.60 5
Western Australia Cricket Association Ground 108 50 5 0 46.30 0 0 3 16.67 3
Westpac Stadium, Wellington 16 27 3 1 168.75 0 0 1 27.00 1
Windsor Park, Roseau 75 66 4 1 88.00 0 0 4 22.00 3
Zahur Ahmed Chowdhury Stadium 5 2 0 0 40.00 0 0 1 2.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Arnos Vale Ground, Kingstown 7 12 54.4 186 15.50 27.33 3.40 1 0
Barabati Stadium, Cuttack 1 1 8.5 40 40.00 53.00 4.53 0 0
Beausejour Stadium, Gros Islet 9 4 71.5 311 77.75 107.75 4.33 0 0
Brisbane Cricket Ground 1 2 8.0 44 22.00 24.00 5.50 0 0
County Ground, Bristol 1 1 5.0 15 15.00 30.00 3.00 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 2 1 5.0 41 41.00 30.00 8.20 0 0
Eden Park, Auckland 1 0 6.0 30 NA NA 5.00 0 0
Feroz Shah Kotla 3 2 19.0 87 43.50 57.00 4.58 0 0
Green Park 1 0 3.0 22 NA NA 7.33 0 0
Hagley Oval, Christchurch 1 1 8.0 47 47.00 48.00 5.88 0 0
Holkar Cricket Stadium, Indore 1 0 3.1 25 NA NA 7.89 0 0
Kennington Oval 6 2 39.1 175 87.50 117.50 4.47 0 0
Kingsmead, Durban 2 1 20.1 108 108.00 121.00 5.36 0 0
MA Chidambaram Stadium 3 1 14.1 90 90.00 85.00 6.35 0 0
Manuka Oval, Canberra 2 2 9.2 55 27.50 28.00 5.89 0 0
McLean Park, Napier 1 0 1.0 4 NA NA 4.00 0 0
Melbourne Cricket Ground 2 1 20.0 88 88.00 120.00 4.40 0 0
National Cricket Stadium 2 1 9.0 38 38.00 54.00 4.22 0 0
Nehru Stadium, Fatorda 1 1 5.0 23 23.00 30.00 4.60 0 0
Nehru Stadium, Kochi 1 0 2.0 14 NA NA 7.00 0 0
New Wanderers Stadium 5 1 35.4 166 166.00 214.00 4.65 0 0
Newlands 1 1 10.1 54 54.00 61.00 5.31 0 0
Providence Stadium, Guyana 6 5 53.2 205 41.00 64.00 3.84 0 0
Punjab Cricket Association IS Bindra Stadium 1 3 10.0 31 10.33 20.00 3.10 0 0
Queen's Park Oval, Trinidad 7 1 56.2 226 226.00 338.00 4.01 0 0
Sabina Park, Kingston 6 4 48.4 214 53.50 73.00 4.40 0 0
Sardar Patel Stadium, Motera 1 0 1.0 7 NA NA 7.00 0 0
Saxton Oval 1 0 3.0 25 NA NA 8.33 0 0
Sheikh Abu Naser Stadium 2 1 13.0 64 64.00 78.00 4.92 0 0
Shere Bangla National Stadium, Mirpur 6 10 44.1 166 16.60 26.50 3.76 0 0
Sinhalese Sports Club Ground 2 0 19.2 100 NA NA 5.17 0 0
Sir Vivian Richards Stadium, North Sound 7 5 45.3 239 47.80 54.60 5.25 0 0
Sophia Gardens, Cardiff 1 0 2.0 18 NA NA 9.00 0 0
St George's Park 2 1 20.1 107 107.00 121.00 5.31 0 0
SuperSport Park, Centurion 2 0 14.0 96 NA NA 6.86 0 0
Sydney Cricket Ground 3 2 19.5 107 53.50 59.50 5.39 0 0
The Rose Bowl, Southampton 2 1 12.2 49 49.00 74.00 3.97 0 0
Warner Park, Basseterre 5 5 42.1 146 29.20 50.60 3.46 0 0
Western Australia Cricket Association Ground 1 3 10.2 46 15.33 20.67 4.45 0 0
Westpac Stadium, Wellington 1 0 8.1 37 NA NA 4.53 0 0
Windsor Park, Roseau 4 1 31.4 145 145.00 190.00 4.58 0 0
Zahur Ahmed Chowdhury Stadium 1 0 2.0 12 NA NA 6.00 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 75 54 6 2 72.00 1 0 1 27.00 2
Arnos Vale Ground, Kingstown 103 67 8 0 65.05 1 0 1 33.50 2
Basin Reserve, Wellington 8 0 0 0 0.00 0 0 1 0.00 2
Eden Gardens 90 74 8 4 82.22 1 0 2 18.50 4
Edgbaston, Birmingham 35 16 2 0 45.71 0 0 1 16.00 1
Feroz Shah Kotla 41 47 6 1 114.63 0 0 1 23.50 2
Galle International Stadium 1 0 0 0 0.00 0 0 1 0.00 1
Kennington Oval 174 143 15 7 82.18 2 0 3 28.60 5
Kingsmead, Durban 72 45 6 0 62.50 0 0 1 22.50 2
Lord's, London 83 54 8 0 65.06 1 0 1 27.00 2
National Cricket Stadium 55 23 2 0 41.82 0 0 1 11.50 2
Old Trafford, Manchester 64 26 5 0 40.63 0 0 1 13.00 2
Pallekele International Cricket Stadium 19 8 0 0 42.11 0 0 1 8.00 1
Providence Stadium, Guyana 44 21 2 1 47.73 0 0 1 10.50 2
Queen's Park Oval, Trinidad 28 31 4 1 110.71 0 0 1 31.00 1
R Premadasa Stadium, Colombo 3 2 0 0 66.67 0 0 1 2.00 1
Sabina Park, Jamaica 134 93 13 3 69.40 0 0 3 18.60 5
Seddon Park, Hamilton 45 27 6 0 60.00 0 0 1 13.50 2
Sheikh Abu Naser Stadium 3 0 0 0 0.00 0 0 1 0.00 1
Shere Bangla National Stadium, Mirpur 28 17 1 1 60.71 0 0 2 8.50 2
Sir Vivian Richards Stadium, North Sound 82 50 4 3 60.98 1 0 2 25.00 2
St George's Park 86 41 3 0 47.67 0 0 1 41.00 1
Trent Bridge, Nottingham 205 131 20 1 63.90 0 1 1 65.50 2
University Oval 167 107 14 3 64.07 0 1 1 107.00 1
Wankhede Stadium 38 14 0 0 36.84 0 0 2 3.50 4
Warner Park, Basseterre 77 57 6 1 74.03 1 0 1 28.50 2
Windsor Park, Roseau 146 117 10 4 80.14 1 0 3 29.25 4
Zahur Ahmed Chowdhury Stadium 43 58 8 2 134.88 1 0 1 58.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 2 23.2 98 49.00 70.00 4.20 0 0
Arnos Vale Ground, Kingstown 1 6 49.4 105 17.50 49.67 2.11 0 1
Basin Reserve, Wellington 1 2 25.0 92 46.00 75.00 3.68 0 0
Eden Gardens 2 2 37.1 183 91.50 111.50 4.92 0 0
Edgbaston, Birmingham 1 1 8.0 22 22.00 48.00 2.75 0 0
Feroz Shah Kotla 1 5 24.0 91 18.20 28.80 3.79 0 1
Galle International Stadium 1 0 20.0 55 NA NA 2.75 0 0
Kennington Oval 3 4 83.1 205 51.25 124.75 2.46 0 0
Kingsmead, Durban 1 1 25.0 104 104.00 150.00 4.16 0 0
Lord's, London 1 3 38.1 116 38.67 76.33 3.04 0 0
National Cricket Stadium 1 6 31.0 100 16.67 31.00 3.23 0 1
Old Trafford, Manchester 1 8 39.0 96 12.00 29.25 2.46 0 1
Providence Stadium, Guyana 1 7 29.0 45 6.43 24.86 1.55 0 1
Queen's Park Oval, Trinidad 1 1 24.2 42 42.00 146.00 1.73 0 0
R Premadasa Stadium, Colombo 1 2 39.1 95 47.50 117.50 2.43 0 0
Sabina Park, Jamaica 3 6 89.4 228 38.00 89.67 2.54 1 0
Seddon Park, Hamilton 1 3 32.3 87 29.00 65.00 2.68 0 0
Sheikh Abu Naser Stadium 1 3 31.0 93 31.00 62.00 3.00 0 0
Shere Bangla National Stadium, Mirpur 2 4 49.0 147 36.75 73.50 3.00 0 0
Sir Vivian Richards Stadium, North Sound 2 2 75.1 216 108.00 225.50 2.87 0 0
St George's Park 1 1 11.0 35 35.00 66.00 3.18 0 0
Trent Bridge, Nottingham 1 2 40.2 146 73.00 121.00 3.62 0 0
University Oval 1 2 23.2 78 39.00 70.00 3.34 0 0
Wankhede Stadium 2 2 35.2 129 64.50 106.00 3.65 0 0
Warner Park, Basseterre 1 3 51.1 133 44.33 102.33 2.60 0 0
Windsor Park, Roseau 3 4 74.2 171 42.75 111.50 2.30 0 0
Zahur Ahmed Chowdhury Stadium 1 2 32.0 62 31.00 96.00 1.94 0 0

Discover how Daren has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
NANANANANANANANANA
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
England 43 76 4 5 176.74 0 0 47 15.20 5
South Africa 67 71 6 2 105.97 0 0 76 23.67 3
Sri Lanka 35 45 4 0 128.57 0 0 35 15.00 3
Bangladesh 9 21 3 1 233.33 0 0 9 10.50 2
Australia 60 107 6 8 178.33 0 0 65 21.40 5
Ireland 30 39 3 2 130.00 0 0 30 19.50 2
India 19 30 4 1 157.89 0 0 21 10.00 3
Zimbabwe 16 21 2 1 131.25 0 0 18 10.50 2
Pakistan 79 127 10 9 160.76 0 0 80 42.33 3
New Zealand 30 44 4 2 146.67 0 0 31 11.00 4
Afghanistan 10 6 0 0 60.00 0 0 10 6.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
England 205 6 244 40.67 34.00 7.18 0 0
South Africa 90 6 91 15.17 15.00 6.07 0 0
Sri Lanka 97 2 118 59.00 48.00 7.38 0 0
Bangladesh 70 3 91 30.33 22.67 8.03 0 0
Australia 93 2 156 78.00 45.50 10.29 0 0
Ireland 82 7 69 9.86 11.71 5.05 0 0
India 50 5 39 7.80 9.80 4.78 1 0
Zimbabwe 62 5 70 14.00 11.80 7.12 1 1
Pakistan 84 2 98 49.00 42.00 7.00 0 0
New Zealand 86 5 104 20.80 16.80 7.43 0 0
Afghanistan 12 1 17 17.00 12.00 8.50 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
South Africa 293 292 21 14 99.66 3 0 307 26.55 11
Sri Lanka 36 32 1 1 88.89 0 0 38 10.67 3
Australia 352 355 28 18 100.85 1 0 362 29.58 12
England 201 198 14 9 98.51 1 0 206 24.75 8
Bangladesh 202 189 16 5 93.56 1 0 209 27.00 7
Pakistan 194 176 17 6 90.72 0 0 204 25.14 7
India 384 358 23 19 93.23 2 0 394 27.54 13
Netherlands 6 6 1 0 100.00 0 0 6 6.00 1
Ireland 72 94 10 4 130.56 1 0 76 47.00 2
Zimbabwe 20 17 2 0 85.00 0 0 22 NA 0
New Zealand 97 136 11 8 140.21 0 0 102 34.00 4
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
England 205 6 34.0 244 40.67 34.00 7.18 0 0
South Africa 90 6 15.0 91 15.17 15.00 6.07 0 0
Sri Lanka 97 2 16.0 118 59.00 48.00 7.38 0 0
Bangladesh 70 3 11.2 91 30.33 22.67 8.03 0 0
Australia 93 2 15.1 156 78.00 45.50 10.29 0 0
Ireland 82 7 13.4 69 9.86 11.71 5.05 0 0
India 50 5 8.1 39 7.80 9.80 4.78 0 0
Zimbabwe 62 5 9.5 70 14.00 11.80 7.12 1 0
Pakistan 84 2 14.0 98 49.00 42.00 7.00 0 0
New Zealand 86 5 14.0 104 20.80 16.80 7.43 0 0
Afghanistan 12 1 2.0 17 17.00 12.00 8.50 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
South Africa 293 292 21 14 99.66 0 0 307 26.55 11
Sri Lanka 36 32 1 1 88.89 0 0 38 10.67 3
Australia 352 355 28 18 100.85 3 0 362 29.58 12
England 201 198 14 9 98.51 1 1 206 24.75 8
Bangladesh 202 189 16 5 93.56 2 0 209 27.00 7
Pakistan 194 176 17 6 90.72 1 0 204 25.14 7
India 384 358 23 19 93.23 1 0 394 27.54 13
Netherlands 6 6 1 0 100.00 0 0 6 6.00 1
Ireland 72 94 10 4 130.56 0 0 76 47.00 2
Zimbabwe 20 17 2 0 85.00 1 0 22 NA 0
New Zealand 97 136 11 8 140.21 1 1 102 34.00 4
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
England 205 6 34.0 244 40.67 34.00 7.18 1 1
South Africa 90 6 15.0 91 15.17 15.00 6.07 0 0
Sri Lanka 97 2 16.0 118 59.00 48.00 7.38 0 0
Bangladesh 70 3 11.2 91 30.33 22.67 8.03 2 2
Australia 93 2 15.1 156 78.00 45.50 10.29 0 0
Ireland 82 7 13.4 69 9.86 11.71 5.05 0 0
India 50 5 8.1 39 7.80 9.80 4.78 2 1
Zimbabwe 62 5 9.5 70 14.00 11.80 7.12 0 0
Pakistan 84 2 14.0 98 49.00 42.00 7.00 1 1
New Zealand 86 5 14.0 104 20.80 16.80 7.43 0 0
Afghanistan 12 1 2.0 17 17.00 12.00 8.50 0 0

Gain insights into Daren's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.