Last Match CSK Scorecard: 68th Match of IPL 2022 at Brabourne Stadium
Published on: Feb 28, 2023 1:43 pm IST|Updated on: Feb 28, 2023 1:43 pm IST
In the 68th match of the Indian Premier League 2022, Rajasthan Royals won the toss and elected to field first against Chennai Super Kings at Brabourne Stadium in Mumbai. Chennai Super Kings posted a challenging total of 150 runs for the loss of six wickets in their allotted 20 overs. Moeen Ali played a brilliant knock of 93 runs off 57 balls, including 13 boundaries and 3 sixes, and was the top scorer for CSK. Devon Conway (16), MS Dhoni (26), and Ambati Rayudu (3) failed to make a big impact with the bat.
Last Match CSK Scorecard
Let’s take a look at Last Match CSK Scorecard now
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c †Samson b Boult | 2 | 6 | 6 | 0 | 0 | 33.33 | ||
Devon Conway | lbw b Ashwin | 16 | 14 | 39 | 1 | 1 | 114.28 | ||
Moeen Ali | c Parag b McCoy | 93 | 57 | 95 | 13 | 3 | 163.15 | ||
Narayan Jagadeesan | c Parag b McCoy | 1 | 4 | 8 | 0 | 0 | 25.00 | ||
Ambati Rayudu | c Padikkal b Chahal | 3 | 6 | 9 | 0 | 0 | 50.00 | ||
MS Dhoni (c)† | c Buttler b Chahal | 26 | 28 | 44 | 1 | 1 | 92.85 | ||
Mitchell Santner | not out | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Simarjeet Singh | not out | 3 | 3 | 4 | 0 | 0 | 100.00 | ||
Extras | (w 5) | 5 | |||||||
TOTAL | 20 Ov (RR: 7.50) | 150/6 | |||||||
Did not bat: Mukesh Choudhary, Prashant Solanki, Matheesha Pathirana
|
|||||||||
Fall of wickets: 1-2 (Ruturaj Gaikwad, 0.6 ov), 2-85 (Devon Conway, 7.3 ov), 3-88 (Narayan Jagadeesan, 8.4 ov), 4-95 (Ambati Rayudu, 10.2 ov), 5-146 (MS Dhoni, 18.6 ov), 6-146 (Moeen Ali, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 44 | 1 | 11.00 | 10 | 6 | 2 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 32 | 0 | 8.00 | 12 | 3 | 2 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 28 | 1 | 7.00 | 9 | 2 | 1 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 26 | 2 | 6.50 | 9 | 3 | 0 | 1 | 0 |
Obed McCoy | 4 | 0 | 20 | 2 | 5.00 | 11 | 1 | 0 | 2 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Pathirana b Solanki | 59 | 44 | 66 | 8 | 1 | 134.09 | ||
Jos Buttler | c Ali b Simarjeet Singh | 2 | 5 | 10 | 0 | 0 | 40.00 | ||
Sanju Samson (c)† | c & b Santner | 15 | 20 | 33 | 2 | 0 | 75.00 | ||
Devdutt Padikkal | b Ali | 3 | 9 | 12 | 0 | 0 | 33.33 | ||
Ravichandran Ashwin | not out | 40 | 23 | 42 | 2 | 3 | 173.91 | ||
Shimron Hetmyer | c Conway b Solanki | 6 | 7 | 7 | 1 | 0 | 85.71 | ||
Riyan Parag | not out | 10 | 10 | 21 | 1 | 0 | 100.00 | ||
Extras | (lb 8, w 8) | 16 | |||||||
TOTAL | 19.4 Ov (RR: 7.67) | 151/5 | |||||||
Did not bat: Trent Boult, Yuzvendra Chahal, Prasidh Krishna, Obed McCoy
|
|||||||||
Fall of wickets: 1-16 (Jos Buttler, 1.4 ov), 2-67 (Sanju Samson, 8.3 ov), 3-76 (Devdutt Padikkal, 11.2 ov), 4-104 (Yashasvi Jaiswal, 14.5 ov), 5-112 (Shimron Hetmyer, 16.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Choudhary | 4 | 0 | 41 | 0 | 10.25 | 8 | 6 | 1 | 0 | 0 |
Simarjeet Singh | 3 | 0 | 18 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Mitchell Santner | 3 | 0 | 15 | 1 | 5.00 | 7 | 1 | 0 | 0 | 0 |
Matheesha Pathirana | 3.4 | 0 | 28 | 0 | 7.63 | 12 | 3 | 0 | 4 | 0 |
Moeen Ali | 4 | 0 | 21 | 1 | 5.25 | 8 | 0 | 1 | 0 | 0 |
Prashant Solanki | 2 | 0 | 20 | 2 | 10.00 | 6 | 1 | 2 | 0 | 0 |
Trent Boult, Obed McCoy, and Yuzvendra Chahal took two wickets each for Rajasthan Royals while Ravichandran Ashwin claimed one wicket. Boult was the most expensive bowler for RR, giving away 44 runs in his four overs.
Related IPL 2023 Squads
In response, Rajasthan Royals chased down the target of 151 runs with two balls to spare and won the match by five wickets. Yashasvi Jaiswal was the top scorer for RR, scoring 59 runs off 44 balls, including eight boundaries and one six. Ravichandran Ashwin played a quickfire knock of 40 runs off 23 balls, hitting two boundaries and three sixes, and remained unbeaten till the end of the match.
Simarjeet Singh and Mitchell Santner took one wicket each for CSK, while Prashant Solanki claimed two wickets. Mukesh Choudhary and Matheesha Pathirana went wicketless in their four overs.
With this win, Rajasthan Royals moved to the fifth position in the points table with eight points from nine matches, while Chennai Super Kings remained at the second position with 12 points from 10 matches. Yashasvi Jaiswal was declared player of the match for his match-winning knock.
Related IPL 2023 Schedule