All Team Squad IPL 2023
Published on: Feb 10, 2023 3:29 pm IST|Updated on: Feb 14, 2023 10:39 am IST
The Indian Premier League (IPL) is one of the most popular T20 cricket leagues in the world and attracts some of the best talent from around the globe. Each year, eight teams compete for the championship title, with each team consisting of a mix of local and international players.
All Team Squad IPL 2023
The teams are carefully assembled through a player auction process and are often made up of a combination of established stars, up-and-coming talent, and promising young players. With such a talented pool of players, the IPL provides a platform for players to showcase their skills, build their reputation, and gain recognition on a global stage. The IPL is also a fan-favorite, providing exciting and high-scoring matches that keep fans on the edge of their seats. Let’s take a look at All Team Squad IPL 2023.
CSK
Player | Role | Auction Price | Nation |
MS Dhoni (wk) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja(C) | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Kyle Jamieson | Bowler | INR 1 crore | New Zealand |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
DCÂ
Player | Role | Auction Price | Nation |
Rishabh Pant (c&wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
GT
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) |
South Africa
|
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) |
Afghanistan
|
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
Yash Dayal | Bowler | INR 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores(R) |
West Indies
|
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) |
Afghanistan
|
Mohammed Shami | Bowler | INR 6.25 Crores(R) | India |
Hardik Pandya | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Kane Williamson | Batsman | INR 2 crore |
New Zealand
|
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
KKR
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Tim Southee | Bowlers | INR 1.5 crores(R) |
New Zealand
|
Umesh Yadav | Bowlers | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) |
West Indies
|
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) |
West Indies
|
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT |
New Zealand
|
Rahmanullah Gurbaz | WK-Batsman | Traded from DC |
Afghanistan
|
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma
|
Bowler | INR 20 lakh | India |
David Wiese
|
All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya
|
Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan
|
All-rounder | INR 1.5 crore | Bangladesh |
Related Who will win IPL 2023?
LSGÂ
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs(R) | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Avesh Khan | Bowler | INR 10 Crores(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs(R) | India |
K Gowtham | All-rounder | INR 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd
|
All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
MIÂ
Player | Role | Price |
Country
|
Rohit Sharma (c) | Batsman | INR 16 Cr(R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(R) | India |
Tilak Varma | Batsman | INR 1.70 Cr(R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs(R) | India |
Dewald Brevis | Batsman | INR 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores(R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr(R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs(R) | India |
Jofra Archer | Bowler | INR 8 crores(R) |
England
|
Hrithik Shokeen | All-rounder | INR 20 Lakhs(R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs(R) | India |
Tim David | All-rounder | INR 8.25 Crores(R) |
Singapore
|
Tristan Stubbs | WK-Batsman | INR 20 lakhs(R) |
South Africa
|
Arshad Khan | All-rounder | INR 20 lakhs(R) | India |
Akash Madhwal | Bowler | INR 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB |
Australia
|
Cameron Green | All-rounder | INR 17.50 crores |
Australia
|
Jhye Richardson | Bowler | INR 1.50 crore |
Australia
|
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs |
South Africa
|
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
PBKSÂ
Player | Role | Auction Price | Nation |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Crores(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) |
South Africa
|
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia
|
Batsman |
INR 40 lakh
|
India |
Vidwath Kaverappa
|
Bowler |
INR 20 lakh
|
India |
Mohit Rathee
|
All-rounder |
INR 20 lakh
|
India |
Shivam Singh
|
All-rounder |
INR 20 lakh
|
India |
RRÂ
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(R) | India |
Devdutt Padikkal | Batsman | INR 7.75 Crores(R) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores(R) |
West Indies
|
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Kuldip Yadav | Bowler | INR 20 Lakhs(R) | India |
Navdeep Saini | Bowler | INR 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs(R) | India |
Obed McCoy | Bowler | INR 75 Lakhs(R) |
West Indies
|
KC Kariappa | Bowler | INR 30 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores(R) | India |
Prasidh Krishna | Bowler | INR 10 Crores(R) | India |
Trent Boult | Bowler | INR 8 Crores(R) |
New Zealand
|
Riyan Parag | All-rounder | INR 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores(R) | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira
|
WK-Batsman | INR 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 lakh | India |
Murugan Ashwin
|
Bowler | INR 20 lakh | India |
Akash Vashisht | All-rounder | INR 20 lakh | India |
Abdul P A | Bowler | INR 20 lakh | India |
Joe Root | Batter | INR 1 crore | England |
RCBÂ
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks | Allrounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
SRHÂ
Player | Role | Auction Price | Nation |
Aiden Markram | Batsman | INR 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | INR 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs(R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Crores(R) | India |
T Natarajan | Bowler | INR 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores(R) | India |
Abdul Samad | All-rounder | INR 4Cr(R) | India |
Marco Jansen | All-rounder | INR 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores(R) | India |
Washington Sundar | All-rounder | INR 8.75 Crores(R) | India |
Harry Brook | Batsman | INR 13.25 crore | England |
Mayank Agarwal | Batsman | INR 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore | South Africa |
Adil Rashid | Bowler | INR 2 crore | England |
Mayank Markande | Bowler | INR 50 lakh | India |
Vivrant Sharma | All-rounder | INR 2.6 crore | India |
Samarth Vyas | All-rounder | INR 20 lakh | India |
Sanvir Singh | All-rounder | INR 20 lakh | India |
Upendra Yadav | WK-Batsman | INR 25 lakh | India |
Mayank Dagar | All-rounder | INR 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakh | India |
Akeal Hosein | Bowler | INR 1 crore | West Indies |
Anmolpreet Singh | Batman | INR 20 lakh | India |
Related Best IPL Bowling Figures