Top 5 Gaming Laptops in August 2022. Check Specifications and Price
Published on: Aug 10, 2022 9:00 am IST|Updated on: Aug 12, 2022 7:01 pm IST
Top 5 Gaming Laptops in August 2022: The best gaming laptop is all about performance, features, and price. These gaming laptops come with AMD. INTEL and NVIDIA processors with many great options. On the CPU front, AMD’s Ryzen 6000-series processors have been giving Intel’s 12th Gen Alder Lake chips that run on money. PUBG, and Call of Duty games can be played on these high end gaming laptops. So, today we are going to see the top 5 gaming laptops in August 2022.
Razer Blade 15 @ ₹3,24,870
Brand | Razer |
---|---|
Manufacturer | Razer Inc. |
Series | Blade 15 |
Form Factor | Laptop |
Item Height | 0.62 Inches |
Item Width | 13.98 Inches |
Standing screen display size | 15 Inches |
Screen Resolution | 2560 x 1440 |
Resolution | 2560 x 1440 Pixels |
Product Dimensions | 23.5 x 35.51 x 1.57 cm; 2 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RZ09-0409AED3-R3U1 |
Processor Brand | Intel |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Thunderbolt 3 |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | DDR DRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Rear Webcam Resolution | 2 MP |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 80 Watt Hours |
Lithium Battery Weight | 0.45 Kilogram |
Asus ROG Zephyrus G14 @ ₹1,51,990
Brand | ASUS |
---|---|
Manufacturer | Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Zephyrus G14 (2022) |
Colour | Eclipse Gray |
Form Factor | Gaming Laptop |
Item Height | 19 Millimeters |
Item Width | 31.2 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 22.7 x 31.2 x 1.9 cm; 1.65 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GA402RJZ-L4134WS |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 4.7 GHz |
Processor Count | 8 |
Memory Technology | DDR5 |
Razer Blade 14 @ ₹1,48,000
Series | Lenovo Legion 5 Pro 16ACH6H |
---|---|
Colour | Storm Grey (Top), Black (Bottom) |
Form Factor | Gaming |
Item Height | 27 Millimeters |
Item Width | 22.5 Centimeters |
Standing screen display size | 16 Inches |
Resolution | 2560X1600 Pixels |
Product Dimensions | 35.6 x 22.5 x 2.7 cm; 2.45 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82JQ00JCIN |
Processor Brand | NVIDIA |
Processor Type | Ryzen 7 |
Processor Speed | 4.4 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
Graphics Coprocessor | NVIDIA® GeForce® RTX™ 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Asus TUF Dash F15 @ ₹84,990
- CPU: i5-11300H | i7-11370H | i7-11375H
- GPU: RTX 3050 | RTX 3050 Ti | RTX 3060 | RTX 3070
- RAM: 16GB | 32GB
- Display: FHD at 60Hz | 144Hz | 240Hz
- Storage: 512GB | 1TB
- Ports: 1x 3.5mm | 1x HDMI 2.0 | 3x USB-A 3.2 Gen 1 | 1x RJ45 LAN port | 1x USB-C / 1x Thunderbolt 4
ASUS ROG Zephyrus G14 @ ₹1,11,995.00
- CPU: Ryzen 6900HS
- Graphics: Radeon RX 6700S / 6800S
- RAM: Up to 32GB DDR5
- Storage: 1TB NVMe SSD
- Resolution: QHD+ 16:10 (2560 x 1600)
- Ports: 2x USB-A 3.2 | 2x USB-C Gen 2 | 1x HDMI 2.0 | UHS-II micro SD
- Refresh rate: 120Hz
Follow us on Google News
For daily fantasy sports tips on your mobile phone, Fill out the form below