List of Commonwealth Games India Medal Tally
Published on: Aug 9, 2022 11:07 am IST|Updated on: Aug 9, 2022 11:07 am IST
India bagged a total of 22 Gold medals in the Commonwealth Games (CWG) 2022 in Birmingham. The CWG 2022 stands as one of India’s best performance, gaining the fifth best tally of medals at the CWG. With shooting not part of the games this time, it was Weightlifting, Boxing, Wrestling and Table Tennis that did the job for the country.
Full list of India’s medal winners at Commonwealth Games 2022
No | Athlete/Team | Medal | Event | Sport |
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20. | Sudhir | Gold | Men’s heavyweight | Para powerlifting |
21. | Bajrang Punia | Gold | Men’s Freestyle 65 kg | Wrestling |
22. | Sakshi Malik | Gold | Women’s Freestyle 62 kg | Wrestling |
23. | Deepak Punia | Gold | Men’s Freestyle 86 kg | Wrestling |
24. | Anshu Malik | Silver | Women’s Freestyle 57 kg | Wrestling |
25. | Divya Kakran | Bronze | Women’s 68 kg | Wrestling |
26. | Mohit Grewal | Bronze | Men’s Freestyle 125 kg | Wrestling |
27. | Priyanka Goswami | Silver | Women’s 10,000m Race Walk | Athletics |
28. | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29. | Indian men’s team | Silver | Men’s four | Lawn bowls |
30. | Jaismine Lamboria | Bronze | Women’s 60 kg | Boxing |
31. | Pooja Gehlot | Bronze | Women’s Freestyle 50 kg | Wrestling |
32. | Ravi Kumar Dahiya | Gold | Men’s 57 kg | Wrestling |
33. | Vinesh Phogat | Gold | Women’s 53 kg | Wrestling |
34. | Naveen | Gold | Men’s 74 kg | Wrestling |
35. | Pooja Sihag | Bronze | Women’s 76 kg | Wrestling |
36. | Deepak Nehra | Bronze | Men’s 97 kg | Wrestling |
37. | Mohammed Hussamuddin | Bronze | Men’s 57 kg | Boxing |
38. | Sonalben Patel | Bronze | Women’s singles | Para Table Tennis |
39. | Rohit Tokas | Bronze | Men’s 67 kg | Boxing |
40. | Bhavina Patel | Gold | Women’s Singles | Para Table Tennis |
41. | Team India | Bronze | Women’s Hockey | Hockey |
42. | Nitu Ghanghas | Gold | Women’s 48 kg | Boxing |
43. | Amit Panghal | Gold | Men’s 51 kg | Boxing |
44. | Eldhose Paul | Gold | Men’s Triple Jump | Athletics |
45. | Abdulla Aboobacker | Silver | Men’s Triple Jump | Athletics |
46. | Sandeep Kumar | Bronze | 10,000m Race Walk | Athletics |
47. | Annu Rani | Bronze | Women’s Javelin | Javelin throw |
48. | Nikhat Zareen | Gold | Women’s 50 kg | Boxing |
49. | Sharath Kamal/Sathiyan Gnanasekaran | Silver | Men’s doubles | Table Tennis |
50. | Dipika Pallikal/ Saurav Ghosal | Bronze | Mixed doubles | Squash |
51. | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52. | Team India | Silver | Women’s cricket | Cricket |
53. | Sharath Kamal/Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54. | Treesa Jolly/ Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55. | Sagar Ahlawat | Silver | Men’s +92 kg | Boxing |
56. | PV Sindhu | Gold | Women’s singles | Badminton |
57. | Lakshya Sen | Gold | Men’s singles | Badminton |
58. | Sathiyan Gnanasekaran | Bronze | Men’s singles | Table Tennis |
59. | Sharath Kamal | Gold | Men’s singles | Table Tennis |
60. | Satwiksairaj Rankireddy-Chirag Shetty | Gold | Men’s doubles | Badminton |
61. | Team India | Silver | Men’s Hockey | Hockey |
With no Neeraj Chopra in the Indian contingent, India missed would feel they missed out on an assured Gold medal. With 22 Gold medals India finished fourth behind Australia, England and Canada as serial winners PV Sindhu, Mirabai Chanu contributing to the cause. In total India won 61 medals, including 16 Silver medals and 23 Bronze medals.
With the Paris Olympics not far, the Indian contingent will be looking forward to improve on certain performances. India grabbed silver in Men’s Hockey, Badminton mixed teams, Women’s Cricket and will be looking for improved performance.