IPL 2022 Squads, Schedule, Playing 11, Dream11 Prediction, Point Table, Live Score and Streaming
Published on: Mar 24, 2022 6:06 pm IST|Updated on: Mar 24, 2022 6:07 pm IST
IPL 2022 kickstarts from 26 March, 2022. A total of 10 teams – Chennai Super Kings, Mumbai Indians, Kolkata Knight Riders, Punjab Kings, Delhi Capitals, Rajasthan Royals, Sunrisers Hyderabad, Royal Challengers Bangalore, Lucknow Super Giants and Gujarat Titans – will be locking horns in 74 matches.
IPL 2022 Squads
MI 2022 Squad: Rohit Sharma (Captain), Jasprit Bumrah, Suryakumar Yadav, Kieron Pollard, Ishan Kishan, Dewald Brevis, Basil Thampi, Murugan Ashwin, Jaydev Unadkat, Mayank Markandey, N Tilak Verma, Sanjay Yadav, Jofra Archer, Daniel Sams, Tymal Mills, Tim David, Riley Meredith, Anmolpreet Singh, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Arjun Tendulkar, Aryan Juyal, Fabian Allen, Mohammad Arshad Khan.
GT 2022 Squad: Hardik Pandya (Captain), Rashid Khan, Shubman Gill, Mohammed Shami, Rahmanullah Gurbaz, Lockie Ferguson, Abhinav Sadarangani, Rahul Tewatia, Noor Ahmed, R Sai Kishore, Dominic Drakes, Jayant Yadav, Vijay Shankar, Darshan Nalkande, Yash Dayal, Alzarri Joseph, David Miller, Wriddhiman Saha, Matthew Wade, Gurkeerat Singh Mann, Varun Aaron, B Sai Sudharshan
KKR 2022 Squad: Andre Russell, Varun Chakravarthy, Venkatesh Iyer, Sunil Narine, Pat Cummins, Shreyas Iyer, Nitish Rana, Shivam Mavi, Sheldon Jackson, Ajinkya Rahane, Rinku Singh, Anukul Roy, Rasikh Dar, Sam Billings, Aaron Finch, Tim Southee, Ramesh Kumar, Mohammad Nabi, Umesh Yadav, Aman Khan
PBKS 2022 squad: Mayank Agarwal, Arshdeep Singh, Shikhar Dhawan, Kagiso Rabada, Jonny Bairstow, Rahul Chahar, Shahrukh Khan, Harpreet Brar, Prabsimran Singh, Ishan Porel, Jitesh Sharma, Liam Livingstone, Odean Smith, Sandeep Sharma, Raj Angad Bawa, Rishi Dhawan, Prerak Mankad, Vaibhav Arora, Writtick Chatterjee, Baltej Dhanda, Ansh Patel, Nathan Ellis, Atharva Taide, Bhanuka Rajapaksa, Benny Howell
DC 2022 Squad: Rishabh Pant (Captain), Axar Patel, Prithvi Shaw, Anrich Nortje, David Warner, Mitchell Marsh, Shardul Thakur, Mustafizur Rahman, Kuldeep Yadav, Ashwin Hebbar, Sarfaraz Khan, Kamlesh Nagarkoti, KS Bharat, Mandeep Singh, Khaleel Ahmed, Chetan Sakariya, Ripal Patel, Yash Dhull, Lalit Yadav, Rovman Powell, Praveen Dubey, Lungi Ngidi, Tim Seifert, Vicky Ostwal
CSK 2022 squad: Ravindra Jadeja, MS Dhoni, Ruturaj Gaikwad, Moeen Ali, Robin Uthappa, Ambati Rayudu, Deepak Chahar, KM Asif, Tushar Deshpande, Dwayne Bravo, Devon Conway, Subhranshu Senapati, Tushar Deshpande, Shivam Dube, Maheesh Theekshana, Rajvardhan Hangargekar, Dwaine Pretorius, Mitchell Santner, Prashant Solanki, C Hari Nishanth, N Jagadeesan, Chris Jordan, K Bhagath Verma, Mukesh Choudhary, Simranjeet Singh
RCB 2022 squad: Virat Kohli, Glenn Maxwell, Mohammed Siraj, Faf du Plessis, Dinesh Karthik, Anuj Rawat, Finn Allen, Akash Deep, Josh Hazlewood, Jason Behrendorff, Chama Milind, Karn Sharma, Harshal Patel, Wanindu Hasaranga, Shahbaz Ahmed, Mahipal Lomror, Sherfane Rutherford, Suyash Prabhudesai, Aneeshwar Gautam, David Willey, Luvnith Sisodia, Siddharth Kaul
RR 2022 Squad: Jos Buttler, Sanju Samson, Yashasvi Jaiswal, Shimron Hetmyer, Devdutt Padikkal, Karun Nair, Dhruv Jurel, Rassie van der Dussen, Trent Boult, Prasidh Krishna, Yuzvendra Chahal, KC Kariappa, Navdeep Saini, Obed McCoy, Kuldeep Sen, Tejas Baroka, Kuldip Yadav, Nathan Coulter-Nile, Daryll Mitchell, Ravichandran Ashwin, Riyan Parag, Anunay Singh, Shubham Garhwal, James Neesham.
SRH 2022 squad: Kane Williamson, Abdul Samad, Umran Malik, Washington Sundar Nicholas Pooran, T Natarajan, Bhuvneshwar Kumar, Priyam Garg, Rahul Tripathi, Abhishek Sharma, Kartik Tyagi, Shreyas Gopal, J Suchith, Aiden Markram, Marco Jansen, Romario Shepherd, Sean Abbot, Ravikumar Samarth, Shashank Singh, Saurabh Dubey, Vishnu Vinod, Glenn Phillips, Fazalhaq Farooqi
LSG 2022 Squad: KL Rahul, Marcus Stoinis, Ravi Bishnoi, Quinton de Kock, Manish Pandey, Jason Holder, Deepak Hooda, Krunal Pandya, Andrew Tye, Avesh Khan, Ankit Rajpoot, K Gowtham, Dushmantha Chameera, Shahbaz Nadeem, Manan Vohra, Mohsin Khan, Ayush Badoni, Kyle Mayers, Karan Sharma, Evin Lewis, Mayank Yadav.
IPL 2022 Schedule
Match | Date | Time | Home Team | Away Team | Venue |
1 | 26 March | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Wankhede Stadium |
2 | 27 March | 3:30 PM | Delhi Capitals | Mumbai Indians | Brabourne Stadium |
3 | 27 March | 7:30 PM | Punjab Kings | Royal Challengers Bangalore | DY Patil Stadium |
4 | 28 March | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Wankhede Stadium |
5 | 29 March | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | MCA Stadium, Pune |
6 | 30 March | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | DY Patil Stadium |
7 | 31 March | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Brabourne Stadium |
8 | 1 April | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Wankhede Stadium |
9 | 2 April | 3:30 PM | Mumbai Indians | Rajasthan Royals | DY Patil Stadium |
10 | 2 April | 7:30 PM | Gujarat Titans | Delhi Capitals | MCA Stadium, Pune |
11 | 3 April | 7:30 PM | Chennai Super Kings | Punjab Kings | Wankhede Stadium |
12 | 4 April | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | DY Patil Stadium |
13 | 5 April | 7:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Wankhede Stadium |
14 | 6 April | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | MCA Stadium, Pune |
15 | 7 April | 7:30 PM | Lucknow Super Giants | Delhi Capitals | DY Patil Stadium |
16 | 8 April | 7:30 PM | Punjab Kings | Gujarat Giants | Brabourne Stadium |
17 | 9 April | 3:30 PM | Chennai Super Kings | Sunrisers Hyderabad | DY Patil Stadium |
18 | 9 April | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | MCA Stadium, Pune |
19 | 10 April | 3:30 PM | Kolkata Knight Riders | Delhi Capitals | Brabourne Stadium |
20 | 10 April | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Wankhede Stadium |
21 | 11 April | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | DY Patil Stadium |
22 | 12 April | 7:30 PM | Chennai Super Kings | Royal Challengers Bangalore | DY Patil Stadium |
23 | 13 April | 7:30 PM | Mumbai Indians | Punjab Kings | MCA Stadium, Pune |
24 | 14 April | 7:30 PM | Rajasthan Royals | Gujarat Titans | DY Patil Stadium |
25 | 15 April | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Brabourne Stadium |
26 | 16 April | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Brabourne Stadium |
27 | 16 April | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Wankhede Stadium |
28 | 17 April | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | DY Patil Stadium |
29 | 17 April | 7:30 PM | Gujarat Titans | Chennai Super Kings | MCA Stadium, Pune |
30 | 18 April | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Brabourne Stadium |
31 | 19 April | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | DY Patil Stadium |
32 | 20 April | 7:30 PM | Delhi Capitals | Punjab Kings | MCA Stadium, Pune |
33 | 21 April | 7:30 PM | Mumbai Indians | Chennai Super Kings | DY Patil Stadium |
34 | 22 April | 7:30 PM | Delhi Capitals | Rajasthan Royals | MCA Stadium, Pune |
35 | 23 April | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | DY Patil Stadium |
36 | 23 April | 7:30 PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Brabourne Stadium |
37 | 24 April | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Wankhede Stadium |
38 | 25 April | 7:30 PM | Punjab Kings | Chennai Super Kings | Wankhede Stadium |
39 | 26 April | 7:30 PM | Royal Challengers Bangalore | Rajasthan Royals | MCA Stadium, Pune |
40 | 27 April | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Wankhede Stadium |
41 | 28 April | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Wankhede Stadium |
42 | 29 April | 7:30 PM | Punjab Kings | Lucknow Super Giants | MCA Stadium, Pune |
43 | 29 April | 7:30 PM | Gujarat Titans | Royal Challengers Bangalore | Brabourne Stadium |
44 | 30 April | Rajasthan Royals | Mumbai Indians | DY Patil Stadium | |
45 | 30 April | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Wankhede Stadium |
46 | 1 May | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | MCA Stadium, Pune |
47 | 2 May | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Wankhede Stadium |
48 | 3 May | 7:30 PM | Gujarat Titans | Punjab Kings | DY Patil Stadium |
49 | 4 May | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | MCA Stadium, Pune |
50 | 5 May | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Brabourne Stadium |
51 | 6 May | 7:30 PM | Gujarat Titans | Mumbai Indians | Brabourne Stadium |
52 | 7 May | 3:30 PM | Punjab Kings | Rajasthan Royals | Wankhede Stadium |
53 | 7 May | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | MCA Stadium, Pune |
54 | 8 May | 3:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Wankhede Stadium |
55 | 8 May | 7:30 PM | Chennai Super Kings | Delhi Capitals | DY Patil Stadium |
56 | 9 May | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | DY Patil Stadium |
57 | 10 May | 7:30 PM | Lucknow Super Giants | Gujarat Titans | MCA Stadium, Pune |
58 | 11 May | 7:30 PM | Rajasthan Royals | Delhi Capitals | DY Patil Stadium |
59 | 12 May | 7:30 PM | Chennai Super Kings | Mumbai Indians | Wankhede Stadium |
60 | 13 May | 7:30 PM | Royal Challengers Bangalore | Punjab Kings | Brabourne Stadium |
61 | 14 May | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | MCA Stadium, Pune |
62 | 15 May | 3:30 PM | Chennai Super Kings | Gujarat Titans | Wankhede Stadium |
63 | 15 May | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Brabourne Stadium |
64 | 16 May | 7:30 PM | Punjab Kings | Delhi Capitals | DY Patil Stadium |
65 | 17 May | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Wankhede Stadium |
66 | 18 May | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | DY Patil Stadium |
67 | 19 May | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Wankhede Stadium |
68 | 20 May | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Brabourne Stadium |
69 | 21 May | 7:30 PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium |
70 | 22 May | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Wankhede Stadium |
IPL 2022 Point Table
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATCH IPL 2022 Live Score and Streaming: Star Sports Network and Disney+ HotStar app.
CLICK HERE for IPL 2022 Dream11 Prediction
Follow us on Google News