Predicting IPL 2022 Winner and Orange Cap & Purple Cap Holder
Published on: Mar 20, 2022 8:08 am IST|Updated on: Mar 17, 2022 11:57 am IST
As the IPL is in touching distance, let’s try to don the prediction hat and see the possible contenders to win Indian Premier League title, and the prestigious orange cap and purple cap.
Predicting IPL 2022 Winner
Only two teams in the history of IPL have defended the IPL trophy successfully and CSK is already one of them. They are well set to defend for the 2nd time and take their trophy tally to 5.
Year | IPL Winner |
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
IPL 2022 Orange Cap Winner
KL Rahul to bag the orange cap? KL Rahul is the most consistent performer in the IPL for the past 4 years now. His average has never gone down below 40 in the last 5 seasons.
Year | Matches | Runs | Average |
2013 | 5 | 20 | 10 |
2014 | 11 | 166 | 20 |
2015 | 9 | 142 | 28 |
2016 | 14 | 397 | 44 |
2018 | 14 | 659 | 54 |
2019 | 14 | 593 | 53 |
2020 | 14 | 670 | 55 |
2021 | 14 | 626 | 62 |
Some of the other contenders for the orange cap
Players | Matches | IPL runs | Average |
Faf du Plessis | 100 | 2935 | 34 |
Ruturaj Gaikwad | 22 | 839 | 46 |
Shreyas Iyer | 87 | 2375 | 31 |
Virat Kohli | 207 | 6283 | 37 |
Rohit Sharma | 213 | 5611 | 31 |
IPL 2022 Purple Cap Winner
Harshal Patel to win the purple cap for 2nd time? It was next to impossible to pick Harshal Patel’s dipping slower ones at death overs in the previous season and he can be a nightmare and pick a lot of wickets in this season as well if he gets his slower balls right.
Year | Matches | Wickets | Economy rate |
2012 | 12 | 9 | 8 |
2014 | 3 | 14 | 10 |
2015 | 15 | 17 | 7 |
2016 | 5 | 1 | 10 |
2017 | 1 | 3 | 10 |
2018 | 5 | 7 | 9 |
2019 | 2 | 2 | 9 |
2020 | 5 | 3 | 8 |
2021 | 15 | 32 | 8 |
Let’s take a look at some other contenders for the purple cap
Players | Matches | IPL wickets | Economy rate |
Dwayne Bravo | 151 | 167 | 8 |
Jasprit Bumrah | 106 | 130 | 7 |
Kagiso Rabada | 50 | 76 | 8 |
Mohammad Shami | 77 | 79 | 8 |
Avesh Khan | 25 | 29 | 8 |
Follow us on Google News